Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey c Rohit Paudel b Kushal Bhurtel | 78 | 39 | 5 | 6 | 200.0 |
Mark Watt bowled b Rupesh Singh | 9 | 9 | 1 | 0 | 100.0 |
Brandon McMullen bowled b Sandeep Lamichhane | 42 | 30 | 4 | 1 | 140.0 |
Richie Berrington c Lokesh Bam b Kushal Bhurtel | 9 | 8 | 1 | 0 | 112.5 |
Finlay McCreath c Sandeep Lamichhane b Lalit Rajbanshi | 1 | 4 | 0 | 0 | 25.0 |
Michael Leask Not Out | 26 | 17 | 1 | 2 | 152.94 |
Matthew Cross † Not Out | 17 | 13 | 2 | 0 | 130.77 |
Extras
11
( b 0, lb 4, w 7, nb 0, p 0 )
|
|||||
Total
193 / 5
( 20.0 Overs, RR : 9.65 )
|
|||||
Fall of wickets: Mark Watt at 34 runs, in 3.2 over | George Munsey at 134 runs, in 12.4 over | Brandon McMullen at 136 runs, in 13.1 over | Finlay McCreath at 143 runs, in 14.4 over | Richie Berrington at 145 runs, in 15.2 over | | |||||
Bowler | O | M | R | W | ER |
Rijan Dhakal | 3.0 | 0 | 35 | 0 | 11.67 |
Dipendra Singh Airee | 4.0 | 0 | 50 | 0 | 12.5 |
Rupesh Singh | 3.0 | 0 | 32 | 1 | 10.67 |
Lalit Rajbanshi | 4.0 | 0 | 27 | 1 | 6.75 |
Sandeep Lamichhane | 4.0 | 0 | 25 | 1 | 6.25 |
Kushal Bhurtel | 2.0 | 0 | 20 | 2 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kushal Bhurtel c Finlay McCreath b Brandon McMullen | 4 | 4 | 1 | 0 | 100.0 |
Aasif Sheikh † runout Christopher McBride | 14 | 7 | 1 | 1 | 200.0 |
Bhim Sharki c Mark Watt b Safyaan Sharif | 12 | 10 | 2 | 0 | 120.0 |
Rohit Paudel c Chris Greaves b Mark Watt | 27 | 20 | 4 | 0 | 135.0 |
Aarif Sheikh bowled b Safyaan Sharif | 5 | 5 | 1 | 0 | 100.0 |
Dipendra Singh Airee bowled b Chris Greaves | 34 | 33 | 1 | 1 | 103.03 |
Lokesh Bam † c Finlay McCreath b Michael Leask | 5 | 5 | 1 | 0 | 100.0 |
Rupesh Singh Not Out | 43 | 22 | 1 | 3 | 195.45 |
Sandeep Lamichhane bowled b Chris Greaves | 0 | 1 | 0 | 0 | 0.0 |
Rijan Dhakal c Mark Watt b Chris Greaves | 5 | 5 | 0 | 0 | 100.0 |
Lalit Rajbanshi runout [T] George Munsey [H] Brandon McMullen | 1 | 1 | 0 | 0 | 100.0 |
Extras
9
( b 0, lb 2, w 7, nb 0, p 0 )
|
|||||
Total
159 / 10
( 18.5 Overs, RR : 8.44 )
|
|||||
Fall of wickets: Kushal Bhurtel at 4 runs, in 0.4 over | Bhim Sharki at 30 runs, in 3.1 over | Aasif Sheikh at 34 runs, in 4.1 over | Aarif Sheikh at 40 runs, in 5.1 over | Rohit Paudel at 82 runs, in 10.4 over | Lokesh Bam at 87 runs, in 11.4 over | Dipendra Singh Airee at 117 runs, in 15.1 over | Sandeep Lamichhane at 117 runs, in 15.2 over | Rijan Dhakal at 144 runs, in 17.3 over | Lalit Rajbanshi at 159 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Brandon McMullen | 2.5 | 0 | 38 | 1 | 13.41 |
Mark Watt | 4.0 | 0 | 26 | 1 | 6.5 |
Safyaan Sharif | 2.0 | 0 | 7 | 2 | 3.5 |
Jack Jarvis | 4.0 | 0 | 38 | 0 | 9.5 |
Chris Greaves | 3.0 | 0 | 27 | 3 | 9.0 |
Michael Leask | 3.0 | 0 | 21 | 1 | 7.0 |
Match | Scotland vs Nepal |
Series | Nepal and Netherlands tour of Scotland, 2025 |
Format | T20 |
Stadium | Titwood Cricket Ground |
City | Northern Ireland |
Date | Fri 20 Jun 2025 |
Time | 7:30 p.m. |
Toss | Scotland won the toss and elected to bat |
Weather | 26.4°C|Sunny |
Umpires |
Scotland | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Nepal | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |