Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey c Kushal Bhurtel b Karan KC | 0 | 7 | 0 | 0 | 0.0 |
Charlie Tear † bowled b Lalit Rajbanshi | 68 | 65 | 9 | 0 | 104.62 |
Brandon McMullen c Dipendra Singh Airee b Karan KC | 5 | 13 | 0 | 0 | 38.46 |
Richie Berrington runout [T] Gulsan Jha [H] Aasif Sheikh | 102 | 114 | 6 | 4 | 89.47 |
Finlay McCreath c b Dipendra Singh Airee | 17 | 23 | 2 | 0 | 73.91 |
Matthew Cross † c Aasif Sheikh b Dipendra Singh Airee | 3 | 7 | 0 | 0 | 42.86 |
Michael Leask Not Out | 96 | 62 | 12 | 3 | 154.84 |
Mark Watt Not Out | 21 | 9 | 0 | 3 | 233.33 |
Extras
11
( b 0, lb 5, w 6, nb 0, p 0 )
|
|||||
Total
323 / 6
( 50.0 Overs, RR : 6.46 )
|
|||||
Fall of wickets: George Munsey at 1 runs, in 1.5 over | Brandon McMullen at 25 runs, in 5.4 over | Charlie Tear at 119 runs, in 22.5 over | Finlay McCreath at 150 runs, in 29.3 over | Matthew Cross at 162 runs, in 31.6 over | Richie Berrington at 287 runs, in 47.3 over | | |||||
Bowler | O | M | R | W | ER |
Sompal Kami | 9.0 | 1 | 75 | 0 | 8.33 |
Karan KC | 9.0 | 2 | 74 | 2 | 8.22 |
Aarif Sheikh | 5.0 | 0 | 22 | 0 | 4.4 |
Sandeep Lamichhane | 10.0 | 0 | 69 | 0 | 6.9 |
Lalit Rajbanshi | 10.0 | 0 | 41 | 1 | 4.1 |
Dipendra Singh Airee | 7.0 | 0 | 37 | 2 | 5.29 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kushal Bhurtel runout [T] Richie Berrington [H] Matthew Cross | 17 | 20 | 3 | 0 | 85.0 |
Aasif Sheikh † bowled b Mackenzie Jones | 8 | 8 | 1 | 0 | 100.0 |
Bhim Sharki c Brandon McMullen b Mackenzie Jones | 73 | 85 | 8 | 0 | 85.88 |
Rohit Paudel c George Munsey b Brandon McMullen | 3 | 9 | 0 | 0 | 33.33 |
Aarif Sheikh bowled b Michael Leask | 39 | 55 | 5 | 0 | 70.91 |
Dipendra Singh Airee c Mackenzie Jones b Charlie Cassell | 56 | 51 | 2 | 0 | 109.8 |
Gulsan Jha c Mackenzie Jones b Michael Leask | 11 | 13 | 0 | 1 | 84.62 |
Sompal Kami c Charlie Tear b Mackenzie Jones | 67 | 44 | 3 | 4 | 152.27 |
Karan KC c Mackenzie Jones b Safyaan Sharif | 17 | 10 | 1 | 1 | 170.0 |
Sandeep Lamichhane Not Out | 3 | 3 | 0 | 0 | 100.0 |
Lalit Rajbanshi bowled b Safyaan Sharif | 0 | 2 | 0 | 0 | 0.0 |
Extras
27
( b 1, lb 9, w 17, nb 0, p 0 )
|
|||||
Total
321 / 10
( 50.0 Overs, RR : 6.42 )
|
|||||
Fall of wickets: Kushal Bhurtel at 19 runs, in 3.6 over | Aasif Sheikh at 27 runs, in 4.4 over | Rohit Paudel at 34 runs, in 7.1 over | Aarif Sheikh at 128 runs, in 25.3 over | Bhim Sharki at 163 runs, in 31.6 over | Gulsan Jha at 183 runs, in 35.4 over | Dipendra Singh Airee at 288 runs, in 46.3 over | Sompal Kami at 308 runs, in 47.6 over | Karan KC at 319 runs, in 49.3 over | Lalit Rajbanshi at 321 runs, in 49.6 over | | |||||
Bowler | O | M | R | W | ER |
Mackenzie Jones | 9.0 | 0 | 55 | 3 | 6.11 |
Brandon McMullen | 10.0 | 1 | 62 | 1 | 6.2 |
Charlie Cassell | 8.0 | 0 | 50 | 1 | 6.25 |
Safyaan Sharif | 5.0 | 0 | 38 | 2 | 7.6 |
Michael Leask | 8.0 | 0 | 48 | 2 | 6.0 |
Mark Watt | 10.0 | 0 | 58 | 0 | 5.8 |
Match | Scotland vs Nepal |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | Forthill Cricket Ground |
City | United Kingdom |
Date | Sun 08 Jun 2025 |
Time | 3:30 p.m. |
Toss | Scotland won the toss and elected to bat |
Weather | 11.1°C|Light drizzle |
Umpires | Gazi Sohel | Ryan Milne | |
Scotland | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Nepal | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |