Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey bowled b Vivian Kingma | 191 | 150 | 14 | 11 | 127.33 |
Charlie Tear † c Noah Croes b Aryan Dutt | 23 | 21 | 1 | 1 | 109.52 |
Brandon McMullen c Wesley Barresi b Michael Levitt | 21 | 28 | 2 | 1 | 75.0 |
Liam Naylor c Max O'Dowd b Roelof Van Der Merwe | 14 | 22 | 1 | 0 | 63.64 |
Finlay McCreath lbw b Michael Levitt | 9 | 15 | 1 | 0 | 60.0 |
Matthew Cross † c Max O'Dowd b Aryan Dutt | 59 | 49 | 7 | 0 | 120.41 |
Michael Leask Not Out | 28 | 14 | 0 | 3 | 200.0 |
Mark Watt Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
22
( b 4, lb 6, w 11, nb 1, p 0 )
|
|||||
Total
369 / 6
( 50.0 Overs, RR : 7.38 )
|
|||||
Fall of wickets: Charlie Tear at 58 runs, in 9.1 over | Brandon McMullen at 123 runs, in 18.2 over | Liam Naylor at 142 runs, in 23.5 over | Finlay McCreath at 162 runs, in 28.4 over | Matthew Cross at 312 runs, in 45.2 over | George Munsey at 361 runs, in 48.4 over | | |||||
Bowler | O | M | R | W | ER |
Vivian Kingma | 10.0 | 0 | 71 | 1 | 7.1 |
Paul Van Meekeren | 9.0 | 0 | 66 | 0 | 7.33 |
Aryan Dutt | 10.0 | 1 | 73 | 2 | 7.3 |
Roelof Van Der Merwe | 8.0 | 0 | 69 | 1 | 8.62 |
Zach Lion Cachet | 5.0 | 0 | 39 | 0 | 7.8 |
Michael Levitt | 8.0 | 0 | 41 | 2 | 5.12 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Levitt c Brandon McMullen b Safyaan Sharif | 44 | 40 | 6 | 1 | 110.0 |
Max O'Dowd Not Out | 158 | 130 | 13 | 4 | 121.54 |
Zach Lion Cachet c George Munsey b Safyaan Sharif | 3 | 11 | 0 | 0 | 27.27 |
Scott Edwards † c Michael Leask b Mark Watt | 32 | 26 | 2 | 1 | 123.08 |
Wesley Barresi c Finlay McCreath b Mackenzie Jones | 13 | 13 | 1 | 0 | 100.0 |
Teja Nidamanuru c Finlay McCreath b Charlie Cassell | 51 | 42 | 4 | 2 | 121.43 |
Noah Croes c Mark Watt b Safyaan Sharif | 50 | 29 | 7 | 1 | 172.41 |
Roelof Van Der Merwe Not Out | 8 | 6 | 0 | 0 | 133.33 |
Extras
15
( b 0, lb 4, w 10, nb 1, p 0 )
|
|||||
Total
374 / 6
( 49.2 Overs, RR : 7.58 )
|
|||||
Fall of wickets: Michael Levitt at 67 runs, in 9.2 over | Zach Lion Cachet at 75 runs, in 11.5 over | Scott Edwards at 143 runs, in 20.6 over | Wesley Barresi at 168 runs, in 25.1 over | Teja Nidamanuru at 279 runs, in 40.1 over | Noah Croes at 355 runs, in 47.3 over | | |||||
Bowler | O | M | R | W | ER |
Brandon McMullen | 10.0 | 1 | 70 | 0 | 7.0 |
Mackenzie Jones | 8.0 | 0 | 74 | 1 | 9.25 |
Charlie Cassell | 10.0 | 0 | 73 | 1 | 7.3 |
Mark Watt | 10.0 | 0 | 69 | 1 | 6.9 |
Safyaan Sharif | 9.2 | 0 | 62 | 3 | 6.64 |
Michael Leask | 2.0 | 0 | 22 | 0 | 11.0 |
Match | Scotland vs Netherlands |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | Forthill Cricket Ground |
City | United Kingdom |
Date | Thu 12 Jun 2025 |
Time | 3:30 p.m. |
Toss | Scotland won the toss and elected to bat |
Weather | 15.0°C|Sunny |
Umpires | Gazi Sohel | Iain McDonald | |
Scotland | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Netherlands | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |