Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Banton † Not Out | 77 | 46 | 6 | 4 | 167.39 |
Will Smeed c Beau Webster b David Payne | 10 | 7 | 1 | 1 | 142.86 |
Tom Kohler Cadmore c Jack Taylor b Josh Shaw | 22 | 11 | 2 | 2 | 200.0 |
Thomas Abell c James Bracey b Beau Webster | 9 | 9 | 1 | 0 | 100.0 |
Sean Dickson c Jack Taylor b Marchant de Lange | 8 | 13 | 1 | 0 | 61.54 |
Lewis Gregory c Miles Hammond b Marchant de Lange | 9 | 10 | 1 | 0 | 90.0 |
Ben Green c Miles Hammond b Oliver Price | 47 | 25 | 3 | 4 | 188.0 |
Roelof Van Der Merwe Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
11
( b 0, lb 2, w 5, nb 4, p 0 )
|
|||||
Total
194 / 6
( 20.0 Overs, RR : 9.70 )
|
|||||
Fall of wickets: Will Smeed at 19 runs, in 2.4 over | Tom Kohler Cadmore at 43 runs, in 4.4 over | Thomas Abell at 53 runs, in 6.2 over | Sean Dickson at 88 runs, in 10.2 over | Lewis Gregory at 105 runs, in 13.1 over | Ben Green at 193 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
David Payne | 4.0 | 0 | 33 | 1 | 8.25 |
Josh Shaw | 2.2 | 0 | 41 | 1 | 17.57 |
Matthew David Taylor | 4.0 | 0 | 41 | 0 | 10.25 |
Beau Webster | 4.0 | 0 | 23 | 1 | 5.75 |
Marchant de Lange | 4.0 | 0 | 25 | 2 | 6.25 |
Oliver Price | 1.4 | 0 | 29 | 1 | 17.4 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Miles Hammond Not Out | 28 | 23 | 5 | 0 | 121.74 |
Cameron Bancroft † c Roelof Van Der Merwe b Lewis Gregory | 0 | 5 | 0 | 0 | 0.0 |
James Bracey † Not Out | 14 | 5 | 3 | 0 | 280.0 |
Extras
9
( b 0, lb 6, w 3, nb 0, p 0 )
|
|||||
Total
51 / 1
( 5.3 Overs, RR : 9.27 )
|
|||||
Fall of wickets: Cameron Bancroft at 22 runs, in 2.6 over | | |||||
Bowler | O | M | R | W | ER |
Josh Davey | 2.0 | 0 | 16 | 0 | 8.0 |
Riley Meredith | 2.0 | 0 | 17 | 0 | 8.5 |
Lewis Gregory | 1.0 | 0 | 7 | 1 | 7.0 |
Jake Ball | 0.3 | 0 | 5 | 0 | 10.0 |
Match | Somerset vs Gloucestershire |
Series | Vitality T20 Blast, 2024 |
Format | T20 |
Stadium | The Cooper Associates County Ground |
City | United Kingdom |
Date | Sun 07 Jul 2024 |
Time | 7 p.m. |
Toss | Gloucestershire won the toss and elected to bowl |
Weather | 14.1°C|Light rain |
Umpires | Alex Wharf | Mark Newell | |
Somerset | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Gloucestershire | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |