Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Banton † c Joe Weatherley b Eddie Jack | 4 | 5 | 0 | 0 | 80.0 |
Will Smeed c Scott Currie b Eddie Jack | 68 | 37 | 9 | 3 | 183.78 |
Tom Kohler Cadmore bowled b James Fuller | 29 | 15 | 4 | 1 | 193.33 |
Thomas Abell bowled b Benny Howell | 10 | 10 | 0 | 0 | 100.0 |
Sean Dickson bowled b Liam Dawson | 3 | 4 | 0 | 0 | 75.0 |
Lewis Gregory runout [T] Benny Howell [H] Lhuan dre Pretorius | 55 | 27 | 4 | 4 | 203.7 |
Ben Green c Eddie Jack b Benny Howell | 4 | 7 | 0 | 0 | 57.14 |
Lewis Goldsworthy Not Out | 29 | 16 | 3 | 1 | 181.25 |
Extras
7
( b 0, lb 0, w 5, nb 2, p 0 )
|
|||||
Total
209 / 7
( 20.0 Overs, RR : 10.45 )
|
|||||
Fall of wickets: Tom Banton at 11 runs, in 1.5 over | Tom Kohler Cadmore at 70 runs, in 6.3 over | Will Smeed at 116 runs, in 10.5 over | Thomas Abell at 116 runs, in 11.1 over | Sean Dickson at 122 runs, in 12.2 over | Ben Green at 127 runs, in 13.4 over | Lewis Gregory at 209 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Chris Wood | 3.0 | 0 | 45 | 0 | 15.0 |
Eddie Jack | 4.0 | 0 | 58 | 2 | 14.5 |
James Fuller | 3.0 | 0 | 35 | 1 | 11.67 |
Scott Currie | 3.0 | 0 | 30 | 0 | 10.0 |
Liam Dawson | 4.0 | 0 | 29 | 1 | 7.25 |
Benny Howell | 3.0 | 0 | 12 | 2 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lhuan dre Pretorius † c Thomas Abell b Ben Green | 37 | 34 | 4 | 2 | 108.82 |
James Vince c Craig Overton b Ben Green | 54 | 30 | 6 | 2 | 180.0 |
Toby Albert † c Tom Kohler Cadmore b Lewis Goldsworthy | 10 | 9 | 1 | 0 | 111.11 |
Dewald Brevis c Lewis Gregory b Ben Green | 36 | 16 | 1 | 4 | 225.0 |
Joe Weatherley runout Riley Meredith | 15 | 8 | 1 | 1 | 187.5 |
James Fuller bowled b Riley Meredith | 11 | 6 | 1 | 1 | 183.33 |
Benny Howell Not Out | 11 | 10 | 0 | 0 | 110.0 |
Liam Dawson c Lewis Goldsworthy b Lewis Gregory | 12 | 7 | 1 | 1 | 171.43 |
Extras
6
( b 1, lb 2, w 3, nb 0, p 0 )
|
|||||
Total
192 / 7
( 20.0 Overs, RR : 9.60 )
|
|||||
Fall of wickets: Lhuan dre Pretorius at 74 runs, in 8.2 over | Toby Albert at 95 runs, in 11.2 over | James Vince at 107 runs, in 12.4 over | Joe Weatherley at 135 runs, in 14.6 over | James Fuller at 154 runs, in 16.2 over | Dewald Brevis at 170 runs, in 17.4 over | Liam Dawson at 192 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Craig Overton | 3.0 | 0 | 22 | 0 | 7.33 |
Josh Davey | 3.0 | 0 | 40 | 0 | 13.33 |
Riley Meredith | 4.0 | 0 | 34 | 1 | 8.5 |
Ben Green | 4.0 | 0 | 40 | 3 | 10.0 |
Lewis Gregory | 3.0 | 0 | 29 | 1 | 9.67 |
Lewis Goldsworthy | 3.0 | 0 | 24 | 1 | 8.0 |
Match | Somerset vs Hampshire |
Series | Vitality T20 Blast, 2025 |
Format | T20 |
Stadium | The Cooper Associates County Ground, Taunton |
City | United Kingdom |
Date | Thu 19 Jun 2025 |
Time | 11 p.m. |
Toss | Hampshire won the toss and elected to bowl |
Weather | 24.2°C|Sunny |
Umpires | Ian David Blackwell | Paul Baldwin | |
Somerset | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW |
Hampshire | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |