Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Laura Wolvaardt bowled b Charlie Dean | 22 | 19 | 3 | 0 | 115.79 |
Tazmin Brits st Amy Jones b Sophie Ecclestone | 15 | 18 | 2 | 0 | 83.33 |
Anneke Bosch bowled b Freya Kemp | 18 | 12 | 2 | 1 | 150.0 |
Sune Luus c Sophie Ecclestone b Charlie Dean | 0 | 4 | 0 | 0 | 0.0 |
Annerie Dercksen Not Out | 26 | 29 | 3 | 0 | 89.66 |
Nondumiso Shangase c Sophie Ecclestone b Sarah Glenn | 16 | 22 | 2 | 0 | 72.73 |
Nadine de Klerk Not Out | 29 | 16 | 4 | 0 | 181.25 |
Extras
16
( b 0, lb 2, w 14, nb 0, p 0 )
|
|||||
Total
142 / 5
( 20.0 Overs, RR : 7.10 )
|
|||||
Fall of wickets: Laura Wolvaardt at 35 runs, in 5.2 over | Tazmin Brits at 43 runs, in 6.4 over | Anneke Bosch at 58 runs, in 8.3 over | Sune Luus at 64 runs, in 9.2 over | Nondumiso Shangase at 100 runs, in 15.4 over | | |||||
Bowler | O | M | R | W | ER |
Natalie Sciver | 3.0 | 0 | 17 | 0 | 5.67 |
Lauren Bell | 4.0 | 0 | 46 | 0 | 11.5 |
Sophie Ecclestone | 4.0 | 0 | 18 | 1 | 4.5 |
Charlie Dean | 4.0 | 0 | 21 | 2 | 5.25 |
Sarah Glenn | 3.0 | 0 | 23 | 1 | 7.67 |
Freya Kemp | 2.0 | 0 | 15 | 1 | 7.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Maia Bouchier bowled b Eliz Mari Marx | 20 | 17 | 3 | 0 | 117.65 |
Danielle Wyatt bowled b Nadine de Klerk | 11 | 11 | 2 | 0 | 100.0 |
Sophia Dunkley c Sinalo Jafta b Nadine de Klerk | 4 | 9 | 0 | 0 | 44.44 |
Natalie Sciver c Nonkululeko Mlaba b Eliz Mari Marx | 59 | 54 | 7 | 0 | 109.26 |
Heather Knight bowled b Eliz Mari Marx | 1 | 4 | 0 | 0 | 25.0 |
Amy Jones † bowled b Nondumiso Shangase | 31 | 19 | 4 | 1 | 163.16 |
Freya Kemp Not Out | 5 | 5 | 0 | 0 | 100.0 |
Sophie Ecclestone Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
12
( b 4, lb 1, w 3, nb 4, p 0 )
|
|||||
Total
143 / 6
( 19.2 Overs, RR : 7.40 )
|
|||||
Fall of wickets: Danielle Wyatt at 29 runs, in 3.3 over | Maia Bouchier at 35 runs, in 4.5 over | Sophia Dunkley at 55 runs, in 8.2 over | Heather Knight at 65 runs, in 10.1 over | Amy Jones at 115 runs, in 15.6 over | Natalie Sciver at 142 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Ayanda Hlubi | 3.0 | 0 | 40 | 0 | 13.33 |
Sune Luus | 2.0 | 0 | 16 | 0 | 8.0 |
Eliz Mari Marx | 3.2 | 0 | 19 | 3 | 5.7 |
Nadine de Klerk | 4.0 | 0 | 20 | 2 | 5.0 |
Nonkululeko Mlaba | 4.0 | 0 | 23 | 0 | 5.75 |
Nondumiso Shangase | 3.0 | 0 | 20 | 1 | 6.67 |
Match | South Africa vs England |
Series | England Women tour of South Africa, 2024 |
Format | T20 |
Stadium | Buffalo Park |
City | East London |
Date | Sun 24 Nov 2024 |
Time | 5:30 p.m. |
Toss | England won the toss and elected to bowl |
Weather | 27.3°C|Partly cloudy |
Umpires | Lauren Agenbag | Nimali Perera | |
South Africa | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
England | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |