Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Faye Tunnicliffe † c Maia Bouchier b Lauren Bell | 1 | 4 | 0 | 0 | 25.0 |
Anneke Bosch bowled b Lauren Filer | 0 | 1 | 0 | 0 | 0.0 |
Annerie Dercksen c Natalie Sciver b Lauren Bell | 19 | 12 | 4 | 0 | 158.33 |
Sune Luus c Heather Knight b Charlie Dean | 21 | 17 | 5 | 0 | 123.53 |
Chloe Tryon c Heather Knight b Charlie Dean | 1 | 5 | 0 | 0 | 20.0 |
Nondumiso Shangase st Amy Jones b Freya Kemp | 31 | 35 | 3 | 0 | 88.57 |
Nadine de Klerk c Maia Bouchier b Charlie Dean | 19 | 22 | 1 | 0 | 86.36 |
Sinalo Jafta † runout Charlie Dean | 4 | 2 | 1 | 0 | 200.0 |
Eliz Mari Marx bowled b Sophie Ecclestone | 12 | 10 | 2 | 0 | 120.0 |
Tumi Sekhukhune Not Out | 4 | 6 | 0 | 0 | 66.67 |
Ayanda Hlubi runout Lauren Bell | 7 | 6 | 0 | 1 | 116.67 |
Extras
5
( b 0, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
124 / 10
( 20.0 Overs, RR : 6.20 )
|
|||||
Fall of wickets: Anneke Bosch at 1 runs, in 0.2 over | Faye Tunnicliffe at 3 runs, in 1.2 over | Annerie Dercksen at 25 runs, in 3.6 over | Sune Luus at 42 runs, in 5.6 over | Chloe Tryon at 45 runs, in 7.2 over | Nondumiso Shangase at 97 runs, in 15.4 over | Sinalo Jafta at 101 runs, in 16.1 over | Nadine de Klerk at 107 runs, in 17.1 over | Eliz Mari Marx at 115 runs, in 18.3 over | Ayanda Hlubi at 124 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Lauren Filer | 4.0 | 0 | 28 | 1 | 7.0 |
Lauren Bell | 4.0 | 0 | 24 | 2 | 6.0 |
Freya Kemp | 4.0 | 0 | 29 | 1 | 7.25 |
Charlie Dean | 4.0 | 0 | 26 | 3 | 6.5 |
Sophie Ecclestone | 4.0 | 0 | 16 | 1 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Maia Bouchier c Nondumiso Shangase b Ayanda Hlubi | 35 | 21 | 5 | 1 | 166.67 |
Danielle Wyatt Not Out | 53 | 31 | 10 | 1 | 170.97 |
Sophia Dunkley Not Out | 24 | 17 | 3 | 1 | 141.18 |
Extras
16
( b 6, lb 2, w 8, nb 0, p 0 )
|
|||||
Total
128 / 1
( 11.3 Overs, RR : 11.13 )
|
|||||
Fall of wickets: Maia Bouchier at 56 runs, in 5.4 over | | |||||
Bowler | O | M | R | W | ER |
Eliz Mari Marx | 2.0 | 0 | 29 | 0 | 14.5 |
Ayanda Hlubi | 2.0 | 0 | 19 | 1 | 9.5 |
Nadine de Klerk | 2.0 | 0 | 18 | 0 | 9.0 |
Chloe Tryon | 1.3 | 0 | 13 | 0 | 8.67 |
Tumi Sekhukhune | 1.0 | 0 | 13 | 0 | 13.0 |
Nondumiso Shangase | 2.0 | 0 | 14 | 0 | 7.0 |
Sune Luus | 1.0 | 0 | 14 | 0 | 14.0 |
Match | South Africa vs England |
Series | England Women tour of South Africa, 2024 |
Format | T20 |
Stadium | SuperSport Park Cricket Stadium |
City | Centurion |
Date | Sat 30 Nov 2024 |
Time | 9:30 p.m. |
Toss | England won the toss and elected to bowl |
Weather | 27.1°C|Sunny |
Umpires | Nimali Perera | Siphelele Gasa | |
South Africa | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
England | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |