Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Reeza Hendricks bowled b Abrar Ahmad | 8 | 9 | 1 | 0 | 88.89 |
Rassie van der Dussen bowled b Shaheen Afridi | 0 | 1 | 0 | 0 | 0.0 |
Matthew Breetzke c Saim Ayub b Abrar Ahmad | 8 | 5 | 0 | 1 | 160.0 |
David Miller c Irfan Khan b Shaheen Afridi | 82 | 40 | 4 | 8 | 205.0 |
Heinrich Klaasen † c Irfan Khan b Abbas Afridi | 12 | 13 | 0 | 1 | 92.31 |
Donovan Ferreira † c Sufiyan Muqeem b Abbas Afridi | 7 | 6 | 0 | 0 | 116.67 |
George Linde c Irfan Khan b Sufiyan Muqeem | 48 | 24 | 3 | 4 | 200.0 |
Andile Simelane st Mohammad Rizwan b Abrar Ahmad | 1 | 4 | 0 | 0 | 25.0 |
Nqaba Peter lbw b Shaheen Afridi | 3 | 7 | 0 | 0 | 42.86 |
Kwena Maphaka Not Out | 12 | 11 | 2 | 0 | 109.09 |
Extras
2
( b 0, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
183 / 9
( 20.0 Overs, RR : 9.15 )
|
|||||
Fall of wickets: Rassie van der Dussen at 1 runs, in 0.3 over | Matthew Breetzke at 10 runs, in 1.3 over | Reeza Hendricks at 28 runs, in 3.4 over | Heinrich Klaasen at 71 runs, in 8.3 over | Donovan Ferreira at 104 runs, in 11.1 over | David Miller at 135 runs, in 13.5 over | Andile Simelane at 136 runs, in 14.3 over | Nqaba Peter at 141 runs, in 15.6 over | George Linde at 183 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 4.0 | 0 | 22 | 3 | 5.5 |
Abrar Ahmad | 4.0 | 0 | 37 | 3 | 9.25 |
Haris Rauf | 4.0 | 0 | 41 | 0 | 10.25 |
Abbas Afridi | 4.0 | 0 | 30 | 2 | 7.5 |
Sufiyan Muqeem | 4.0 | 0 | 53 | 1 | 13.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan † Not Out | 7 | 13 | 1 | 0 | 53.85 |
Babar Azam c Andile Simelane b Kwena Maphaka | 0 | 4 | 0 | 0 | 0.0 |
Saim Ayub Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
9
( b 0, lb 8, w 1, nb 0, p 0 )
|
|||||
Total
18 / 1
( 3.2 Overs, RR : 5.41 )
|
|||||
Fall of wickets: Babar Azam at 16 runs, in 2.3 over | | |||||
Bowler | O | M | R | W | ER |
Kwena Maphaka | 2.0 | 0 | 8 | 1 | 4.0 |
Ottneil Baartman | 1.0 | 0 | 2 | 0 | 2.0 |
Andile Simelane | 0.2 | 0 | 0 | 0 | 0.0 |
Match | South Africa vs Pakistan |
Series | Pakistan tour of South Africa, 2024 |
Format | T20 |
Stadium | Hollywoodbets Kingsmead Stadium Cricket Ground |
City | Durban |
Date | Tue 10 Dec 2024 |
Time | 9:30 p.m. |
Toss | South Africa won the toss and elected to bat |
Weather | 26.4°C|Partly Cloudy |
Umpires | Allahudien Paleker | Stephen Harris | |
South Africa | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Pakistan | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |