Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub c Rassie van der Dussen b Kwena Maphaka | 25 | 31 | 5 | 0 | 80.65 |
Abdullah Shafique c Heinrich Klaasen b Marco Jansen | 0 | 2 | 0 | 0 | 0.0 |
Babar Azam c Aiden Markram b Andile Phehlukwayo | 73 | 95 | 7 | 0 | 76.84 |
Mohammad Rizwan † c b Kwena Maphaka | 80 | 82 | 7 | 3 | 97.56 |
Agha Salman c David Miller b Bjorn Fortuin | 33 | 30 | 3 | 1 | 110.0 |
Kamran Ghulam c Aiden Markram b Kwena Maphaka | 63 | 32 | 4 | 5 | 196.88 |
Irfan Khan c David Miller b Marco Jansen | 15 | 16 | 0 | 1 | 93.75 |
Shaheen Afridi c Ryan Rickelton b Marco Jansen | 16 | 9 | 2 | 1 | 177.78 |
Naseem Shah Not Out | |||||
Haris Rauf c Ryan Rickelton b Kwena Maphaka | 6 | 2 | 0 | 1 | 300.0 |
Abrar Ahmad runout [T] Heinrich Klaasen [H] Kwena Maphaka | 4 | 2 | 1 | 0 | 200.0 |
Extras
14
( b 1, lb 4, w 7, nb 2, p 0 )
|
|||||
Total
329 / 10
( 49.5 Overs, RR : 6.60 )
|
|||||
Fall of wickets: Abdullah Shafique at 5 runs, in 0.4 over | Saim Ayub at 53 runs, in 9.3 over | Babar Azam at 168 runs, in 32.6 over | Mohammad Rizwan at 192 runs, in 35.6 over | Agha Salman at 242 runs, in 42.1 over | Irfan Khan at 291 runs, in 46.3 over | Shaheen Afridi at 317 runs, in 48.6 over | Kamran Ghulam at 317 runs, in 49.1 over | Haris Rauf at 323 runs, in 49.3 over | Abrar Ahmad at 329 runs, in 49.6 over | | |||||
Bowler | O | M | R | W | ER |
Marco Jansen | 10.0 | 1 | 71 | 3 | 7.1 |
Kwena Maphaka | 9.5 | 1 | 72 | 4 | 7.32 |
Bjorn Fortuin | 10.0 | 0 | 49 | 1 | 4.9 |
Andile Phehlukwayo | 9.0 | 0 | 55 | 1 | 6.11 |
Tabraiz Shamsi | 8.0 | 0 | 57 | 0 | 7.12 |
Aiden Markram | 3.0 | 0 | 20 | 0 | 6.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Temba Bavuma c Haris Rauf b Naseem Shah | 12 | 17 | 1 | 0 | 70.59 |
Tony de Zorzi bowled b Abrar Ahmad | 34 | 40 | 3 | 1 | 85.0 |
Rassie van der Dussen c Saim Ayub b Agha Salman | 23 | 30 | 1 | 1 | 76.67 |
Aiden Markram lbw b Abrar Ahmad | 21 | 30 | 1 | 1 | 70.0 |
Heinrich Klaasen † Not Out | 33 | 29 | 4 | 0 | 113.79 |
David Miller Not Out | 13 | 18 | 0 | 0 | 72.22 |
Extras
10
( b 4, lb 1, w 4, nb 1, p 0 )
|
|||||
Total
146 / 4
( 27.1 Overs, RR : 5.37 )
|
|||||
Fall of wickets: Temba Bavuma at 34 runs, in 5.6 over | Tony de Zorzi at 74 runs, in 11.6 over | Rassie van der Dussen at 84 runs, in 16.3 over | Aiden Markram at 113 runs, in 21.2 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 4.0 | 0 | 29 | 0 | 7.25 |
Naseem Shah | 4.0 | 0 | 18 | 1 | 4.5 |
Haris Rauf | 5.1 | 0 | 25 | 0 | 4.84 |
Abrar Ahmad | 8.0 | 0 | 33 | 2 | 4.12 |
Agha Salman | 6.0 | 0 | 36 | 1 | 6.0 |
Match | South Africa vs Pakistan |
Series | Pakistan tour of South Africa, 2024 |
Format | ONE-DAY |
Stadium | Newlands |
City | Cape Town |
Date | Thu 19 Dec 2024 |
Time | 5:30 p.m. |
Toss | South Africa won the toss and elected to bowl |
Weather | 22.9°C|Sunny |
Umpires |
South Africa | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |