Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayley Matthews c Sinalo Jafta b Marizanne Kapp | 10 | 11 | 2 | 0 | 90.91 |
Qiana Joseph bowled b Nonkululeko Mlaba | 4 | 14 | 1 | 0 | 28.57 |
Stafanie Taylor Not Out | 44 | 41 | 2 | 1 | 107.32 |
Deandra Dottin c Laura Wolvaardt b Marizanne Kapp | 13 | 11 | 3 | 0 | 118.18 |
Shemaine Campbelle † bowled b Nonkululeko Mlaba | 17 | 21 | 1 | 0 | 80.95 |
Chinelle Henry c Sinalo Jafta b Nonkululeko Mlaba | 0 | 1 | 0 | 0 | 0.0 |
Aaliyah Alleyne c Tazmin Brits b Nonkululeko Mlaba | 7 | 8 | 0 | 0 | 87.5 |
Zaida James Not Out | 15 | 13 | 2 | 0 | 115.38 |
Extras
8
( b 0, lb 1, w 7, nb 0, p 0 )
|
|||||
Total
118 / 6
( 20.0 Overs, RR : 5.90 )
|
|||||
Fall of wickets: Hayley Matthews at 15 runs, in 2.5 over | Qiana Joseph at 18 runs, in 4.4 over | Deandra Dottin at 32 runs, in 6.5 over | Shemaine Campbelle at 62 runs, in 11.4 over | Chinelle Henry at 62 runs, in 11.5 over | Aaliyah Alleyne at 83 runs, in 15.1 over | | |||||
Bowler | O | M | R | W | ER |
Marizanne Kapp | 4.0 | 0 | 14 | 2 | 3.5 |
Ayabonga Khaka | 3.0 | 1 | 12 | 0 | 4.0 |
Nonkululeko Mlaba | 4.0 | 0 | 29 | 4 | 7.25 |
Chloe Tryon | 4.0 | 0 | 23 | 0 | 5.75 |
Nadine de Klerk | 2.0 | 0 | 14 | 0 | 7.0 |
Annerie Dercksen | 1.0 | 0 | 14 | 0 | 14.0 |
Sune Luus | 2.0 | 0 | 11 | 0 | 5.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Laura Wolvaardt Not Out | 36 | 31 | 6 | 0 | 116.13 |
Tazmin Brits Not Out | 29 | 29 | 3 | 0 | 100.0 |
Extras
3
( b 0, lb 2, w 1, nb 0, p 0 )
|
|||||
Total
68 / 0
( 10.0 Overs, RR : 6.80 )
|
|||||
Fall of wickets: | |||||
Bowler | O | M | R | W | ER |
Chinelle Henry | 2.0 | 0 | 20 | 0 | 10.0 |
Zaida James | 0.1 | 0 | 1 | 0 | 6.0 |
Qiana Joseph | 0.5 | 0 | 5 | 0 | 6.0 |
Hayley Matthews | 2.0 | 0 | 10 | 0 | 5.0 |
Karishma Ramharack | 2.0 | 0 | 7 | 0 | 3.5 |
Afy Fletcher | 1.0 | 0 | 8 | 0 | 8.0 |
Aaliyah Alleyne | 1.0 | 0 | 7 | 0 | 7.0 |
Shamilia Connell | 1.0 | 0 | 8 | 0 | 8.0 |
Match | South Africa vs West Indies |
Series | ICC Womens T20 World Cup, 2024 |
Format | T20 |
Stadium | Dubai International Cricket Stadium |
City | Dubai |
Date | Fri 04 Oct 2024 |
Time | 3:30 p.m. |
Toss | South Africa won the toss and elected to bowl |
Weather | 37.2°C|Sunny |
Umpires | Nimali Perera | Vrinda Rathi | |
South Africa | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
West Indies | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |