Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jitender Singh c Suresh Raina b Abhimanyu Mithun | 0 | 3 | 0 | 0 | 0.0 |
Hamilton Masakadza c Santosh Yadav b Aman Khan | 5 | 7 | 1 | 0 | 71.43 |
Chirag Gandhi † c Solomon Mire b Santosh Yadav | 61 | 36 | 5 | 5 | 169.44 |
Asghar Afghan Not Out | 60 | 41 | 5 | 2 | 146.34 |
Sami Khan c Phil Mustard b Abhishek Sakuja | 4 | 5 | 1 | 0 | 80.0 |
Aryan Praveen c Phil Mustard b Abhishek Sakuja | 1 | 3 | 0 | 0 | 33.33 |
Imran Tahir c Herschelle Gibbs b Santosh Yadav | 18 | 16 | 2 | 1 | 112.5 |
Narendra Kr. Meena bowled b Abhimanyu Mithun | 13 | 7 | 0 | 1 | 185.71 |
Ishwar Pandey Not Out | 3 | 5 | 0 | 0 | 60.0 |
Extras
11
( b 4, lb 3, w 1, nb 3, p 0 )
|
|||||
Total
176 / 7
( 20.0 Overs, RR : 8.80 )
|
|||||
Fall of wickets: Jitender Singh at 0 runs, in 0.3 over | Hamilton Masakadza at 40 runs, in 4.4 over | Chirag Gandhi at 77 runs, in 8.2 over | Sami Khan at 82 runs, in 9.2 over | Aryan Praveen at 84 runs, in 9.6 over | Imran Tahir at 122 runs, in 15.2 over | Narendra Kr. Meena at 137 runs, in 16.6 over | | |||||
Bowler | O | M | R | W | ER |
Abhimanyu Mithun | 4.0 | 0 | 20 | 2 | 5.0 |
Asmut Fayaz | 4.0 | 0 | 43 | 0 | 10.75 |
Abhishek Sakuja | 4.0 | 0 | 24 | 2 | 6.0 |
Aman Khan | 2.0 | 0 | 25 | 1 | 12.5 |
Milin Yadav | 2.0 | 0 | 16 | 0 | 8.0 |
Santosh Yadav | 4.0 | 0 | 41 | 2 | 10.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Solomon Mire c Raahat Agarwal b Ishwar Pandey | 20 | 15 | 4 | 0 | 133.33 |
Phil Mustard † c Jitender Singh b Salil Yadav | 1 | 4 | 0 | 0 | 25.0 |
FY Fazal runout [T] Salil Yadav [H] Chirag Gandhi | 23 | 19 | 3 | 0 | 121.05 |
Suresh Raina c b Asghar Afghan | 24 | 13 | 5 | 0 | 184.62 |
Shrestha † c b Narendra Kr. Meena | 21 | 19 | 3 | 0 | 110.53 |
Herschelle Gibbs lbw b Imran Tahir | 0 | 1 | 0 | 0 | 0.0 |
Aman Khan c Asghar Afghan b Ishwar Pandey | 33 | 17 | 2 | 3 | 194.12 |
Abhimanyu Mithun c Hamilton Masakadza b Narendra Kr. Meena | 10 | 9 | 1 | 0 | 111.11 |
Abhishek Sakuja runout [T] Chirag Gandhi [H] Salil Yadav | 3 | 12 | 0 | 0 | 25.0 |
Milin Yadav Not Out | 6 | 7 | 1 | 0 | 85.71 |
Asmut Fayaz bowled b Ishwar Pandey | 7 | 4 | 0 | 1 | 175.0 |
Extras
23
( b 4, lb 0, w 19, nb 0, p 0 )
|
|||||
Total
171 / 10
( 20.0 Overs, RR : 8.55 )
|
|||||
Fall of wickets: Phil Mustard at 20 runs, in 2.3 over | Solomon Mire at 29 runs, in 3.4 over | Suresh Raina at 66 runs, in 6.4 over | FY Fazal at 99 runs, in 10.2 over | Herschelle Gibbs at 99 runs, in 10.3 over | Shrestha at 119 runs, in 13.3 over | Abhimanyu Mithun at 149 runs, in 15.5 over | Aman Khan at 152 runs, in 17.3 over | Abhishek Sakuja at 159 runs, in 18.3 over | Asmut Fayaz at 171 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Salil Yadav | 4.0 | 0 | 31 | 1 | 7.75 |
Vedprakash Manda | 4.0 | 0 | 39 | 0 | 9.75 |
Ishwar Pandey | 4.0 | 0 | 40 | 3 | 10.0 |
Asghar Afghan | 1.0 | 0 | 14 | 1 | 14.0 |
Imran Tahir | 4.0 | 0 | 20 | 1 | 5.0 |
Narendra Kr. Meena | 3.0 | 0 | 23 | 2 | 7.67 |
Match | Southern Spartans vs UP Brij Stars |
Series | Big Cricket League, 2024 |
Format | T20 |
Stadium | Lalbhai Contractor Stadium |
City | Surat |
Date | Mon 16 Dec 2024 |
Time | 7:30 p.m. |
Toss | UP Brij Stars won the toss and elected to bat |
Weather | 22.9°C|Clear |
Umpires | Umesh Dubey | Nil Khakhar | |
Southern Spartans | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
UP Brij Stars | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |