Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Grace Scrivens c Charli Knott b Freya Davies | 21 | 24 | 2 | 0 | 87.5 |
Joanne Gardner c Charli Knott b Freya Davies | 42 | 39 | 3 | 1 | 107.69 |
Cordelia Griffith runout Charli Knott | 1 | 1 | 0 | 0 | 100.0 |
Mady Villiers Not Out | 34 | 27 | 2 | 0 | 125.93 |
Alice Macleod c Georgia Adams b Charli Knott | 0 | 2 | 0 | 0 | 0.0 |
Jodie Grewcock bowled b Freya Davies | 22 | 22 | 1 | 0 | 100.0 |
Florence Miller Not Out | 11 | 5 | 1 | 0 | 220.0 |
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
134 / 5
( 20.0 Overs, RR : 6.70 )
|
|||||
Fall of wickets: Joanne Gardner at 66 runs, in 10.1 over | Grace Scrivens at 67 runs, in 10.4 over | Cordelia Griffith at 67 runs, in 10.6 over | Alice Macleod at 68 runs, in 11.4 over | Jodie Grewcock at 119 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Freya Davies | 4.0 | 0 | 22 | 3 | 5.5 |
Linsey Smith | 4.0 | 0 | 20 | 0 | 5.0 |
Mary Taylor | 4.0 | 0 | 34 | 0 | 8.5 |
Georgia Adams | 4.0 | 0 | 40 | 0 | 10.0 |
Charli Knott | 4.0 | 0 | 18 | 1 | 4.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Charli Knott bowled b Sophie Munro | 50 | 41 | 6 | 0 | 121.95 |
Georgia Elwiss c Joanne Gardner b Sophie Munro | 33 | 37 | 3 | 0 | 89.19 |
Georgia Adams lbw b Eva Gray | 11 | 16 | 1 | 0 | 68.75 |
Freya Kemp c Cordelia Griffith b Sophie Munro | 2 | 4 | 0 | 0 | 50.0 |
Nancy Harman Not Out | 10 | 9 | 0 | 0 | 111.11 |
Emily Windsor st Amara Carr b Mady Villiers | 10 | 7 | 1 | 0 | 142.86 |
Alice Monaghan st Amara Carr b Sophie Munro | 4 | 3 | 0 | 0 | 133.33 |
Rhianna Southby † Not Out | 1 | 3 | 0 | 0 | 33.33 |
Extras
10
( b 1, lb 3, w 6, nb 0, p 0 )
|
|||||
Total
131 / 6
( 20.0 Overs, RR : 6.55 )
|
|||||
Fall of wickets: Charli Knott at 73 runs, in 10.4 over | Georgia Adams at 95 runs, in 14.5 over | Freya Kemp at 101 runs, in 16.1 over | Georgia Elwiss at 102 runs, in 16.4 over | Emily Windsor at 113 runs, in 17.6 over | Alice Monaghan at 122 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Jodie Grewcock | 3.0 | 0 | 23 | 0 | 7.67 |
Nicola Hancock | 3.0 | 0 | 25 | 0 | 8.33 |
Mady Villiers | 4.0 | 0 | 23 | 1 | 5.75 |
Sophie Munro | 4.0 | 0 | 27 | 4 | 6.75 |
Eva Gray | 4.0 | 0 | 16 | 1 | 4.0 |
Joanne Gardner | 2.0 | 0 | 13 | 0 | 6.5 |
Match | 10th Match |
Series | Charlotte Edwards Cup, 2024 |
Format | T20 |
Stadium | The Rose Bowl |
City | United Kingdom |
Date | Mon 27 May 2024 |
Time | 7 p.m. |
Toss | Southern Vipers won the toss and elected to bowl |
Weather | None |
Umpires |
Southern Vipers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sunrisers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |