Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka bowled b Alzarri Joseph | 54 | 49 | 9 | 1 | 110.2 |
Kusal Mendis † c Rovman Powell b Shamar Springer | 26 | 25 | 2 | 1 | 104.0 |
Kusal Perera lbw b Shamar Joseph | 24 | 16 | 3 | 1 | 150.0 |
Kamindu Mendis c Sherfane Rutherford b Romario Shepherd | 19 | 14 | 1 | 1 | 135.71 |
Charith Asalanka bowled b Romario Shepherd | 9 | 7 | 2 | 0 | 128.57 |
Bhanuka Rajapaksa Not Out | 5 | 7 | 0 | 0 | 71.43 |
Wanidu Hasaranga Not Out | 5 | 2 | 1 | 0 | 250.0 |
Extras
20
( b 0, lb 10, w 10, nb 0, p 0 )
|
|||||
Total
162 / 5
( 20.0 Overs, RR : 8.10 )
|
|||||
Fall of wickets: Kusal Mendis at 77 runs, in 9.6 over | Kusal Perera at 111 runs, in 13.4 over | Pathum Nissanka at 127 runs, in 15.5 over | Charith Asalanka at 141 runs, in 17.5 over | Kamindu Mendis at 156 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Alzarri Joseph | 4.0 | 0 | 33 | 1 | 8.25 |
Shamar Joseph | 3.0 | 0 | 35 | 1 | 11.67 |
Gudakesh Motie | 4.0 | 0 | 13 | 0 | 3.25 |
Romario Shepherd | 3.0 | 0 | 23 | 2 | 7.67 |
Shamar Springer | 2.0 | 0 | 24 | 1 | 12.0 |
Roston Chase | 4.0 | 0 | 24 | 0 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King st Kusal Mendis b Dunith Wellalage | 5 | 8 | 1 | 0 | 62.5 |
Evin Lewis lbw b Maheesh Theekshana | 7 | 13 | 1 | 0 | 53.85 |
Andre Fletcher † c Kamindu Mendis b Dunith Wellalage | 4 | 11 | 0 | 0 | 36.36 |
Roston Chase c Kamindu Mendis b Dunith Wellalage | 0 | 3 | 0 | 0 | 0.0 |
Sherfane Rutherford bowled b Charith Asalanka | 14 | 16 | 2 | 0 | 87.5 |
Gudakesh Motie bowled b Charith Asalanka | 4 | 7 | 0 | 0 | 57.14 |
Rovman Powell c Kusal Mendis b Matheesha Pathirana | 20 | 17 | 1 | 1 | 117.65 |
Romario Shepherd lbw b Wanidu Hasaranga | 1 | 2 | 0 | 0 | 50.0 |
Shamar Springer c Dunith Wellalage b Wanidu Hasaranga | 7 | 6 | 1 | 0 | 116.67 |
Alzarri Joseph bowled b Maheesh Theekshana | 16 | 10 | 1 | 1 | 160.0 |
Shamar Joseph Not Out | 5 | 4 | 1 | 0 | 125.0 |
Extras
6
( b 0, lb 4, w 2, nb 0, p 0 )
|
|||||
Total
89 / 10
( 16.1 Overs, RR : 5.50 )
|
|||||
Fall of wickets: Brandon King at 12 runs, in 2.6 over | Evin Lewis at 14 runs, in 3.4 over | Roston Chase at 17 runs, in 4.4 over | Andre Fletcher at 22 runs, in 6.5 over | Gudakesh Motie at 38 runs, in 9.2 over | Sherfane Rutherford at 39 runs, in 9.5 over | Romario Shepherd at 40 runs, in 10.1 over | Shamar Springer at 60 runs, in 12.5 over | Rovman Powell at 83 runs, in 15.1 over | Alzarri Joseph at 89 runs, in 16.1 over | | |||||
Bowler | O | M | R | W | ER |
Maheesh Theekshana | 3.1 | 0 | 7 | 2 | 2.21 |
Nuwan Thushara | 1.0 | 0 | 9 | 0 | 9.0 |
Dunith Wellalage | 4.0 | 0 | 9 | 3 | 2.25 |
Charith Asalanka | 2.0 | 0 | 6 | 2 | 3.0 |
Kamindu Mendis | 1.0 | 0 | 10 | 0 | 10.0 |
Wanidu Hasaranga | 3.0 | 0 | 32 | 2 | 10.67 |
Matheesha Pathirana | 2.0 | 0 | 12 | 1 | 6.0 |
Match | Sri Lanka vs West Indies |
Series | West Indies tour of Sri Lanka, 2024 |
Format | T20 |
Stadium | Rangiri Dambulla International Cricket Stadium |
City | Dambulla |
Date | Tue 15 Oct 2024 |
Time | 7 p.m. |
Toss | Sri Lanka won the toss and elected to bat |
Weather | 24.0°C|Overcast |
Umpires | Lyndon Hannibal | Raveendra Wimalasiri | |
Sri Lanka | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
West Indies | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |