Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates c Harshitha Madavi b Prabodhani | 1 | 10 | 0 | 0 | 10.0 |
Bernadine Bezuidenhout † c de Silva b Ranasinghe | 25 | 27 | 3 | 0 | 92.59 |
Amelia Kerr c Dilhari b Ranasinghe | 108 | 106 | 7 | 1 | 101.89 |
Sophie Devine c de Silva b Prabodhani | 137 | 121 | 17 | 2 | 113.22 |
Maddy Green c Dilhari b Ranasinghe | 5 | 10 | 0 | 0 | 50.0 |
Georgia Plimmer Not Out | 10 | 11 | 0 | 0 | 90.91 |
Brooke Halliday bowled b Kumari | 2 | 6 | 0 | 0 | 33.33 |
Hannah Rowe c Sanjeewani b Ranaweera | 12 | 8 | 2 | 0 | 150.0 |
Lea Tahuhu Not Out | 6 | 2 | 1 | 0 | 300.0 |
Extras
23
( b 4, lb 0, w 18, nb 1, p 0 )
|
|||||
Total
329 / 7
( 50.0 Overs, RR : 6.58 )
|
|||||
Fall of wickets: Bates at 7 runs, in 2.6 over | Bezuidenhout at 57 runs, in 9.6 over | Kerr at 286 runs, in 43.1 over | Devine at 294 runs, in 44.2 over | Green at 300 runs, in 45.6 over | Halliday at 304 runs, in 47.2 over | Rowe at 323 runs, in 49.4 over | | |||||
Bowler | O | M | R | W | ER |
Udeshika Prabodhani | 9.0 | 0 | 38 | 2 | 4.22 |
Kawya Kavindi | 2.0 | 0 | 17 | 0 | 8.5 |
Oshadi Ranasinghe | 10.0 | 0 | 68 | 3 | 6.8 |
Sugandika Kumari | 10.0 | 0 | 79 | 1 | 7.9 |
Inoka Ranaweera | 8.0 | 0 | 56 | 1 | 7.0 |
Kavisha Dilhari | 7.0 | 0 | 44 | 0 | 6.29 |
Chamari Atapattu | 4.0 | 0 | 23 | 0 | 5.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vishmi Gunaratne c Green b Tahuhu | 12 | 16 | 2 | 0 | 75.0 |
Harshitha Madavi c Green b Carson | 9 | 21 | 1 | 0 | 42.86 |
Chamari Atapattu c Rowe b Tahuhu | 0 | 1 | 0 | 0 | 0.0 |
Nilakshi de Silva c Kerr b Tahuhu | 6 | 6 | 1 | 0 | 100.0 |
Anushka Sanjeewani † c Bezuidenhout b Rowe | 17 | 14 | 2 | 0 | 121.43 |
Kavisha Dilhari c Bezuidenhout b Carson | 84 | 98 | 9 | 0 | 85.71 |
Oshadi Ranasinghe c b Kerr | 8 | 14 | 0 | 0 | 57.14 |
Kawya Kavindi bowled b Tahuhu | 15 | 31 | 1 | 0 | 48.39 |
Sugandika Kumari c Bezuidenhout b Devine | 10 | 25 | 0 | 0 | 40.0 |
Udeshika Prabodhani Not Out | 9 | 43 | 1 | 0 | 20.93 |
Inoka Ranaweera c Carson b Jonas | 5 | 24 | 0 | 0 | 20.83 |
Extras
43
( b 1, lb 5, w 26, nb 1, p 10 )
|
|||||
Total
218 / 10
( 48.4 Overs, RR : 4.48 )
|
|||||
Fall of wickets: Vishmi Gunaratne at 26 runs, in 5.1 over | Atapattu at 26 runs, in 5.2 over | Harshitha Madavi at 34 runs, in 6.6 over | de Silva at 35 runs, in 7.2 over | Sanjeewani at 76 runs, in 12.5 over | Ranasinghe at 108 runs, in 19.2 over | Kawya Kavindi at 144 runs, in 27.2 over | Kumari at 178 runs, in 34.2 over | Dilhari at 209 runs, in 42.1 over | Ranaweera at 218 runs, in 48.4 over | | |||||
Bowler | O | M | R | W | ER |
Hannah Rowe | 7.0 | 0 | 32 | 1 | 4.57 |
Sophie Devine | 4.0 | 0 | 15 | 1 | 3.75 |
Lea Tahuhu | 8.0 | 0 | 31 | 4 | 3.88 |
Eden Carson | 11.0 | 1 | 41 | 2 | 3.73 |
Amelia Kerr | 10.0 | 1 | 34 | 1 | 3.4 |
Fran Jonas | 5.4 | 0 | 29 | 1 | 5.12 |
Brooke Halliday | 3.0 | 0 | 20 | 0 | 6.67 |
Match | 2nd ODI Match |
Series | New Zealand Women tour of Sri Lanka, 2023 |
Format | ONE-DAY |
Stadium | Galle International Cricket Stadium |
City | Galle |
Date | Fri 30 Jun 2023 |
Time | 10 a.m. |
Toss | New Zealand Women won the toss and chose to bat first |
Weather | 29°C°F|Mostly Cloudy |
Umpires | Lidamulage Dedunu Vindya Vijayanthi Silva | Piramanasinghe Shantha Roshan Fonseka | |
Sri Lanka Women | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
New Zealand Women | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |