Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Evin Lewis c Chris Green b Mohammad Amir | 5 | 8 | 0 | 0 | 62.5 |
Andre Fletcher † c Brandon King b Mohammad Amir | 9 | 12 | 1 | 0 | 75.0 |
Kyle Mayers lbw b Kofi James | 22 | 16 | 2 | 2 | 137.5 |
Wanidu Hasaranga c Sam Billings b Fabian Allen | 23 | 14 | 1 | 2 | 164.29 |
Rilee Rossouw bowled b Fabian Allen | 20 | 26 | 1 | 0 | 76.92 |
Mikyle Louis c b Imad Wasim | 63 | 36 | 2 | 7 | 175.0 |
Dominic Drakes c Sam Billings b Mohammad Amir | 2 | 4 | 0 | 0 | 50.0 |
Josh Clarkson Not Out | 3 | 3 | 0 | 0 | 100.0 |
Veerasammy Permaul c Kofi James b Imad Wasim | 0 | 1 | 0 | 0 | 0.0 |
Extras
6
( b 0, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
153 / 8
( 20.0 Overs, RR : 7.65 )
|
|||||
Fall of wickets: Andre Fletcher at 13 runs, in 2.5 over | Evin Lewis at 36 runs, in 4.6 over | Kyle Mayers at 36 runs, in 5.6 over | Wanidu Hasaranga at 60 runs, in 8.3 over | Rilee Rossouw at 106 runs, in 16.1 over | Dominic Drakes at 114 runs, in 17.2 over | Mikyle Louis at 153 runs, in 19.5 over | Veerasammy Permaul at 153 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Amir | 4.0 | 0 | 27 | 3 | 6.75 |
Chris Green | 4.0 | 0 | 29 | 0 | 7.25 |
Kofi James | 4.0 | 1 | 27 | 1 | 6.75 |
Imad Wasim | 4.0 | 0 | 24 | 2 | 6.0 |
Fabian Allen | 4.0 | 0 | 44 | 2 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King lbw b Anrich Nortje | 29 | 16 | 3 | 2 | 181.25 |
Justin Greaves bowled b Wanidu Hasaranga | 30 | 16 | 4 | 1 | 187.5 |
Kofi James c Ashmead Nedd b Veerasammy Permaul | 20 | 16 | 2 | 1 | 125.0 |
Sam Billings † c Rilee Rossouw b Wanidu Hasaranga | 18 | 21 | 1 | 0 | 85.71 |
Jewel Andrew † c b Wanidu Hasaranga | 3 | 11 | 0 | 0 | 27.27 |
Shamar Springer lbw b Wanidu Hasaranga | 0 | 1 | 0 | 0 | 0.0 |
Chris Green c Wanidu Hasaranga b Anrich Nortje | 4 | 6 | 0 | 0 | 66.67 |
Imad Wasim Not Out | 17 | 13 | 2 | 0 | 130.77 |
Roshon Primus c Odean Smith b Anrich Nortje | 15 | 11 | 1 | 1 | 136.36 |
Fabian Allen Not Out | 13 | 7 | 1 | 1 | 185.71 |
Extras
5
( b 0, lb 2, w 3, nb 0, p 0 )
|
|||||
Total
154 / 8
( 19.4 Overs, RR : 7.83 )
|
|||||
Fall of wickets: Brandon King at 55 runs, in 4.3 over | Justin Greaves at 80 runs, in 7.2 over | Kofi James at 86 runs, in 8.4 over | Jewel Andrew at 91 runs, in 11.2 over | Shamar Springer at 91 runs, in 11.3 over | Chris Green at 99 runs, in 13.2 over | Sam Billings at 110 runs, in 15.1 over | Roshon Primus at 140 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Kyle Mayers | 2.0 | 0 | 19 | 0 | 9.5 |
Ashmead Nedd | 4.0 | 0 | 32 | 0 | 8.0 |
Veerasammy Permaul | 4.0 | 0 | 33 | 1 | 8.25 |
Anrich Nortje | 4.0 | 0 | 35 | 3 | 8.75 |
Wanidu Hasaranga | 4.0 | 0 | 16 | 4 | 4.0 |
Dominic Drakes | 1.4 | 0 | 17 | 0 | 10.2 |
Match | St Kitts and Nevis Patriots vs Antigua and Barbuda Falcons |
Series | Caribbean Premier League, 2024 |
Format | T20 |
Stadium | Warner Park Sporting Complex |
City | Basseterre |
Date | Sun 08 Sep 2024 |
Time | 7:30 p.m. |
Toss | Antigua and Barbuda Falcons won the toss and elected to bowl |
Weather | 29.3°C|Partly cloudy |
Umpires | Carl Tuckett | Gregory Brathwaite | |
St Kitts and Nevis Patriots | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Antigua and Barbuda Falcons | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |