Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Jacks c Luke Hollman b Tom Helm | 97 | 56 | 10 | 5 | 173.21 |
Dominic Sibley c b Noah Cornwell | 27 | 22 | 1 | 2 | 122.73 |
Jason Roy c b Luke Hollman | 2 | 3 | 0 | 0 | 66.67 |
Sam Curran c Joe Cracknell b Noah Cornwell | 26 | 17 | 2 | 1 | 152.94 |
Laurie Evans c Stephen Eskinazi b Tom Helm | 15 | 7 | 0 | 2 | 214.29 |
Tom Curran c Luke Hollman b Tom Helm | 0 | 1 | 0 | 0 | 0.0 |
Ollie Sykes bowled b Ryan Higgins | 13 | 9 | 2 | 0 | 144.44 |
Chris Jordan bowled b Ryan Higgins | 1 | 2 | 0 | 0 | 50.0 |
Mitchell Santner Not Out | 1 | 1 | 0 | 0 | 100.0 |
Nathan Smith Not Out | 4 | 2 | 0 | 0 | 200.0 |
Extras
8
( b 0, lb 3, w 5, nb 0, p 0 )
|
|||||
Total
194 / 8
( 20.0 Overs, RR : 9.70 )
|
|||||
Fall of wickets: Dominic Sibley at 89 runs, in 8.4 over | Jason Roy at 92 runs, in 9.4 over | Sam Curran at 145 runs, in 14.6 over | Will Jacks at 166 runs, in 16.5 over | Tom Curran at 166 runs, in 16.6 over | Laurie Evans at 175 runs, in 18.2 over | Chris Jordan at 186 runs, in 19.1 over | Ollie Sykes at 190 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Naavya Sharma | 3.0 | 0 | 39 | 0 | 13.0 |
Noah Cornwell | 3.0 | 0 | 22 | 2 | 7.33 |
Tom Helm | 4.0 | 0 | 48 | 3 | 12.0 |
Zafar Gohar | 4.0 | 0 | 31 | 0 | 7.75 |
Ryan Higgins | 3.0 | 0 | 19 | 2 | 6.33 |
Luke Hollman | 3.0 | 0 | 32 | 1 | 10.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Stephen Eskinazi † bowled b Mitchell Santner | 20 | 23 | 1 | 0 | 86.96 |
Kane Williamson c Jason Roy b Tom Curran | 26 | 15 | 5 | 0 | 173.33 |
Max Holden c Nathan Smith b Mitchell Santner | 16 | 12 | 2 | 0 | 133.33 |
Ben Geddes c Ollie Sykes b Nathan Smith | 0 | 5 | 0 | 0 | 0.0 |
Ryan Higgins c Sam Curran b Nathan Smith | 27 | 26 | 4 | 0 | 103.85 |
Joe Cracknell † c Will Jacks b Tom Curran | 4 | 4 | 0 | 0 | 100.0 |
Luke Hollman bowled b Mitchell Santner | 12 | 7 | 2 | 0 | 171.43 |
Zafar Gohar c Will Jacks b Reece Topley | 2 | 4 | 0 | 0 | 50.0 |
Tom Helm c Sam Curran b Reece Topley | 3 | 7 | 0 | 0 | 42.86 |
Noah Cornwell st Laurie Evans b Will Jacks | 1 | 6 | 0 | 0 | 16.67 |
Naavya Sharma Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
6
( b 0, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
119 / 10
( 18.4 Overs, RR : 6.37 )
|
|||||
Fall of wickets: Kane Williamson at 34 runs, in 3.6 over | Max Holden at 63 runs, in 7.3 over | Ben Geddes at 64 runs, in 8.4 over | Stephen Eskinazi at 68 runs, in 9.4 over | Joe Cracknell at 77 runs, in 11.2 over | Luke Hollman at 95 runs, in 13.2 over | Zafar Gohar at 98 runs, in 14.2 over | Tom Helm at 107 runs, in 16.1 over | Ryan Higgins at 117 runs, in 17.5 over | Noah Cornwell at 119 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Reece Topley | 4.0 | 0 | 27 | 2 | 6.75 |
Tom Curran | 3.0 | 0 | 16 | 2 | 5.33 |
Sam Curran | 3.0 | 0 | 25 | 0 | 8.33 |
Mitchell Santner | 4.0 | 0 | 25 | 3 | 6.25 |
Nathan Smith | 4.0 | 0 | 23 | 2 | 5.75 |
Will Jacks | 0.4 | 0 | 1 | 1 | 1.5 |
Match | Surrey vs Middlesex |
Series | Vitality T20 Blast, 2025 |
Format | T20 |
Stadium | The Oval, London |
City | United Kingdom |
Date | Fri 20 Jun 2025 |
Time | 11:15 p.m. |
Toss | Middlesex won the toss and elected to bowl |
Weather | 25.1°C|Sunny |
Umpires | James Middlebrook | Ben Debenham | |
Surrey | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Middlesex | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |