Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Miles Hammond c Ollie Robinson b Jack Carson | 33 | 31 | 2 | 2 | 106.45 |
Cameron Bancroft † bowled b Nathan McAndrew | 31 | 28 | 4 | 0 | 110.71 |
James Bracey † c Daniel Hughes b Jack Carson | 4 | 2 | 1 | 0 | 200.0 |
Oliver Price c John Simpson b Tymal Mills | 7 | 4 | 1 | 0 | 175.0 |
Jack Taylor c Danny Lamb b Tymal Mills | 52 | 35 | 4 | 3 | 148.57 |
Marchant de Lange c Daniel Hughes b Nathan McAndrew | 0 | 1 | 0 | 0 | 0.0 |
Ben Charlesworth Not Out | 26 | 16 | 2 | 1 | 162.5 |
GLV Buuren c Fynn Hudson Prentice b Tymal Mills | 0 | 1 | 0 | 0 | 0.0 |
Matthew David Taylor c Nathan McAndrew b Tymal Mills | 1 | 2 | 0 | 0 | 50.0 |
Extras
13
( b 4, lb 3, w 6, nb 0, p 0 )
|
|||||
Total
167 / 8
( 20.0 Overs, RR : 8.35 )
|
|||||
Fall of wickets: Miles Hammond at 59 runs, in 7.4 over | James Bracey at 63 runs, in 7.6 over | Oliver Price at 75 runs, in 9.4 over | Cameron Bancroft at 101 runs, in 13.2 over | Marchant de Lange at 101 runs, in 13.3 over | Jack Taylor at 165 runs, in 19.2 over | GLV Buuren at 165 runs, in 19.3 over | Matthew David Taylor at 167 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Ollie Robinson | 4.0 | 0 | 25 | 0 | 6.25 |
James Coles | 4.0 | 0 | 30 | 0 | 7.5 |
Nathan McAndrew | 3.0 | 0 | 27 | 2 | 9.0 |
Danny Lamb | 4.0 | 0 | 43 | 0 | 10.75 |
Jack Carson | 1.0 | 0 | 10 | 2 | 10.0 |
Tymal Mills | 4.0 | 0 | 25 | 4 | 6.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Oliver Carter † c Marchant de Lange b Matthew David Taylor | 4 | 8 | 0 | 0 | 50.0 |
Daniel Hughes lbw b GLV Buuren | 37 | 24 | 3 | 2 | 154.17 |
Tom Alsop c Ben Charlesworth b Matthew David Taylor | 0 | 2 | 0 | 0 | 0.0 |
James Coles bowled b David Payne | 7 | 6 | 1 | 0 | 116.67 |
Fynn Hudson Prentice c James Bracey b Matthew David Taylor | 47 | 36 | 3 | 1 | 130.56 |
John Simpson † c GLV Buuren b Marchant de Lange | 36 | 19 | 2 | 2 | 189.47 |
Danny Lamb c David Payne b Ajeet Dale | 23 | 19 | 2 | 0 | 121.05 |
Nathan McAndrew Not Out | 2 | 3 | 0 | 0 | 66.67 |
Jack Carson Not Out | 8 | 3 | 0 | 1 | 266.67 |
Extras
4
( b 1, lb 2, w 1, nb 0, p 0 )
|
|||||
Total
168 / 7
( 20.0 Overs, RR : 8.40 )
|
|||||
Fall of wickets: Oliver Carter at 5 runs, in 1.4 over | Tom Alsop at 5 runs, in 1.6 over | James Coles at 29 runs, in 4.4 over | Daniel Hughes at 53 runs, in 7.1 over | John Simpson at 109 runs, in 13.2 over | Danny Lamb at 156 runs, in 18.4 over | Fynn Hudson Prentice at 158 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
David Payne | 4.0 | 0 | 29 | 1 | 7.25 |
Matthew David Taylor | 4.0 | 0 | 32 | 3 | 8.0 |
Ajeet Dale | 3.0 | 0 | 25 | 1 | 8.33 |
GLV Buuren | 4.0 | 0 | 31 | 1 | 7.75 |
Marchant de Lange | 4.0 | 0 | 39 | 1 | 9.75 |
Oliver Price | 1.0 | 0 | 9 | 0 | 9.0 |
Match | 12th Match |
Series | Vitality T20 Blast, 2024 |
Format | T20 |
Stadium | County Ground, New Road |
City | Northern Ireland |
Date | Fri 31 May 2024 |
Time | 11:30 p.m. |
Toss | Sussex won the toss and elected to bowl |
Weather | 14.6°C|Sunny |
Umpires | Nigel Llong | Mark Newell | |
Sussex | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Gloucestershire | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |