Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Duckett c Todd Murphy b Jackson Bird | 68 | 29 | 10 | 2 | 234.48 |
Thomas Fraser Rogers c James Vince b Akeal Hosein | 12 | 6 | 1 | 1 | 200.0 |
Sam Harper † c Hayden Kerr b Todd Murphy | 12 | 12 | 1 | 0 | 100.0 |
Glenn Maxwell c Todd Murphy b Ben Dwarshuis | 32 | 17 | 2 | 3 | 188.24 |
Marcus Stoinis bowled b Todd Murphy | 20 | 19 | 3 | 0 | 105.26 |
Hilton Cartwright c Josh Philippe b Ben Dwarshuis | 15 | 11 | 2 | 0 | 136.36 |
Tom Curran c Jordan Silk b Jackson Bird | 15 | 14 | 1 | 0 | 107.14 |
Jonathan Merlo Not Out | 8 | 6 | 1 | 0 | 133.33 |
Usama Mir c Jack Edwards b Jackson Bird | 2 | 2 | 0 | 0 | 100.0 |
Doug Warren bowled b Hayden Kerr | 3 | 4 | 0 | 0 | 75.0 |
Extras
7
( b 2, lb 2, w 3, nb 0, p 0 )
|
|||||
Total
194 / 9
( 20.0 Overs, RR : 9.70 )
|
|||||
Fall of wickets: Thomas Fraser Rogers at 16 runs, in 1.4 over | Sam Harper at 77 runs, in 6.5 over | Ben Duckett at 106 runs, in 8.4 over | Glenn Maxwell at 132 runs, in 11.6 over | Marcus Stoinis at 150 runs, in 14.1 over | Hilton Cartwright at 178 runs, in 17.2 over | Tom Curran at 183 runs, in 18.2 over | Usama Mir at 185 runs, in 18.4 over | Doug Warren at 194 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Jackson Bird | 3.0 | 0 | 35 | 3 | 11.67 |
Akeal Hosein | 4.0 | 0 | 50 | 1 | 12.5 |
Ben Dwarshuis | 4.0 | 0 | 33 | 2 | 8.25 |
Todd Murphy | 4.0 | 0 | 26 | 2 | 6.5 |
Jack Edwards | 1.0 | 0 | 5 | 0 | 5.0 |
Hayden Kerr | 4.0 | 0 | 41 | 1 | 10.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Philippe † c Ben Duckett b Tom Curran | 42 | 23 | 4 | 2 | 182.61 |
James Vince Not Out | 101 | 58 | 12 | 4 | 174.14 |
Moises Henriques c Ben Duckett b Usama Mir | 11 | 9 | 2 | 0 | 122.22 |
Jordan Silk Not Out | 34 | 19 | 3 | 1 | 178.95 |
Extras
10
( b 0, lb 2, w 8, nb 0, p 0 )
|
|||||
Total
198 / 2
( 18.1 Overs, RR : 10.90 )
|
|||||
Fall of wickets: Josh Philippe at 83 runs, in 7.6 over | Moises Henriques at 99 runs, in 10.4 over | | |||||
Bowler | O | M | R | W | ER |
Glenn Maxwell | 2.0 | 0 | 31 | 0 | 15.5 |
Peter Siddle | 3.0 | 0 | 21 | 0 | 7.0 |
Marcus Stoinis | 4.0 | 0 | 38 | 0 | 9.5 |
Tom Curran | 3.0 | 0 | 39 | 1 | 13.0 |
Usama Mir | 4.0 | 0 | 43 | 1 | 10.75 |
Doug Warren | 2.1 | 0 | 24 | 0 | 11.08 |
Match | Sydney Sixers vs Melbourne Stars |
Series | Big Bash League, 2024-25 |
Format | T20 |
Stadium | Sydney Cricket Ground |
City | Moore Park |
Date | Thu 26 Dec 2024 |
Time | 12:35 p.m. |
Toss | Sydney Sixers won the toss and elected to bowl |
Weather | 23.6°C|Sunny |
Umpires | Gerard Abood | Michael Graham-Smith | |
Sydney Sixers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Melbourne Stars | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |