Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lizelle Lee † bowled b Taneale Peschel | 23 | 26 | 3 | 0 | 88.46 |
Ruth Johnston bowled b Shabnim Ismail | 5 | 6 | 1 | 0 | 83.33 |
Nicola Carey bowled b Chamari Atapattu | 1 | 6 | 0 | 0 | 16.67 |
Elyse Villani Not Out | 49 | 42 | 5 | 1 | 116.67 |
Heather Graham c Phoebe Litchfield b Chamari Atapattu | 10 | 14 | 1 | 0 | 71.43 |
Suzie Bates c Phoebe Litchfield b Taneale Peschel | 17 | 17 | 1 | 0 | 100.0 |
Kathryn Bryce c Phoebe Litchfield b Hannah Darlington | 10 | 6 | 2 | 0 | 166.67 |
Lauren Smith Not Out | 6 | 3 | 1 | 0 | 200.0 |
Extras
5
( b 0, lb 5, w 0, nb 0, p 0 )
|
|||||
Total
126 / 6
( 20.0 Overs, RR : 6.30 )
|
|||||
Fall of wickets: Ruth Johnston at 13 runs, in 2.4 over | Nicola Carey at 28 runs, in 5.6 over | Lizelle Lee at 32 runs, in 6.4 over | Heather Graham at 47 runs, in 9.6 over | Suzie Bates at 101 runs, in 17.3 over | Kathryn Bryce at 117 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Shabnim Ismail | 4.0 | 0 | 29 | 1 | 7.25 |
Samantha Bates | 4.0 | 0 | 14 | 0 | 3.5 |
Hannah Darlington | 4.0 | 0 | 30 | 1 | 7.5 |
Chamari Atapattu | 4.0 | 0 | 24 | 2 | 6.0 |
Taneale Peschel | 4.0 | 0 | 24 | 2 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Georgia Voll c Amy Smith b Molly Strano | 0 | 2 | 0 | 0 | 0.0 |
Chamari Atapattu c Suzie Bates b Amy Smith | 31 | 38 | 4 | 1 | 81.58 |
Tahlia Wilson † c Ruth Johnston b Heather Graham | 14 | 14 | 2 | 0 | 100.0 |
Phoebe Litchfield bowled b Nicola Carey | 46 | 36 | 5 | 1 | 127.78 |
Anika Learoyd Not Out | 23 | 24 | 2 | 0 | 95.83 |
Georgia Adams Not Out | 4 | 1 | 1 | 0 | 400.0 |
Extras
11
( b 1, lb 3, w 6, nb 1, p 0 )
|
|||||
Total
129 / 4
( 19.0 Overs, RR : 6.79 )
|
|||||
Fall of wickets: Georgia Voll at 0 runs, in 0.2 over | Tahlia Wilson at 36 runs, in 5.5 over | Chamari Atapattu at 64 runs, in 11.1 over | Phoebe Litchfield at 125 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Molly Strano | 4.0 | 0 | 8 | 1 | 2.0 |
Rosemary Mair | 1.0 | 0 | 11 | 0 | 11.0 |
Nicola Carey | 4.0 | 0 | 29 | 1 | 7.25 |
Lauren Smith | 2.0 | 0 | 20 | 0 | 10.0 |
Heather Graham | 4.0 | 0 | 35 | 1 | 8.75 |
Amy Smith | 3.0 | 0 | 17 | 1 | 5.67 |
Kathryn Bryce | 1.0 | 0 | 5 | 0 | 5.0 |
Match | Sydney Thunder vs Hobart Hurricanes |
Series | Womens Big Bash League, 2024 |
Format | T20 |
Stadium | Drummoyne Oval |
City | Drummoyne |
Date | Wed 27 Nov 2024 |
Time | 1:45 p.m. |
Toss | Hobart Hurricanes won the toss and elected to bat |
Weather | 27.3°C|Partly cloudy |
Umpires | Andrew Crozier | Sharad Patel | |
Sydney Thunder | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Hobart Hurricanes | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |