Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c Marcus Stoinis b Tom Curran | 0 | 2 | 0 | 0 | 0.0 |
Hugh Weibgen c b Usama Mir | 11 | 11 | 1 | 0 | 100.0 |
Matthew Gilkes † c Glenn Maxwell b Usama Mir | 28 | 18 | 3 | 1 | 155.56 |
Sam Billings † c Tom Curran b Doug Warren | 24 | 25 | 4 | 0 | 96.0 |
Oliver Davies c Peter Handscomb b Tom Curran | 36 | 35 | 2 | 1 | 102.86 |
George Garton c Thomas Fraser Rogers b Peter Siddle | 5 | 5 | 1 | 0 | 100.0 |
Chris Green c Hilton Cartwright b Marcus Stoinis | 3 | 3 | 0 | 0 | 100.0 |
Nathan McAndrew Not Out | 9 | 7 | 1 | 0 | 128.57 |
Tom Andrews Not Out | 13 | 8 | 1 | 1 | 162.5 |
Extras
6
( b 1, lb 2, w 3, nb 0, p 0 )
|
|||||
Total
135 / 7
( 19.0 Overs, RR : 7.11 )
|
|||||
Fall of wickets: David Warner at 1 runs, in 0.2 over | Hugh Weibgen at 37 runs, in 4.2 over | Matthew Gilkes at 52 runs, in 6.5 over | Sam Billings at 79 runs, in 11.6 over | George Garton at 102 runs, in 14.5 over | Chris Green at 105 runs, in 15.2 over | Oliver Davies at 118 runs, in 17.1 over | | |||||
Bowler | O | M | R | W | ER |
Tom Curran | 4.0 | 0 | 26 | 2 | 6.5 |
Mark Steketee | 1.0 | 0 | 12 | 0 | 12.0 |
Peter Siddle | 3.0 | 0 | 29 | 1 | 9.67 |
Usama Mir | 4.0 | 0 | 26 | 2 | 6.5 |
Glenn Maxwell | 1.0 | 0 | 3 | 0 | 3.0 |
Doug Warren | 3.0 | 0 | 18 | 1 | 6.0 |
Marcus Stoinis | 3.0 | 0 | 18 | 1 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Harper † bowled b Nathan McAndrew | 6 | 3 | 1 | 0 | 200.0 |
Thomas Fraser Rogers c Tanveer Sangha b Nathan McAndrew | 1 | 4 | 0 | 0 | 25.0 |
Peter Handscomb † lbw b Tom Andrews | 11 | 15 | 2 | 0 | 73.33 |
Marcus Stoinis c George Garton b Chris Green | 15 | 24 | 1 | 0 | 62.5 |
Glenn Maxwell c b Tanveer Sangha | 28 | 21 | 3 | 1 | 133.33 |
Hilton Cartwright c George Garton b Nathan McAndrew | 15 | 11 | 2 | 1 | 136.36 |
Tom Curran c Tom Andrews b Tanveer Sangha | 0 | 1 | 0 | 0 | 0.0 |
Usama Mir lbw b Tom Andrews | 5 | 7 | 1 | 0 | 71.43 |
Mark Steketee c David Warner b Nathan McAndrew | 18 | 13 | 0 | 2 | 138.46 |
Doug Warren c David Warner b Nathan McAndrew | 7 | 8 | 1 | 0 | 87.5 |
Peter Siddle Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
7
( b 0, lb 0, w 7, nb 0, p 0 )
|
|||||
Total
114 / 10
( 18.0 Overs, RR : 6.33 )
|
|||||
Fall of wickets: Sam Harper at 6 runs, in 0.3 over | Thomas Fraser Rogers at 15 runs, in 2.2 over | Peter Handscomb at 27 runs, in 4.5 over | Marcus Stoinis at 65 runs, in 10.2 over | Glenn Maxwell at 68 runs, in 11.2 over | Tom Curran at 68 runs, in 11.3 over | Usama Mir at 73 runs, in 12.4 over | Hilton Cartwright at 89 runs, in 14.5 over | Mark Steketee at 113 runs, in 17.3 over | Doug Warren at 114 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Nathan McAndrew | 4.0 | 0 | 16 | 5 | 4.0 |
Wes Agar | 2.0 | 0 | 13 | 0 | 6.5 |
Tom Andrews | 3.0 | 0 | 20 | 2 | 6.67 |
Tanveer Sangha | 4.0 | 0 | 31 | 2 | 7.75 |
Chris Green | 3.0 | 0 | 16 | 1 | 5.33 |
George Garton | 2.0 | 0 | 18 | 0 | 9.0 |
Match | Sydney Thunder vs Melbourne Stars |
Series | Big Bash League, 2024-25 |
Format | T20 |
Stadium | Sydney Showground |
City | Sydney Olympic Park |
Date | Wed 22 Jan 2025 |
Time | 2 p.m. |
Toss | Melbourne Stars won the toss and elected to bowl |
Weather | 22.2°C|Partly cloudy |
Umpires | Phillip Gillespie | Michael Graham-Smith | |
Sydney Thunder | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Melbourne Stars | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |