Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Konstas c Nick Hobson b Lance Morris | 53 | 42 | 5 | 2 | 126.19 |
David Warner c Sam Fanning b Lance Morris | 8 | 7 | 1 | 0 | 114.29 |
Matthew Gilkes † c Finn Allen b Lance Morris | 8 | 5 | 2 | 0 | 160.0 |
Sam Billings † bowled b Cooper Connolly | 8 | 18 | 0 | 0 | 44.44 |
George Garton c Jason Behrendorff b Matthew Spoors | 1 | 3 | 0 | 0 | 33.33 |
Hugh Weibgen bowled b Ashton Agar | 6 | 12 | 0 | 0 | 50.0 |
Chris Green Not Out | 20 | 16 | 1 | 0 | 125.0 |
Nathan McAndrew c Aaron Hardie b Jason Behrendorff | 9 | 5 | 2 | 0 | 180.0 |
Tom Andrews Not Out | 37 | 13 | 3 | 3 | 284.62 |
Extras
8
( b 3, lb 2, w 2, nb 1, p 0 )
|
|||||
Total
158 / 7
( 20.0 Overs, RR : 7.90 )
|
|||||
Fall of wickets: David Warner at 36 runs, in 3.1 over | Matthew Gilkes at 45 runs, in 3.6 over | Sam Billings at 60 runs, in 8.2 over | George Garton at 64 runs, in 9.1 over | Hugh Weibgen at 75 runs, in 12.4 over | Sam Konstas at 101 runs, in 15.5 over | Nathan McAndrew at 114 runs, in 16.6 over | | |||||
Bowler | O | M | R | W | ER |
Jason Behrendorff | 4.0 | 0 | 53 | 1 | 13.25 |
Lance Morris | 4.0 | 0 | 43 | 3 | 10.75 |
Mahli Beardman | 2.0 | 0 | 19 | 0 | 9.5 |
Ashton Agar | 4.0 | 0 | 14 | 1 | 3.5 |
Cooper Connolly | 4.0 | 0 | 16 | 1 | 4.0 |
Matthew Spoors | 2.0 | 0 | 8 | 1 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Fanning runout Chris Green | 1 | 1 | 0 | 0 | 100.0 |
Finn Allen † c Hugh Weibgen b Nathan McAndrew | 9 | 6 | 2 | 0 | 150.0 |
Aaron Hardie bowled b Tanveer Sangha | 22 | 17 | 1 | 2 | 129.41 |
Cooper Connolly runout Matthew Gilkes | 7 | 5 | 1 | 0 | 140.0 |
Ashton Turner c Matthew Gilkes b Chris Green | 4 | 5 | 0 | 0 | 80.0 |
Nick Hobson bowled b Tom Andrews | 10 | 15 | 1 | 0 | 66.67 |
Matthew Spoors st Sam Billings b Chris Green | 13 | 27 | 0 | 0 | 48.15 |
Ashton Agar c David Warner b Mohammad Hasnain | 7 | 9 | 1 | 0 | 77.78 |
Jason Behrendorff Not Out | 17 | 11 | 1 | 1 | 154.55 |
Lance Morris bowled b Chris Green | 0 | 2 | 0 | 0 | 0.0 |
Mahli Beardman c Sam Billings b Nathan McAndrew | 2 | 6 | 0 | 0 | 33.33 |
Extras
5
( b 0, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
97 / 10
( 17.2 Overs, RR : 5.60 )
|
|||||
Fall of wickets: Finn Allen at 10 runs, in 1.1 over | Sam Fanning at 10 runs, in 1.3 over | Aaron Hardie at 40 runs, in 4.3 over | Cooper Connolly at 44 runs, in 5.1 over | Ashton Turner at 48 runs, in 5.6 over | Nick Hobson at 63 runs, in 9.5 over | Ashton Agar at 76 runs, in 13.3 over | Matthew Spoors at 89 runs, in 15.1 over | Lance Morris at 89 runs, in 15.3 over | Mahli Beardman at 97 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Hasnain | 3.0 | 0 | 24 | 1 | 8.0 |
Nathan McAndrew | 3.2 | 0 | 21 | 2 | 6.3 |
Tanveer Sangha | 4.0 | 0 | 18 | 1 | 4.5 |
Chris Green | 4.0 | 0 | 13 | 3 | 3.25 |
Tom Andrews | 3.0 | 0 | 20 | 1 | 6.67 |
Match | Sydney Thunder vs Perth Scorchers |
Series | Big Bash League, 2024-25 |
Format | T20 |
Stadium | Sydney Showground |
City | Sydney Olympic Park |
Date | Mon 13 Jan 2025 |
Time | 2 p.m. |
Toss | Perth Scorchers won the toss and elected to bowl |
Weather | 25.3°C|Clear |
Umpires | David Taylor | Michael Graham-Smith | |
Sydney Thunder | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Perth Scorchers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |