Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Najmul Hossain Shanto bowled b Shoriful Islam | 3 | 12 | 0 | 0 | 25.0 |
Shamsur Rahman bowled b Shoriful Islam | 0 | 1 | 0 | 0 | 0.0 |
Samit Patel c Gulbadin Naib b Arafat Sunny | 32 | 32 | 3 | 1 | 100.0 |
Zakir Hasan † bowled b Shoriful Islam | 0 | 1 | 0 | 0 | 0.0 |
Mohammad Mithun † c Saim Ayub b Taskin Ahmed | 59 | 46 | 4 | 3 | 128.26 |
Ryan Burl lbw b Usman Qadir | 1 | 4 | 0 | 0 | 25.0 |
Benny Howell bowled b Arafat Sunny | 11 | 13 | 1 | 0 | 84.62 |
Ariful Haque c Irfan Sukkur b Shoriful Islam | 21 | 9 | 0 | 3 | 233.33 |
Rejaur Rahman Raja Not Out | 1 | 1 | 0 | 0 | 100.0 |
Nayeem Hasan Not Out | 6 | 2 | 0 | 1 | 300.0 |
Extras
8
( b 0, lb 1, w 6, nb 1, p 0 )
|
|||||
Total
142 / 8
( 20.0 Overs, RR : 7.10 )
|
|||||
Fall of wickets: Shamsur Rahman at 1 runs, in 0.5 over | Najmul Hossain Shanto at 13 runs, in 3.3 over | Zakir Hasan at 13 runs, in 3.4 over | Samit Patel at 70 runs, in 11.5 over | Ryan Burl at 73 runs, in 12.5 over | Benny Howell at 104 runs, in 16.6 over | Ariful Haque at 131 runs, in 18.6 over | Mohammad Mithun at 136 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Shoriful Islam | 4.0 | 0 | 24 | 4 | 6.0 |
Taskin Ahmed | 4.0 | 0 | 19 | 1 | 4.75 |
Gulbadin Naib | 3.0 | 0 | 25 | 0 | 8.33 |
Arafat Sunny | 4.0 | 0 | 23 | 2 | 5.75 |
Mosaddek Hossain | 1.0 | 0 | 14 | 0 | 14.0 |
Usman Qadir | 4.0 | 0 | 36 | 1 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub lbw b Richard Ngarava | 13 | 9 | 1 | 1 | 144.44 |
Mohammad Naim Sheikh bowled b Richard Ngarava | 2 | 6 | 0 | 0 | 33.33 |
Saif Hassan runout [T] Nayeem Hasan [H] Mohammad Mithun | 17 | 19 | 2 | 0 | 89.47 |
Alex Ross lbw b Rejaur Rahman Raja | 20 | 18 | 3 | 0 | 111.11 |
Gulbadin Naib c Ryan Burl b Richard Ngarava | 12 | 18 | 0 | 0 | 66.67 |
Irfan Sukkur † lbw b Nayeem Hasan | 4 | 9 | 0 | 0 | 44.44 |
Mosaddek Hossain lbw b Benny Howell | 11 | 14 | 1 | 1 | 78.57 |
Arafat Sunny c Samit Patel b Richard Ngarava | 2 | 6 | 0 | 0 | 33.33 |
Taskin Ahmed Not Out | 27 | 11 | 6 | 0 | 245.45 |
Shoriful Islam bowled b Rejaur Rahman Raja | 5 | 3 | 1 | 0 | 166.67 |
Usman Qadir Not Out | 6 | 7 | 0 | 0 | 85.71 |
Extras
8
( b 0, lb 0, w 8, nb 0, p 0 )
|
|||||
Total
127 / 9
( 20.0 Overs, RR : 6.35 )
|
|||||
Fall of wickets: Saim Ayub at 14 runs, in 1.5 over | Mohammad Naim Sheikh at 19 runs, in 3.1 over | Saif Hassan at 50 runs, in 7.6 over | Alex Ross at 52 runs, in 8.4 over | Irfan Sukkur at 66 runs, in 11.3 over | Mosaddek Hossain at 81 runs, in 14.3 over | Gulbadin Naib at 86 runs, in 16.1 over | Arafat Sunny at 87 runs, in 16.4 over | Shoriful Islam at 92 runs, in 17.1 over | | |||||
Bowler | O | M | R | W | ER |
Ariful Haque | 1.0 | 0 | 13 | 0 | 13.0 |
Richard Ngarava | 4.0 | 0 | 30 | 4 | 7.5 |
Nayeem Hasan | 4.0 | 0 | 19 | 1 | 4.75 |
Samit Patel | 3.0 | 0 | 8 | 0 | 2.67 |
Rejaur Rahman Raja | 4.0 | 0 | 41 | 2 | 10.25 |
Benny Howell | 4.0 | 0 | 16 | 1 | 4.0 |
Match | Sylhet Strikers vs Durdanto Dhaka |
Series | Bangladesh Premier League, 2024 |
Format | T20 |
Stadium | Sher-E-Bangla National Cricket Stadium |
City | Dhaka |
Date | Fri 02 Feb 2024 |
Time | 1:30 p.m. |
Toss | Durdanto Dhaka won the toss and elected to bowl |
Weather | 27.2°C|Sunny |
Umpires |
Sylhet Strikers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Durdanto Dhaka | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |