Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tamim Iqbal lbw b Nayeem Hasan | 2 | 8 | 0 | 0 | 25.0 |
Ahmed Shehzad c b Benny Howell | 66 | 41 | 9 | 2 | 160.98 |
Pritom Kumar † c Nayeem Hasan b Richard Ngarava | 1 | 5 | 0 | 0 | 20.0 |
Soumya Sarkar bowled b Benny Howell | 20 | 17 | 3 | 0 | 117.65 |
Mushfiqur Rahim † c Nayeem Hasan b Benny Howell | 22 | 19 | 2 | 0 | 115.79 |
Mahmudullah Not Out | 51 | 24 | 7 | 2 | 212.5 |
Mehidy Hasan Not Out | 15 | 6 | 1 | 1 | 250.0 |
Extras
9
( b 0, lb 2, w 7, nb 0, p 0 )
|
|||||
Total
186 / 5
( 20.0 Overs, RR : 9.30 )
|
|||||
Fall of wickets: Tamim Iqbal at 14 runs, in 1.6 over | Pritom Kumar at 33 runs, in 4.2 over | Soumya Sarkar at 83 runs, in 10.1 over | Ahmed Shehzad at 108 runs, in 13.2 over | Mushfiqur Rahim at 134 runs, in 16.6 over | | |||||
Bowler | O | M | R | W | ER |
Ariful Haque | 1.0 | 0 | 11 | 0 | 11.0 |
Nayeem Hasan | 4.0 | 0 | 36 | 1 | 9.0 |
Samit Patel | 4.0 | 0 | 36 | 0 | 9.0 |
Richard Ngarava | 4.0 | 0 | 49 | 1 | 12.25 |
Rejaur Rahman Raja | 3.0 | 0 | 31 | 0 | 10.33 |
Benny Howell | 4.0 | 0 | 21 | 3 | 5.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Najmul Hossain Shanto c Mushfiqur Rahim b Mehidy Hasan | 9 | 7 | 2 | 0 | 128.57 |
Shamsur Rahman c Dunith Wellalage b Mohammad Imran | 25 | 23 | 2 | 1 | 108.7 |
Zakir Hasan † c Mehidy Hasan b Mohammad Imran | 46 | 34 | 4 | 2 | 135.29 |
Mashrafe Mortaza c Akif Javed b Khaled Ahmed | 2 | 3 | 0 | 0 | 66.67 |
Benny Howell c Pritom Kumar b Mehidy Hasan | 24 | 19 | 0 | 2 | 126.32 |
Ryan Burl c Ahmed Shehzad b Akif Javed | 1 | 4 | 0 | 0 | 25.0 |
Ariful Haque lbw b Khaled Ahmed | 2 | 4 | 0 | 0 | 50.0 |
Samit Patel Not Out | 8 | 7 | 0 | 1 | 114.29 |
Nayeem Hasan runout Mushfiqur Rahim | 1 | 1 | 0 | 0 | 100.0 |
Rejaur Rahman Raja c Pritom Kumar b Mohammad Imran | 12 | 4 | 1 | 1 | 300.0 |
Richard Ngarava bowled b Mohammad Imran | 0 | 1 | 0 | 0 | 0.0 |
Extras
7
( b 0, lb 4, w 1, nb 2, p 0 )
|
|||||
Total
137 / 10
( 17.3 Overs, RR : 7.83 )
|
|||||
Fall of wickets: Najmul Hossain Shanto at 25 runs, in 2.5 over | Shamsur Rahman at 43 runs, in 5.5 over | Mashrafe Mortaza at 52 runs, in 6.6 over | Zakir Hasan at 110 runs, in 13.6 over | Benny Howell at 110 runs, in 14.1 over | Ariful Haque at 113 runs, in 15.1 over | Ryan Burl at 116 runs, in 16.1 over | Nayeem Hasan at 117 runs, in 16.3 over | Rejaur Rahman Raja at 137 runs, in 17.2 over | Richard Ngarava at 137 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Imran | 3.3 | 0 | 29 | 4 | 8.29 |
Akif Javed | 3.0 | 0 | 22 | 1 | 7.33 |
Mehidy Hasan | 3.0 | 0 | 21 | 2 | 7.0 |
Dunith Wellalage | 3.0 | 0 | 24 | 0 | 8.0 |
Khaled Ahmed | 4.0 | 0 | 29 | 2 | 7.25 |
Soumya Sarkar | 1.0 | 0 | 8 | 0 | 8.0 |
Match | 16th Match |
Series | Bangladesh Premier League, 2024 |
Format | T20 |
Stadium | Sylhet International Cricket Stadium |
City | Sylhet |
Date | Tue 30 Jan 2024 |
Time | 6 p.m. |
Toss | Sylhet Strikers won the toss and elected to bowl |
Weather | 19.6°C|Clear |
Umpires | David Millns | Mahfuzur Rahman | |
Sylhet Strikers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Fortune Barishal | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |