Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Steven Taylor c Jaker Ali b Al-Amin Hossain | 12 | 15 | 3 | 0 | 80.0 |
Alex Hales c Ariful Haque b Tanzim Hasan Sakib | 6 | 7 | 1 | 0 | 85.71 |
Saif Hassan c Rony Talukdar b Al-Amin Hossain | 4 | 7 | 1 | 0 | 57.14 |
Iftikhar Ahmed Not Out | 47 | 42 | 4 | 1 | 111.9 |
Khushdil Shah c George Munsey b Samiullah Shinwari | 21 | 16 | 2 | 1 | 131.25 |
Nurul Hasan † c Ariful Haque b Reece Topley | 41 | 24 | 4 | 2 | 170.83 |
Mahedi Hasan c Ariful Haque b Tanzim Hasan Sakib | 16 | 8 | 2 | 1 | 200.0 |
Mohammad Saifuddin Not Out | 2 | 1 | 0 | 0 | 200.0 |
Extras
6
( b 0, lb 6, w 0, nb 0, p 0 )
|
|||||
Total
155 / 6
( 20.0 Overs, RR : 7.75 )
|
|||||
Fall of wickets: Alex Hales at 22 runs, in 3.2 over | Saif Hassan at 27 runs, in 4.4 over | Steven Taylor at 28 runs, in 4.6 over | Khushdil Shah at 69 runs, in 11.2 over | Nurul Hasan at 134 runs, in 18.1 over | Mahedi Hasan at 153 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Tanzim Hasan Sakib | 4.0 | 1 | 27 | 2 | 6.75 |
Al-Amin Hossain | 4.0 | 0 | 31 | 2 | 7.75 |
Reece Topley | 4.0 | 0 | 33 | 1 | 8.25 |
Nihaduzzaman | 4.0 | 0 | 26 | 0 | 6.5 |
Samiullah Shinwari | 2.0 | 0 | 16 | 1 | 8.0 |
Ariful Haque | 2.0 | 0 | 16 | 0 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rony Talukdar † bowled b Khushdil Shah | 41 | 36 | 4 | 1 | 113.89 |
George Munsey † bowled b Kamrul Islam Rabbi | 2 | 3 | 0 | 0 | 66.67 |
Zakir Hasan bowled b Nahid Rana | 18 | 12 | 3 | 0 | 150.0 |
Paul Stirling c Alex Hales b Nahid Rana | 6 | 5 | 0 | 1 | 120.0 |
Jaker Ali † c b Nahid Rana | 24 | 33 | 1 | 1 | 72.73 |
Ariful Haque st Nurul Hasan b Khushdil Shah | 0 | 1 | 0 | 0 | 0.0 |
Samiullah Shinwari c Saif Hassan b Nahid Rana | 8 | 14 | 0 | 0 | 57.14 |
Tanzim Hasan Sakib c Alex Hales b Mohammad Saifuddin | 3 | 3 | 0 | 0 | 100.0 |
Nihaduzzaman c Nahid Rana b Mohammad Saifuddin | 1 | 2 | 0 | 0 | 50.0 |
Reece Topley Not Out | 5 | 6 | 0 | 0 | 83.33 |
Al-Amin Hossain Not Out | 3 | 6 | 0 | 0 | 50.0 |
Extras
10
( b 0, lb 1, w 8, nb 1, p 0 )
|
|||||
Total
121 / 9
( 20.0 Overs, RR : 6.05 )
|
|||||
Fall of wickets: George Munsey at 4 runs, in 1.1 over | Zakir Hasan at 37 runs, in 4.1 over | Paul Stirling at 43 runs, in 4.6 over | Rony Talukdar at 91 runs, in 14.1 over | Ariful Haque at 91 runs, in 14.2 over | Jaker Ali at 99 runs, in 15.2 over | Tanzim Hasan Sakib at 107 runs, in 16.3 over | Nihaduzzaman at 109 runs, in 16.6 over | Samiullah Shinwari at 111 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Saifuddin | 4.0 | 0 | 18 | 2 | 4.5 |
Kamrul Islam Rabbi | 2.0 | 0 | 21 | 1 | 10.5 |
Mahedi Hasan | 2.0 | 0 | 17 | 0 | 8.5 |
Rakibul Hasan | 4.0 | 0 | 27 | 0 | 6.75 |
Nahid Rana | 4.0 | 0 | 27 | 4 | 6.75 |
Khushdil Shah | 4.0 | 0 | 10 | 2 | 2.5 |
Match | Sylhet Strikers vs Rangpur Riders |
Series | Bangladesh Premier League, 2024-25 |
Format | T20 |
Stadium | Sher-E-Bangla National Cricket Stadium |
City | Dhaka |
Date | Tue 31 Dec 2024 |
Time | 4:30 p.m. |
Toss | Rangpur Riders won the toss and elected to bat |
Weather | 25.7°C|Sunny |
Umpires | Asif Yaqoob | Gazi Sohel | |
Sylhet Strikers | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Rangpur Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |