Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nicholas Davis c Omair Yousuf b Mubasir Khan | 13 | 17 | 0 | 0 | 76.47 |
Tim Ward lbw b Arif Yaqoob | 22 | 20 | 2 | 0 | 110.0 |
Nivethan Radhakrishnan bowled b Jahandad Khan | 14 | 11 | 0 | 1 | 127.27 |
Charlie Wakim c Usman Khan b Abbas Afridi | 14 | 18 | 1 | 0 | 77.78 |
Jake Doran † runout [T] Tayyab Tahir [H] Mohammad Haris | 26 | 22 | 1 | 1 | 118.18 |
Will Prestwidge bowled b Mohammad Imran | 8 | 8 | 1 | 0 | 100.0 |
Zac Curtain c Mohammad Haris b Mohammad Imran | 12 | 9 | 2 | 0 | 133.33 |
Louis Smith bowled b Abbas Afridi | 0 | 1 | 0 | 0 | 0.0 |
Raf MacMilllan bowled b Jahandad Khan | 5 | 5 | 1 | 0 | 100.0 |
James Scott Not Out | 8 | 8 | 1 | 0 | 100.0 |
Lachlan Clarke c b Mohammad Imran | 0 | 1 | 0 | 0 | 0.0 |
Extras
2
( b 0, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
124 / 10
( 20.0 Overs, RR : 6.20 )
|
|||||
Fall of wickets: Nicholas Davis at 33 runs, in 5.5 over | Tim Ward at 37 runs, in 6.3 over | Nivethan Radhakrishnan at 61 runs, in 9.6 over | Charlie Wakim at 66 runs, in 11.5 over | Will Prestwidge at 86 runs, in 14.2 over | Jake Doran at 100 runs, in 16.4 over | Louis Smith at 100 runs, in 16.5 over | Raf MacMilllan at 105 runs, in 17.4 over | Zac Curtain at 124 runs, in 19.5 over | Lachlan Clarke at 124 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Imran | 4.0 | 0 | 18 | 3 | 4.5 |
Mubasir Khan | 4.0 | 0 | 24 | 1 | 6.0 |
Arif Yaqoob | 4.0 | 0 | 21 | 1 | 5.25 |
Jahandad Khan | 4.0 | 0 | 21 | 2 | 5.25 |
Abbas Afridi | 4.0 | 0 | 39 | 2 | 9.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sahibzada Farhan † c Lachlan Clarke b Will Prestwidge | 45 | 27 | 6 | 0 | 166.67 |
Mohammad Haris † c Nivethan Radhakrishnan b Will Prestwidge | 0 | 1 | 0 | 0 | 0.0 |
Omair Yousuf c Charlie Wakim b James Scott | 32 | 27 | 3 | 0 | 118.52 |
Usman Khan bowled b Will Prestwidge | 10 | 10 | 1 | 0 | 100.0 |
Tayyab Tahir c Nicholas Davis b Raf MacMilllan | 6 | 5 | 1 | 0 | 120.0 |
Irfan Khan Not Out | 11 | 7 | 0 | 1 | 157.14 |
Mubasir Khan Not Out | 16 | 14 | 2 | 0 | 114.29 |
Extras
5
( b 0, lb 0, w 5, nb 0, p 0 )
|
|||||
Total
125 / 5
( 15.1 Overs, RR : 8.24 )
|
|||||
Fall of wickets: Mohammad Haris at 4 runs, in 0.3 over | Omair Yousuf at 62 runs, in 7.3 over | Usman Khan at 83 runs, in 10.2 over | Sahibzada Farhan at 93 runs, in 10.6 over | Tayyab Tahir at 99 runs, in 11.5 over | | |||||
Bowler | O | M | R | W | ER |
Will Prestwidge | 3.1 | 0 | 27 | 3 | 8.53 |
Raf MacMilllan | 3.0 | 0 | 21 | 1 | 7.0 |
Nicholas Davis | 3.0 | 0 | 32 | 0 | 10.67 |
Louis Smith | 2.0 | 0 | 18 | 0 | 9.0 |
Nivethan Radhakrishnan | 1.0 | 0 | 9 | 0 | 9.0 |
James Scott | 3.0 | 0 | 18 | 1 | 6.0 |
Match | 14th Match |
Series | Men's Top End T20 Series, 2024 |
Format | T20 |
Stadium | NT Cricket |
City | Marrara |
Date | Tue 13 Aug 2024 |
Time | 2 p.m. |
Toss | Pakistan A won the toss and elected to bowl |
Weather | 27.2°C|Sunny |
Umpires |
Tasmania | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Pakistan A | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |