Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jean-Pierre Kotze † c Syed Haider Wasi Shah b Junaid Siddique | 0 | 2 | 0 | 0 | 0.0 |
Jan Frylinck c Ali Naseer b Muhammad Jawadullah | 1 | 3 | 0 | 0 | 33.33 |
Malan Kruger c Syed Haider Wasi Shah b Muhammad Farooq | 9 | 21 | 0 | 0 | 42.86 |
Gerhard Erasmus c Alishan Sharafu b Muhammad Jawadullah | 0 | 1 | 0 | 0 | 0.0 |
Jonathan Smit runout Mohammad Waseem | 28 | 39 | 2 | 1 | 71.79 |
Zane Green † Not Out | 52 | 35 | 7 | 1 | 148.57 |
Dylan Leicher runout Rahul Chopra | 1 | 5 | 0 | 0 | 20.0 |
Jan Balt Not Out | 11 | 14 | 0 | 0 | 78.57 |
Extras
8
( b 5, lb 2, w 1, nb 0, p 0 )
|
|||||
Total
110 / 6
( 20.0 Overs, RR : 5.50 )
|
|||||
Fall of wickets: Jean-Pierre Kotze at 0 runs, in 0.2 over | Jan Frylinck at 2 runs, in 1.4 over | Gerhard Erasmus at 2 runs, in 1.5 over | Malan Kruger at 33 runs, in 8.5 over | Jonathan Smit at 58 runs, in 12.3 over | Dylan Leicher at 71 runs, in 14.3 over | | |||||
Bowler | O | M | R | W | ER |
Junaid Siddique | 4.0 | 1 | 12 | 1 | 3.0 |
Muhammad Jawadullah | 4.0 | 0 | 24 | 2 | 6.0 |
Ali Naseer | 4.0 | 0 | 21 | 0 | 5.25 |
Muhammad Farooq | 4.0 | 0 | 27 | 1 | 6.75 |
Basil Hameed | 4.0 | 0 | 19 | 0 | 4.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alishan Sharafu c Jan Balt b Bernard Scholtz | 12 | 9 | 2 | 0 | 133.33 |
Mohammad Waseem c Bernard Scholtz b Jack Brassell | 12 | 9 | 1 | 0 | 133.33 |
Vishnu Sukumaran lbw b Bernard Scholtz | 0 | 1 | 0 | 0 | 0.0 |
Asif Khan c Jan Frylinck b Jan Balt | 48 | 30 | 5 | 3 | 160.0 |
Rahul Chopra Not Out | 36 | 32 | 5 | 0 | 112.5 |
Syed Haider Wasi Shah † Not Out | 3 | 4 | 0 | 0 | 75.0 |
Extras
0
( b 0, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
111 / 4
( 14.1 Overs, RR : 7.83 )
|
|||||
Fall of wickets: Alishan Sharafu at 24 runs, in 2.5 over | Vishnu Sukumaran at 24 runs, in 2.6 over | Mohammad Waseem at 24 runs, in 3.1 over | Asif Khan at 102 runs, in 12.5 over | | |||||
Bowler | O | M | R | W | ER |
Bernard Scholtz | 4.0 | 0 | 19 | 2 | 4.75 |
Jack Brassell | 3.0 | 0 | 29 | 1 | 9.67 |
Tangeni Lungameni | 3.0 | 0 | 22 | 0 | 7.33 |
Gerhard Erasmus | 2.0 | 0 | 17 | 0 | 8.5 |
Dylan Leicher | 1.0 | 0 | 13 | 0 | 13.0 |
Jan Balt | 1.1 | 0 | 11 | 1 | 9.43 |
Match | United Arab Emirates vs Namibia |
Series | United Arab Emirates and USA tour of Namibia, 2024 |
Format | T20 |
Stadium | Wanderers Cricket Ground |
City | Windhoek |
Date | Wed 02 Oct 2024 |
Time | 5:30 p.m. |
Toss | Namibia won the toss and elected to bat |
Weather | 26.4°C|Sunny |
Umpires | Andrew Louw | |
United Arab Emirates | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Namibia | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |