Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chad Bowes c Aryansh Sharma b Siddique | 0 | 1 | 0 | 0 | 0.0 |
Tim Seifert † c Khan b Basil Hameed | 55 | 34 | 2 | 3 | 161.76 |
Dane Cleaver † c Ali Naseer b Zahoor | 4 | 7 | 0 | 0 | 57.14 |
Mark Chapman c Aryansh Sharma b Faraazuddin | 15 | 18 | 0 | 0 | 83.33 |
Mitchell Santner bowled b Basil Hameed | 2 | 3 | 0 | 0 | 66.67 |
James Neesham c Ali Naseer b Siddique | 25 | 22 | 2 | 0 | 113.64 |
Cole McConchie Not Out | 31 | 24 | 1 | 0 | 129.17 |
Rachin Ravindra Not Out | 21 | 11 | 1 | 1 | 190.91 |
Extras
2
( b 0, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
155 / 6
( 20.0 Overs, RR : 7.75 )
|
|||||
Fall of wickets: Bowes at 0 runs, in 0.1 over | Cleaver at 51 runs, in 5.6 over | Tim Seifert at 60 runs, in 7.1 over | Santner at 64 runs, in 7.6 over | Chapman at 85 runs, in 12.1 over | Neesham at 109 runs, in 15.2 over | | |||||
Bowler | O | M | R | W | ER |
Junaid Siddique | 4.0 | 0 | 35 | 2 | 8.75 |
Aayan Khan | 2.0 | 0 | 12 | 0 | 6.0 |
Ali Naseer | 3.0 | 0 | 40 | 0 | 13.33 |
Zahoor Khan | 4.0 | 0 | 23 | 1 | 5.75 |
Basil Hameed | 4.0 | 0 | 30 | 2 | 7.5 |
Mohammed Faraazuddin | 3.0 | 0 | 15 | 1 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Waseem Muhammad lbw b Southee | 0 | 1 | 0 | 0 | 0.0 |
Aryansh Sharma † c Bowes b Neesham | 60 | 43 | 9 | 1 | 139.53 |
Vriitya Aravind † c Lister b Southee | 13 | 10 | 2 | 0 | 130.0 |
Asif Khan c b Santner | 13 | 10 | 2 | 0 | 130.0 |
Ansh Tandon c Santner b Neesham | 12 | 12 | 0 | 1 | 100.0 |
Basil Hameed c Jamieson b Southee | 5 | 7 | 0 | 0 | 71.43 |
Ali Naseer lbw b Santner | 16 | 14 | 1 | 1 | 114.29 |
Aayan Khan c Tim Seifert b Southee | 5 | 10 | 0 | 0 | 50.0 |
Mohammed Faraazuddin c Southee b Jamieson | 3 | 6 | 0 | 0 | 50.0 |
Junaid Siddique c Cleaver b Southee | 1 | 3 | 0 | 0 | 33.33 |
Zahoor Khan Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
8
( b 1, lb 2, w 5, nb 0, p 0 )
|
|||||
Total
136 / 10
( 19.4 Overs, RR : 6.92 )
|
|||||
Fall of wickets: Waseem at 0 runs, in 0.1 over | Aravind at 15 runs, in 2.4 over | Khan at 62 runs, in 6.6 over | Tandon at 84 runs, in 10.2 over | Basil Hameed at 101 runs, in 13.1 over | Aryansh Sharma at 115 runs, in 14.6 over | Ali Naseer at 126 runs, in 16.6 over | Khan at 132 runs, in 18.1 over | Siddique at 134 runs, in 18.5 over | Faraazuddin at 136 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Tim Southee | 4.0 | 0 | 25 | 5 | 6.25 |
Kyle Jamieson | 2.4 | 0 | 20 | 1 | 7.5 |
Benjamin Lister | 3.0 | 0 | 24 | 0 | 8.0 |
Mitchell Santner | 4.0 | 0 | 22 | 2 | 5.5 |
Cole McConchie | 2.0 | 0 | 19 | 0 | 9.5 |
James Neesham | 3.0 | 0 | 15 | 2 | 5.0 |
Rachin Ravindra | 1.0 | 0 | 8 | 0 | 8.0 |
Match | 1st T20 Match |
Series | New Zealand tour of United Arab Emirates, 2023 |
Format | T20 |
Stadium | Dubai International Cricket Stadium |
City | Dubai |
Date | Thu 17 Aug 2023 |
Time | 7:30 p.m. |
Toss | United Arab Emirates won the toss and chose to bowl first |
Weather | 37°C|Widespread Dust |
Umpires | Aasif Iqbal | Akbar Ali | |
United Arab Emirates | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |