Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey c Tanish Suri b Luqman Hazrat | 26 | 15 | 3 | 1 | 173.33 |
Ollie Hairs bowled b Junaid Siddique | 0 | 2 | 0 | 0 | 0.0 |
Brandon McMullen c Basil Hameed b Junaid Siddique | 1 | 5 | 0 | 0 | 20.0 |
Charlie Tear † c Mohammad Waseem b Akif Raja | 16 | 11 | 3 | 0 | 145.45 |
Matthew Cross † bowled b Junaid Siddique | 35 | 38 | 1 | 0 | 92.11 |
Jack Jarvis c Aryan Lakra b Basil Hameed | 20 | 28 | 2 | 0 | 71.43 |
Michael Leask c Rahul Chopra b Basil Hameed | 5 | 5 | 1 | 0 | 100.0 |
James Dickinson c Tanish Suri b Junaid Siddique | 15 | 14 | 1 | 0 | 107.14 |
Gavin Main Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
121 / 8
( 20.0 Overs, RR : 6.05 )
|
|||||
Fall of wickets: Ollie Hairs at 1 runs, in 0.3 over | Brandon McMullen at 11 runs, in 2.3 over | Charlie Tear at 33 runs, in 4.5 over | George Munsey at 47 runs, in 5.5 over | Jack Jarvis at 80 runs, in 12.5 over | Michael Leask at 88 runs, in 14.1 over | James Dickinson at 114 runs, in 17.6 over | Matthew Cross at 121 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Junaid Siddique | 4.0 | 0 | 18 | 4 | 4.5 |
Luqman Hazrat | 3.0 | 0 | 30 | 1 | 10.0 |
Akif Raja | 2.0 | 0 | 23 | 1 | 11.5 |
Aayan Khan | 4.0 | 0 | 16 | 0 | 4.0 |
Zubair Zuhaib | 4.0 | 0 | 24 | 0 | 6.0 |
Basil Hameed | 3.0 | 0 | 10 | 2 | 3.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Waseem lbw b Bradley Currie | 7 | 10 | 1 | 0 | 70.0 |
Tanish Suri † c Brandon McMullen b Gavin Main | 2 | 6 | 0 | 0 | 33.33 |
Aryan Lakra c George Munsey b Jack Jarvis | 5 | 3 | 1 | 0 | 166.67 |
Alishan Sharafu c George Munsey b Michael Leask | 35 | 32 | 4 | 0 | 109.38 |
Rahul Chopra bowled b Jack Jarvis | 2 | 11 | 0 | 0 | 18.18 |
Basil Hameed c b James Dickinson | 8 | 13 | 0 | 0 | 61.54 |
Aayan Khan c Matthew Cross b Jack Jarvis | 16 | 22 | 0 | 0 | 72.73 |
Zubair Zuhaib runout [T] Jack Jarvis [H] Matthew Cross | 13 | 9 | 1 | 0 | 144.44 |
Luqman Hazrat runout [T] Michael Leask [H] Matthew Cross | 8 | 6 | 0 | 0 | 133.33 |
Akif Raja Not Out | 12 | 7 | 1 | 1 | 171.43 |
Junaid Siddique Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
112 / 9
( 20.0 Overs, RR : 5.60 )
|
|||||
Fall of wickets: Tanish Suri at 3 runs, in 1.6 over | Mohammad Waseem at 11 runs, in 2.5 over | Aryan Lakra at 19 runs, in 3.2 over | Rahul Chopra at 24 runs, in 5.5 over | Basil Hameed at 36 runs, in 8.6 over | Alishan Sharafu at 71 runs, in 14.4 over | Zubair Zuhaib at 90 runs, in 17.2 over | Aayan Khan at 98 runs, in 18.3 over | Luqman Hazrat at 111 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Bradley Currie | 4.0 | 0 | 22 | 1 | 5.5 |
Gavin Main | 4.0 | 0 | 18 | 1 | 4.5 |
Jack Jarvis | 3.0 | 0 | 21 | 3 | 7.0 |
Hamza Tahir | 4.0 | 0 | 19 | 0 | 4.75 |
James Dickinson | 4.0 | 0 | 23 | 1 | 5.75 |
Michael Leask | 1.0 | 0 | 9 | 1 | 9.0 |
Match | United Arab Emirates vs Scotland |
Series | Scotland tour of United Arab Emirates, T20, 2024 |
Format | T20 |
Stadium | Dubai International Cricket Stadium |
City | Dubai |
Date | Wed 13 Mar 2024 |
Time | 9 p.m. |
Toss | United Arab Emirates won the toss and elected to bowl |
Weather | 25.0°C|Clear |
Umpires | Aasif Iqbal | Akbar Ali | |
United Arab Emirates | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Scotland | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |