Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shayan Jahangir c b Gulsan Jha | 10 | 24 | 1 | 0 | 41.67 |
Monank Patel † c Gulsan Jha b Sandeep Lamichhane | 67 | 81 | 5 | 1 | 82.72 |
Aaron Jones c Rijan Dhakal b Sandeep Lamichhane | 26 | 20 | 5 | 0 | 130.0 |
Saiteja Mukkamalla c Kushal Bhurtel b Gulsan Jha | 75 | 87 | 4 | 1 | 86.21 |
Sanjay Krishnamurthi c Dipendra Singh Airee b Kushal Bhurtel | 15 | 22 | 2 | 0 | 68.18 |
Harmeet Singh c Anil Sah b Gulsan Jha | 59 | 44 | 3 | 3 | 134.09 |
Utkarsh Srivastava c Anil Sah b Sompal Kami | 8 | 10 | 0 | 0 | 80.0 |
Shadley van Schalkwyk c Dipendra Singh Airee b Sompal Kami | 7 | 12 | 0 | 0 | 58.33 |
Jasdeep Singh Not Out | |||||
Extras
14
( b 0, lb 5, w 9, nb 0, p 0 )
|
|||||
Total
281 / 8
( 50.0 Overs, RR : 5.62 )
|
|||||
Fall of wickets: Shayan Jahangir at 23 runs, in 6.1 over | Aaron Jones at 64 runs, in 11.6 over | Monank Patel at 152 runs, in 30.1 over | Sanjay Krishnamurthi at 182 runs, in 36.1 over | Saiteja Mukkamalla at 216 runs, in 41.2 over | Utkarsh Srivastava at 237 runs, in 44.4 over | Shadley van Schalkwyk at 265 runs, in 48.6 over | Harmeet Singh at 281 runs, in 49.6 over | | |||||
Bowler | O | M | R | W | ER |
Karan KC | 1.4 | 0 | 2 | 0 | 1.2 |
Sompal Kami | 10.0 | 0 | 50 | 2 | 5.0 |
Aarif Sheikh | 5.2 | 0 | 27 | 0 | 5.06 |
Gulsan Jha | 10.0 | 0 | 87 | 3 | 8.7 |
Sandeep Lamichhane | 10.0 | 0 | 48 | 2 | 4.8 |
Kushal Malla | 6.0 | 1 | 14 | 0 | 2.33 |
Kushal Bhurtel | 6.0 | 0 | 43 | 1 | 7.17 |
Dipendra Singh Airee | 1.0 | 0 | 5 | 0 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anil Sah † c Jasdeep Singh b Nosthush Kenjige | 52 | 80 | 4 | 1 | 65.0 |
Aasif Sheikh † bowled b Jasdeep Singh | 6 | 4 | 1 | 0 | 150.0 |
Kushal Bhurtel bowled b Harmeet Singh | 29 | 51 | 2 | 1 | 56.86 |
Kushal Malla c Sanjay Krishnamurthi b Shadley van Schalkwyk | 33 | 54 | 1 | 1 | 61.11 |
Rohit Paudel lbw b Nosthush Kenjige | 1 | 8 | 0 | 0 | 12.5 |
Aarif Sheikh c Nosthush Kenjige b Saurabh Netravalkar | 21 | 13 | 0 | 2 | 161.54 |
Dipendra Singh Airee c b Saurabh Netravalkar | 31 | 38 | 1 | 1 | 81.58 |
Gulsan Jha bowled b Saurabh Netravalkar | 12 | 16 | 0 | 0 | 75.0 |
Sompal Kami c Saiteja Mukkamalla b Shadley van Schalkwyk | 46 | 27 | 4 | 2 | 170.37 |
Sandeep Lamichhane c Harmeet Singh b Saurabh Netravalkar | 2 | 3 | 0 | 0 | 66.67 |
Karan KC Not Out | 5 | 5 | 1 | 0 | 100.0 |
Extras
6
( b 0, lb 3, w 3, nb 0, p 0 )
|
|||||
Total
244 / 10
( 49.5 Overs, RR : 4.90 )
|
|||||
Fall of wickets: Aasif Sheikh at 8 runs, in 1.4 over | Kushal Bhurtel at 79 runs, in 18.3 over | Anil Sah at 106 runs, in 26.5 over | Rohit Paudel at 110 runs, in 30.1 over | Aarif Sheikh at 146 runs, in 34.3 over | Kushal Malla at 146 runs, in 35.3 over | Gulsan Jha at 162 runs, in 39.3 over | Sompal Kami at 235 runs, in 46.5 over | Sandeep Lamichhane at 238 runs, in 47.3 over | Dipendra Singh Airee at 244 runs, in 49.5 over | | |||||
Bowler | O | M | R | W | ER |
Saurabh Netravalkar | 9.5 | 1 | 47 | 4 | 4.78 |
Jasdeep Singh | 9.0 | 1 | 46 | 1 | 5.11 |
Shadley van Schalkwyk | 9.0 | 1 | 52 | 2 | 5.78 |
Nosthush Kenjige | 8.0 | 0 | 33 | 2 | 4.12 |
Harmeet Singh | 10.0 | 1 | 46 | 1 | 4.6 |
Utkarsh Srivastava | 4.0 | 0 | 17 | 0 | 4.25 |
Match | United States of America vs Nepal |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | Grand Prairie Stadium |
City | Grand Prairie |
Date | Sat 02 Nov 2024 |
Time | 9 p.m. |
Toss | Nepal won the toss and elected to bowl |
Weather | 20.0°C|Overcast |
Umpires | Jermaine Lindo | Russell Warren | |
United States of America | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Nepal | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |