Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † c Nikhil Chaudhary b Salman Irshad | 27 | 19 | 3 | 1 | 142.11 |
Avishka Fernando runout [T] Timothy David [H] Tom Banton | 5 | 3 | 1 | 0 | 166.67 |
Andre Fletcher † c Tom Banton b Muhammad Rohid Khan | 0 | 1 | 0 | 0 | 0.0 |
Najibullah Zadran c Samuel Cook b Muhammad Rohid Khan | 9 | 9 | 1 | 0 | 100.0 |
Curtis Campher c Tom Banton b Fazalhaq Farooqi | 18 | 11 | 1 | 1 | 163.64 |
Khalid Shah † c Shadab Khan b Shahid Bhutta | 9 | 6 | 0 | 1 | 150.0 |
Odean Smith Not Out | 16 | 9 | 1 | 1 | 177.78 |
Adil Rashid runout Timothy David | 1 | 2 | 0 | 0 | 50.0 |
Binura Fernando Not Out | |||||
Extras
13
( b 4, lb 1, w 8, nb 0, p 0 )
|
|||||
Total
98 / 7
( 10.0 Overs, RR : 9.80 )
|
|||||
Fall of wickets: Avishka Fernando at 7 runs, in 0.6 over | Andre Fletcher at 22 runs, in 1.6 over | Rahmanullah Gurbaz at 41 runs, in 4.5 over | Najibullah Zadran at 53 runs, in 5.5 over | Khalid Shah at 81 runs, in 7.6 over | Curtis Campher at 81 runs, in 8.1 over | Adil Rashid at 94 runs, in 9.3 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 2.0 | 0 | 18 | 1 | 9.0 |
Muhammad Rohid Khan | 2.0 | 0 | 27 | 2 | 13.5 |
Samuel Cook | 2.0 | 0 | 19 | 0 | 9.5 |
Shahid Bhutta | 2.0 | 0 | 17 | 1 | 8.5 |
Salman Irshad | 2.0 | 0 | 12 | 1 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
James Vince c Joshua Bishop b Binura Fernando | 1 | 2 | 0 | 0 | 50.0 |
Tom Banton † Not Out | 50 | 22 | 6 | 2 | 227.27 |
Shadab Khan c Avishka Fernando b Adil Rashid | 25 | 10 | 2 | 2 | 250.0 |
Rovman Powell Not Out | 14 | 9 | 2 | 0 | 155.56 |
Extras
9
( b 0, lb 2, w 7, nb 0, p 0 )
|
|||||
Total
99 / 2
( 7.1 Overs, RR : 13.81 )
|
|||||
Fall of wickets: James Vince at 2 runs, in 0.3 over | Shadab Khan at 69 runs, in 4.4 over | | |||||
Bowler | O | M | R | W | ER |
Binura Fernando | 2.0 | 0 | 28 | 1 | 14.0 |
Farhan Khan | 1.0 | 0 | 19 | 0 | 19.0 |
Tymal Mills | 1.0 | 0 | 12 | 0 | 12.0 |
Adil Rashid | 2.0 | 0 | 21 | 1 | 10.5 |
Akhilesh Reddy | 1.1 | 0 | 17 | 0 | 14.57 |
Match | UP Nawabs vs Delhi Bulls |
Series | Abu Dhabi T10, 2024 |
Format | T10 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Sun 01 Dec 2024 |
Time | 7:15 p.m. |
Toss | Delhi Bulls won the toss and elected to bowl |
Weather | 25.1°C|Partly cloudy |
Umpires | Ahmed Shah Pakteen | Marais Erasmus | |
UP Nawabs | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Delhi Bulls | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |