Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Beth Mooney † Not Out | 96 | 59 | 17 | 0 | 162.71 |
Dayalan Hemalatha c Uma Chetry b Chinelle Henry | 2 | 3 | 0 | 0 | 66.67 |
Harleen Deol bowled b Sophie Ecclestone | 45 | 32 | 6 | 0 | 140.62 |
Ashleigh Gardner c Sophie Ecclestone b Kranti Gaud | 11 | 10 | 1 | 0 | 110.0 |
Deandra Dottin lbw b Sophie Ecclestone | 17 | 8 | 2 | 1 | 212.5 |
Phoebe Litchfield c Shweta Sehrawat b Deepti Sharma | 8 | 6 | 1 | 0 | 133.33 |
Bharati Shrikrushna Fulmali Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
5
( b 0, lb 2, w 2, nb 1, p 0 )
|
|||||
Total
186 / 5
( 20.0 Overs, RR : 9.30 )
|
|||||
Fall of wickets: Dayalan Hemalatha at 3 runs, in 0.6 over | Harleen Deol at 104 runs, in 12.2 over | Ashleigh Gardner at 148 runs, in 16.2 over | Deandra Dottin at 169 runs, in 17.5 over | Phoebe Litchfield at 178 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Chinelle Henry | 4.0 | 0 | 31 | 1 | 7.75 |
Grace Harris | 4.0 | 0 | 36 | 0 | 9.0 |
Deepti Sharma | 4.0 | 0 | 37 | 1 | 9.25 |
Kranti Gaud | 4.0 | 0 | 46 | 1 | 11.5 |
Sophie Ecclestone | 4.0 | 0 | 34 | 2 | 8.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Grace Harris lbw b Tanuja Kanwar | 25 | 30 | 3 | 0 | 83.33 |
Kiran Navgire c Phoebe Litchfield b Deandra Dottin | 0 | 1 | 0 | 0 | 0.0 |
Georgia Voll bowled b Deandra Dottin | 0 | 3 | 0 | 0 | 0.0 |
Vrinda Dinesh bowled b Kashvee Gautam | 1 | 3 | 0 | 0 | 33.33 |
Deepti Sharma c Beth Mooney b Meghna Singh | 6 | 9 | 0 | 0 | 66.67 |
Shweta Sehrawat c Phoebe Litchfield b Ashleigh Gardner | 5 | 8 | 0 | 0 | 62.5 |
Uma Chetry † c Tanuja Kanwar b Kashvee Gautam | 17 | 22 | 1 | 0 | 77.27 |
Chinelle Henry c Phoebe Litchfield b Tanuja Kanwar | 28 | 14 | 3 | 2 | 200.0 |
Sophie Ecclestone bowled b Tanuja Kanwar | 14 | 10 | 0 | 1 | 140.0 |
Gouher Sultana c Beth Mooney b Kashvee Gautam | 0 | 1 | 0 | 0 | 0.0 |
Kranti Gaud Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
9
( b 1, lb 0, w 8, nb 0, p 0 )
|
|||||
Total
105 / 10
( 17.1 Overs, RR : 6.12 )
|
|||||
Fall of wickets: Kiran Navgire at 1 runs, in 0.2 over | Georgia Voll at 2 runs, in 0.5 over | Vrinda Dinesh at 13 runs, in 3.1 over | Deepti Sharma at 25 runs, in 4.6 over | Shweta Sehrawat at 36 runs, in 7.4 over | Grace Harris at 48 runs, in 9.6 over | Chinelle Henry at 83 runs, in 13.4 over | Uma Chetry at 105 runs, in 16.3 over | Gouher Sultana at 105 runs, in 16.4 over | Sophie Ecclestone at 105 runs, in 17.1 over | | |||||
Bowler | O | M | R | W | ER |
Deandra Dottin | 3.0 | 0 | 14 | 2 | 4.67 |
Kashvee Gautam | 3.0 | 0 | 11 | 3 | 3.67 |
Meghna Singh | 2.0 | 0 | 28 | 1 | 14.0 |
Tanuja Kanwar | 3.1 | 0 | 17 | 3 | 5.37 |
Priya Mishra | 4.0 | 0 | 25 | 0 | 6.25 |
Ashleigh Gardner | 2.0 | 0 | 9 | 1 | 4.5 |
Match | UP Warriorz vs Gujarat Giants |
Series | Womens Premier League, 2025 |
Format | T20 |
Stadium | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
City | Lucknow |
Date | Mon 03 Mar 2025 |
Time | 7:30 p.m. |
Toss | UP Warriorz won the toss and elected to bowl |
Weather | 22.4°C|Mist |
Umpires | Gayathri Venugopalan | N Janani | |
UP Warriorz | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Gujarat Giants | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |