Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dwayne Smith c Ryan McLaren b Garnett Kruger | 5 | 4 | 1 | 0 | 125.0 |
WKD Perkins † c Thandi Tshabalala b Garnett Kruger | 5 | 9 | 0 | 0 | 55.56 |
Lendl Simmons bowled b Makhaya Ntini | 108 | 59 | 13 | 5 | 183.05 |
Brian Lara c Richard Levi b Ryan McLaren | 29 | 34 | 1 | 2 | 85.29 |
Ashley Nurse lbw b Makhaya Ntini | 0 | 1 | 0 | 0 | 0.0 |
Chadwick Walton † Not Out | 38 | 12 | 0 | 6 | 316.67 |
Narsingh Deonarine Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
14
( b 4, lb 4, w 6, nb 0, p 0 )
|
|||||
Total
200 / 5
( 20.0 Overs, RR : 10.00 )
|
|||||
Fall of wickets: Dwayne Smith at 6 runs, in 0.5 over | WKD Perkins at 29 runs, in 4.1 over | Lendl Simmons at 154 runs, in 17.2 over | Ashley Nurse at 154 runs, in 17.3 over | Brian Lara at 166 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Garnett Kruger | 3.3 | 0 | 14 | 2 | 4.0 |
Makhaya Ntini | 4.0 | 0 | 34 | 2 | 8.5 |
Ryan McLaren | 4.0 | 0 | 43 | 1 | 10.75 |
Jacques Kallis | 2.3 | 0 | 36 | 0 | 14.4 |
Thandi Tshabalala | 4.0 | 0 | 40 | 0 | 10.0 |
Alviro Petersen | 2.0 | 0 | 25 | 0 | 12.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Richard Levi † c Brian Lara b Sulieman Benn | 44 | 16 | 5 | 3 | 275.0 |
Hashim Amla c Sulieman Benn b Ravi Rampaul | 3 | 6 | 0 | 0 | 50.0 |
Jacques Kallis c Denesh Ramdin b Ravi Rampaul | 45 | 36 | 6 | 0 | 125.0 |
Alviro Petersen runout Jerome Taylor | 7 | 5 | 1 | 0 | 140.0 |
Jacques Rudolph c Brian Lara b Lendl Simmons | 39 | 34 | 4 | 0 | 114.71 |
Farhaan Behardien bowled b Ravi Rampaul | 1 | 2 | 0 | 0 | 50.0 |
Dane Vilas † c Denesh Ramdin b Ravi Rampaul | 0 | 1 | 0 | 0 | 0.0 |
Ryan McLaren c Narsingh Deonarine b Ravi Rampaul | 12 | 6 | 1 | 1 | 200.0 |
Thandi Tshabalala Not Out | 4 | 13 | 0 | 0 | 30.77 |
Makhaya Ntini Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
16
( b 0, lb 6, w 9, nb 1, p 0 )
|
|||||
Total
171 / 8
( 20.0 Overs, RR : 8.55 )
|
|||||
Fall of wickets: Richard Levi at 47 runs, in 3.3 over | Hashim Amla at 52 runs, in 4.1 over | Alviro Petersen at 64 runs, in 5.3 over | Jacques Rudolph at 142 runs, in 15.1 over | Jacques Kallis at 153 runs, in 16.1 over | Dane Vilas at 153 runs, in 16.2 over | Farhaan Behardien at 154 runs, in 16.5 over | Ryan McLaren at 171 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Jerome Taylor | 3.0 | 0 | 27 | 0 | 9.0 |
Dwayne Smith | 4.0 | 0 | 32 | 0 | 8.0 |
Sulieman Benn | 3.0 | 1 | 20 | 1 | 6.67 |
Ravi Rampaul | 4.0 | 0 | 26 | 5 | 6.5 |
Ashley Nurse | 3.0 | 0 | 27 | 0 | 9.0 |
Lendl Simmons | 3.0 | 0 | 33 | 1 | 11.0 |
Match | West Indies Masters vs South Africa Masters |
Series | International Masters League T20, 2025 |
Format | T20 |
Stadium | Shaheed Veer Narayan Singh International Cricket Stadium, Raipur |
City | Raipur |
Date | Tue 11 Mar 2025 |
Time | 7:30 p.m. |
Toss | South Africa Masters won the toss and elected to bowl |
Weather | 25.7°C|Clear |
Umpires | Billy Bowden | Lyndon Hannibal | |
West Indies Masters | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
South Africa Masters | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |