Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † c Alzarri Joseph b Matthew Forde | 74 | 108 | 4 | 1 | 68.52 |
Will Jacks c Shai Hope b Matthew Forde | 5 | 10 | 1 | 0 | 50.0 |
Jordan Cox † c Shai Hope b Alzarri Joseph | 1 | 6 | 0 | 0 | 16.67 |
Jacob Bethell c Roston Chase b Romario Shepherd | 0 | 3 | 0 | 0 | 0.0 |
Liam Livingstone c Shai Hope b Romario Shepherd | 6 | 14 | 1 | 0 | 42.86 |
Sam Curran c Hayden Walsh b Roston Chase | 40 | 52 | 4 | 0 | 76.92 |
Dan Mousley c Evin Lewis b Alzarri Joseph | 57 | 70 | 5 | 1 | 81.43 |
Jamie Overton c Evin Lewis b Matthew Forde | 32 | 21 | 4 | 1 | 152.38 |
Jofra Archer Not Out | 38 | 17 | 2 | 3 | 223.53 |
Adil Rashid Not Out | |||||
Extras
10
( b 0, lb 3, w 6, nb 1, p 0 )
|
|||||
Total
263 / 8
( 50.0 Overs, RR : 5.26 )
|
|||||
Fall of wickets: Will Jacks at 9 runs, in 2.3 over | Jordan Cox at 10 runs, in 3.4 over | Jacob Bethell at 14 runs, in 5.1 over | Liam Livingstone at 24 runs, in 9.5 over | Sam Curran at 94 runs, in 25.3 over | Philip Salt at 164 runs, in 40.3 over | Dan Mousley at 207 runs, in 46.1 over | Jamie Overton at 238 runs, in 48.6 over | | |||||
Bowler | O | M | R | W | ER |
Matthew Forde | 10.0 | 1 | 35 | 3 | 3.5 |
Alzarri Joseph | 10.0 | 1 | 45 | 2 | 4.5 |
Romario Shepherd | 6.1 | 1 | 33 | 2 | 5.35 |
Gudakesh Motie | 10.0 | 0 | 48 | 0 | 4.8 |
Roston Chase | 10.0 | 1 | 42 | 1 | 4.2 |
Sherfane Rutherford | 3.5 | 0 | 57 | 0 | 14.87 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King bowled b Reece Topley | 102 | 117 | 13 | 1 | 87.18 |
Evin Lewis c Adil Rashid b Jamie Overton | 19 | 17 | 2 | 1 | 111.76 |
Keacy Carty Not Out | 128 | 114 | 15 | 2 | 112.28 |
Shai Hope † Not Out | 5 | 10 | 0 | 0 | 50.0 |
Extras
13
( b 0, lb 5, w 8, nb 0, p 0 )
|
|||||
Total
267 / 2
( 43.0 Overs, RR : 6.21 )
|
|||||
Fall of wickets: Evin Lewis at 42 runs, in 6.3 over | Brandon King at 251 runs, in 40.2 over | | |||||
Bowler | O | M | R | W | ER |
Jofra Archer | 9.0 | 0 | 54 | 0 | 6.0 |
Reece Topley | 9.0 | 0 | 55 | 1 | 6.11 |
Jamie Overton | 4.0 | 0 | 17 | 1 | 4.25 |
Adil Rashid | 10.0 | 0 | 51 | 0 | 5.1 |
Liam Livingstone | 5.0 | 0 | 36 | 0 | 7.2 |
Sam Curran | 3.0 | 0 | 23 | 0 | 7.67 |
Jacob Bethell | 3.0 | 0 | 26 | 0 | 8.67 |
Match | West Indies vs England |
Series | England tour of West Indies, Oneday, 2024 |
Format | ONE-DAY |
Stadium | Kensington Oval |
City | Bridgetown |
Date | Wed 06 Nov 2024 |
Time | 11:30 p.m. |
Toss | West Indies won the toss and elected to bowl |
Weather | 29.3°C|Patchy rain possible |
Umpires | Leslie Reifer | Rod Tucker | |
West Indies | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
England | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |