Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Edward Moore lbw b JP King | 2 | 3 | 0 | 0 | 66.67 |
Jonathan Bird bowled b Beyers Swanepoel | 23 | 24 | 3 | 0 | 95.83 |
Valintine Kitime c Jiveshan Pillay b Alfred Mothoa | 17 | 22 | 1 | 0 | 77.27 |
Kyle Verreynne † c Sinethemba Qeshile b Alfred Mothoa | 18 | 18 | 0 | 1 | 100.0 |
George Linde Not Out | 66 | 31 | 2 | 6 | 212.9 |
Mihlali Mpongwana c Tristan Stubbs b Beyers Swanepoel | 10 | 14 | 0 | 1 | 71.43 |
Abdullah Bayoumy c Tristan Stubbs b JP King | 5 | 7 | 1 | 0 | 71.43 |
Kyle Simmonds c Jiveshan Pillay b JP King | 0 | 1 | 0 | 0 | 0.0 |
Beuran Hendricks Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
7
( b 0, lb 4, w 2, nb 1, p 0 )
|
|||||
Total
148 / 7
( 20.0 Overs, RR : 7.40 )
|
|||||
Fall of wickets: Edward Moore at 5 runs, in 1.1 over | Jonathan Bird at 33 runs, in 5.5 over | Valintine Kitime at 48 runs, in 9.3 over | Kyle Verreynne at 80 runs, in 12.5 over | Mihlali Mpongwana at 115 runs, in 17.1 over | Abdullah Bayoumy at 122 runs, in 18.4 over | Kyle Simmonds at 122 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Beyers Swanepoel | 4.0 | 0 | 15 | 2 | 3.75 |
JP King | 4.0 | 0 | 27 | 3 | 6.75 |
Patrick Kruger | 4.0 | 0 | 56 | 0 | 14.0 |
Siya Simetu | 3.0 | 0 | 11 | 0 | 3.67 |
Alfred Mothoa | 4.0 | 0 | 30 | 2 | 7.5 |
Tristan Stubbs | 1.0 | 0 | 5 | 0 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jiveshan Pillay c Wesley Bedja b Mihlali Mpongwana | 1 | 6 | 0 | 0 | 16.67 |
Matthew Breetzke † c Kyle Verreynne b Wesley Bedja | 4 | 9 | 0 | 0 | 44.44 |
Beyers Swanepoel Not Out | 59 | 23 | 6 | 4 | 256.52 |
Tristan Stubbs Not Out | 5 | 12 | 1 | 0 | 41.67 |
Extras
8
( b 0, lb 7, w 1, nb 0, p 0 )
|
|||||
Total
77 / 2
( 8.2 Overs, RR : 9.24 )
|
|||||
Fall of wickets: Jiveshan Pillay at 3 runs, in 1.3 over | Matthew Breetzke at 35 runs, in 4.3 over | | |||||
Bowler | O | M | R | W | ER |
Beuran Hendricks | 2.0 | 0 | 11 | 0 | 5.5 |
Mihlali Mpongwana | 2.0 | 0 | 14 | 1 | 7.0 |
Wesley Bedja | 2.0 | 1 | 5 | 1 | 2.5 |
Mthiwekhaya Nabe | 1.2 | 0 | 19 | 0 | 14.25 |
Kyle Simmonds | 1.0 | 0 | 21 | 0 | 21.0 |
Match | Western Province vs Warriors |
Series | CSA T20 Challenge, 2024 |
Format | T20 |
Stadium | Newlands |
City | Cape Town |
Date | Wed 09 Oct 2024 |
Time | 9:30 p.m. |
Toss | Western Province won the toss and elected to bat |
Weather | 19.0°C|Partly Cloudy |
Umpires |
Western Province | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Warriors | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |