Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kashif Ali c Craig Miles b Michael Booth | 8 | 6 | 0 | 1 | 133.33 |
Ed Pollock c Jacob Bethell b Dan Mousley | 21 | 13 | 2 | 2 | 161.54 |
Josh Cobb c Jake Lintott b Craig Miles | 13 | 11 | 3 | 0 | 118.18 |
Gareth Roderick † bowled b Danny Briggs | 20 | 15 | 1 | 1 | 133.33 |
Adam Hose c Jacob Bethell b Danny Briggs | 17 | 17 | 0 | 1 | 100.0 |
Ethan Brookes c Dan Mousley b Jacob Bethell | 13 | 13 | 2 | 0 | 100.0 |
Nathan Smith c Dan Mousley b Jake Lintott | 8 | 10 | 0 | 0 | 80.0 |
Rob Jones Not Out | 26 | 21 | 3 | 0 | 123.81 |
Tom Taylor Not Out | 21 | 15 | 2 | 0 | 140.0 |
Extras
8
( b 0, lb 0, w 6, nb 2, p 0 )
|
|||||
Total
155 / 7
( 20.0 Overs, RR : 7.75 )
|
|||||
Fall of wickets: Kashif Ali at 10 runs, in 1.2 over | Josh Cobb at 38 runs, in 4.2 over | Ed Pollock at 48 runs, in 5.3 over | Gareth Roderick at 76 runs, in 9.2 over | Adam Hose at 92 runs, in 11.3 over | Ethan Brookes at 103 runs, in 13.4 over | Nathan Smith at 111 runs, in 14.4 over | | |||||
Bowler | O | M | R | W | ER |
George Garton | 3.0 | 0 | 24 | 0 | 8.0 |
Michael Booth | 1.0 | 0 | 11 | 1 | 11.0 |
Dan Mousley | 4.0 | 0 | 28 | 1 | 7.0 |
Craig Miles | 2.0 | 0 | 24 | 1 | 12.0 |
Jake Lintott | 4.0 | 0 | 27 | 1 | 6.75 |
Danny Briggs | 4.0 | 0 | 22 | 2 | 5.5 |
Jacob Bethell | 2.0 | 0 | 19 | 1 | 9.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alex Davies † c Hayden Walsh b Tom Taylor | 4 | 4 | 0 | 0 | 100.0 |
Ed Barnard c Gareth Roderick b Nathan Smith | 0 | 2 | 0 | 0 | 0.0 |
Dan Mousley bowled b Nathan Smith | 0 | 1 | 0 | 0 | 0.0 |
Sam Hain Not Out | 31 | 21 | 4 | 0 | 147.62 |
Jacob Bethell Not Out | 6 | 11 | 0 | 0 | 54.55 |
Extras
2
( b 0, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
43 / 3
( 6.3 Overs, RR : 6.62 )
|
|||||
Fall of wickets: Ed Barnard at 1 runs, in 0.3 over | Dan Mousley at 1 runs, in 0.4 over | Alex Davies at 7 runs, in 1.5 over | | |||||
Bowler | O | M | R | W | ER |
Nathan Smith | 2.0 | 0 | 11 | 2 | 5.5 |
Tom Taylor | 2.0 | 0 | 17 | 1 | 8.5 |
Adam Finch | 2.0 | 0 | 12 | 0 | 6.0 |
Ethan Brookes | 0.3 | 0 | 2 | 0 | 4.0 |
Match | Worcestershire vs Birmingham Bears |
Series | Vitality T20 Blast, 2024 |
Format | T20 |
Stadium | County Ground, New Road |
City | Northern Ireland |
Date | Fri 21 Jun 2024 |
Time | 10 p.m. |
Toss | Birmingham Bears won the toss and elected to bowl |
Weather | 21.3°C|Partly cloudy |
Umpires | Russell Warren | Tom Lungley | |
Worcestershire | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Birmingham Bears | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |