Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ed Pollock c Adam Lyth b Benjamin Cliff | 10 | 7 | 2 | 0 | 142.86 |
Brett D Oliveira st Donovan Ferreira b Jafer Chohan | 42 | 28 | 6 | 1 | 150.0 |
Josh Cobb c Dom Bess b Jafer Chohan | 34 | 22 | 3 | 2 | 154.55 |
Gareth Roderick † bowled b Jafer Chohan | 5 | 7 | 0 | 0 | 71.43 |
Ethan Brookes c Shan Masood b Jafer Chohan | 44 | 21 | 7 | 1 | 209.52 |
Rob Jones Not Out | 35 | 25 | 4 | 0 | 140.0 |
Jake Libby runout [T] Dom Bess [H] George Hill | 16 | 11 | 0 | 1 | 145.45 |
Extras
19
( b 0, lb 6, w 11, nb 2, p 0 )
|
|||||
Total
205 / 6
( 20.0 Overs, RR : 10.25 )
|
|||||
Fall of wickets: Ed Pollock at 21 runs, in 2.3 over | Brett D Oliveira at 85 runs, in 7.3 over | Gareth Roderick at 96 runs, in 9.2 over | Josh Cobb at 137 runs, in 12.3 over | Ethan Brookes at 156 runs, in 14.5 over | Jake Libby at 205 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Benjamin Cliff | 3.0 | 0 | 42 | 1 | 14.0 |
Dom Bess | 3.0 | 0 | 26 | 0 | 8.67 |
Daniel Moriarty | 4.0 | 0 | 39 | 0 | 9.75 |
Jordan Thompson | 4.0 | 0 | 37 | 0 | 9.25 |
Jafer Chohan | 4.0 | 0 | 30 | 4 | 7.5 |
George Hill | 2.0 | 0 | 25 | 0 | 12.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adam Lyth c Rob Jones b Ethan Brookes | 22 | 29 | 1 | 1 | 75.86 |
Dawid Malan Not Out | 93 | 50 | 7 | 5 | 186.0 |
James Wharton c Tom Taylor b Ethan Brookes | 24 | 12 | 4 | 0 | 200.0 |
Donovan Ferreira † c Brett D Oliveira b Ethan Brookes | 7 | 4 | 0 | 1 | 175.0 |
Shan Masood c Tom Taylor b Ethan Brookes | 13 | 8 | 1 | 1 | 162.5 |
Jordan Thompson Not Out | 40 | 14 | 2 | 4 | 285.71 |
Extras
9
( b 1, lb 1, w 7, nb 0, p 0 )
|
|||||
Total
208 / 4
( 19.3 Overs, RR : 10.67 )
|
|||||
Fall of wickets: Adam Lyth at 66 runs, in 9.1 over | James Wharton at 114 runs, in 13.1 over | Donovan Ferreira at 122 runs, in 13.6 over | Shan Masood at 159 runs, in 16.3 over | | |||||
Bowler | O | M | R | W | ER |
Tom Taylor | 4.0 | 0 | 30 | 0 | 7.5 |
Harry Darley | 2.4 | 0 | 26 | 0 | 9.75 |
Josh Cobb | 3.0 | 0 | 31 | 0 | 10.33 |
Matthew Waite | 2.5 | 0 | 45 | 0 | 15.88 |
Hayden Walsh | 1.0 | 0 | 7 | 0 | 7.0 |
Ethan Brookes | 4.0 | 0 | 41 | 4 | 10.25 |
Brett D Oliveira | 2.0 | 0 | 26 | 0 | 13.0 |
Match | Worcestershire vs Yorkshire |
Series | Vitality T20 Blast, 2024 |
Format | T20 |
Stadium | County Ground, New Road |
City | Northern Ireland |
Date | Sun 14 Jul 2024 |
Time | 7 p.m. |
Toss | Yorkshire won the toss and elected to bowl |
Weather | 19.1°C|Light rain shower |
Umpires | Anthony Harris | Richard Illingworth | |
Worcestershire | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Yorkshire | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |