Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adam Lyth c Ben Cox b Roman Walker | 18 | 14 | 4 | 0 | 128.57 |
Dawid Malan c Louis Kimber b Roman Walker | 88 | 48 | 8 | 5 | 183.33 |
William Luxton c Shan Masood b Liam Trevaskis | 62 | 34 | 3 | 4 | 182.35 |
James Wharton c Logan van Beek b Matt Salisbury | 12 | 7 | 0 | 1 | 171.43 |
Matthew Revis c Rishi Patel b Logan van Beek | 2 | 5 | 0 | 0 | 40.0 |
Harry Duke † c Sol Budinger b Logan van Beek | 2 | 3 | 0 | 0 | 66.67 |
Dom Bess Not Out | 18 | 6 | 3 | 0 | 300.0 |
Matt Milnes c Shan Masood b Logan van Beek | 1 | 2 | 0 | 0 | 50.0 |
Jafer Chohan Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
9
( b 0, lb 4, w 5, nb 0, p 0 )
|
|||||
Total
213 / 7
( 20.0 Overs, RR : 10.65 )
|
|||||
Fall of wickets: Adam Lyth at 30 runs, in 3.3 over | William Luxton at 162 runs, in 14.6 over | Dawid Malan at 177 runs, in 16.1 over | Matthew Revis at 181 runs, in 17.1 over | Harry Duke at 185 runs, in 17.6 over | James Wharton at 193 runs, in 18.3 over | Matt Milnes at 200 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Matt Salisbury | 3.0 | 0 | 25 | 1 | 8.33 |
Logan van Beek | 4.0 | 0 | 47 | 3 | 11.75 |
Roman Walker | 4.0 | 0 | 38 | 2 | 9.5 |
Liam Trevaskis | 3.0 | 0 | 35 | 1 | 11.67 |
Louis Kimber | 4.0 | 0 | 39 | 0 | 9.75 |
Tom Scriven | 2.0 | 0 | 25 | 0 | 12.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rishi Patel c Adam Lyth b William O'Rourke | 12 | 10 | 0 | 1 | 120.0 |
Sol Budinger c b Dom Bess | 19 | 23 | 1 | 1 | 82.61 |
Louis Kimber c Dom Bess b Matt Milnes | 4 | 5 | 0 | 0 | 80.0 |
Shan Masood c Dom Bess b Adam Lyth | 6 | 6 | 1 | 0 | 100.0 |
Lewis Hill † c Daniel Moriarty b Jafer Chohan | 11 | 13 | 0 | 0 | 84.62 |
Liam Trevaskis lbw b Dom Bess | 5 | 7 | 0 | 0 | 71.43 |
Ben Cox † c Harry Duke b Jafer Chohan | 0 | 1 | 0 | 0 | 0.0 |
Logan van Beek st Harry Duke b Jafer Chohan | 26 | 19 | 1 | 2 | 136.84 |
Tom Scriven c William Luxton b Daniel Moriarty | 12 | 10 | 0 | 1 | 120.0 |
Roman Walker Not Out | 6 | 6 | 0 | 0 | 100.0 |
Matt Salisbury bowled b Jafer Chohan | 0 | 1 | 0 | 0 | 0.0 |
Extras
6
( b 0, lb 3, w 3, nb 0, p 0 )
|
|||||
Total
107 / 10
( 16.5 Overs, RR : 6.36 )
|
|||||
Fall of wickets: Rishi Patel at 14 runs, in 2.5 over | Louis Kimber at 20 runs, in 4.1 over | Shan Masood at 34 runs, in 6.1 over | Sol Budinger at 48 runs, in 7.6 over | Lewis Hill at 61 runs, in 10.3 over | Ben Cox at 61 runs, in 10.4 over | Liam Trevaskis at 61 runs, in 11.1 over | Tom Scriven at 85 runs, in 13.6 over | Logan van Beek at 107 runs, in 16.4 over | Matt Salisbury at 107 runs, in 16.5 over | | |||||
Bowler | O | M | R | W | ER |
Matt Milnes | 2.0 | 0 | 15 | 1 | 7.5 |
Dom Bess | 4.0 | 0 | 25 | 2 | 6.25 |
William O'Rourke | 3.0 | 0 | 12 | 1 | 4.0 |
Adam Lyth | 1.0 | 0 | 3 | 1 | 3.0 |
Jafer Chohan | 3.5 | 0 | 27 | 4 | 7.04 |
Matthew Revis | 1.0 | 0 | 7 | 0 | 7.0 |
Daniel Moriarty | 2.0 | 0 | 15 | 1 | 7.5 |
Match | Yorkshire vs Leicestershire |
Series | Vitality T20 Blast, 2025 |
Format | T20 |
Stadium | Headingley Cricket Ground, Leeds |
City | United Kingdom |
Date | Sun 08 Jun 2025 |
Time | 7:30 p.m. |
Toss | Leicestershire won the toss and elected to bowl |
Weather | 14.2°C|Overcast |
Umpires | Neil Pratt | James Middlebrook | |
Yorkshire | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Leicestershire | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |