Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rishi Patel c Shan Masood b Daniel Moriarty | 64 | 47 | 5 | 2 | 136.17 |
Harry Swindells † c Joe Root b Conor McKerr | 22 | 10 | 2 | 1 | 220.0 |
Rehan Ahmed runout [T] Conor McKerr [H] Donovan Ferreira | 0 | 1 | 0 | 0 | 0.0 |
Louis Kimber c Dom Bess b Matthew Revis | 3 | 5 | 0 | 0 | 60.0 |
Peter Handscomb † c Donovan Ferreira b Daniel Moriarty | 4 | 6 | 0 | 0 | 66.67 |
Wiaan Mulder lbw b Jafer Chohan | 16 | 13 | 1 | 1 | 123.08 |
Ben Cox † lbw b Jafer Chohan | 8 | 7 | 0 | 0 | 114.29 |
Ben Mike c Donovan Ferreira b Matthew Revis | 28 | 20 | 1 | 2 | 140.0 |
Lewis Goldsworthy Not Out | 7 | 8 | 0 | 0 | 87.5 |
Scott Currie bowled b Jordan Thompson | 0 | 1 | 0 | 0 | 0.0 |
Josh Hull runout Donovan Ferreira | 1 | 2 | 0 | 0 | 50.0 |
Extras
13
( b 0, lb 2, w 9, nb 2, p 0 )
|
|||||
Total
166 / 10
( 19.5 Overs, RR : 8.37 )
|
|||||
Fall of wickets: Harry Swindells at 42 runs, in 3.5 over | Rehan Ahmed at 55 runs, in 4.4 over | Louis Kimber at 60 runs, in 5.5 over | Peter Handscomb at 78 runs, in 7.6 over | Wiaan Mulder at 100 runs, in 10.6 over | Ben Cox at 112 runs, in 12.5 over | Rishi Patel at 146 runs, in 17.2 over | Ben Mike at 162 runs, in 18.6 over | Scott Currie at 164 runs, in 19.2 over | Josh Hull at 166 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Daniel Moriarty | 4.0 | 0 | 43 | 2 | 10.75 |
Conor McKerr | 2.0 | 0 | 19 | 1 | 9.5 |
Jordan Thompson | 3.5 | 0 | 40 | 1 | 10.43 |
Matthew Revis | 2.0 | 0 | 10 | 2 | 5.0 |
Jafer Chohan | 4.0 | 0 | 29 | 2 | 7.25 |
Dom Bess | 4.0 | 0 | 23 | 0 | 5.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adam Lyth bowled b Scott Currie | 21 | 20 | 2 | 1 | 105.0 |
Dawid Malan c Scott Currie b Lewis Goldsworthy | 32 | 23 | 4 | 1 | 139.13 |
Joe Root c Scott Currie b Lewis Goldsworthy | 30 | 25 | 1 | 1 | 120.0 |
Shan Masood c Lewis Goldsworthy b Scott Currie | 14 | 13 | 0 | 1 | 107.69 |
Donovan Ferreira † c Ben Cox b Scott Currie | 22 | 16 | 1 | 1 | 137.5 |
Jordan Thompson c Louis Kimber b Lewis Goldsworthy | 8 | 8 | 0 | 0 | 100.0 |
Dom Bess runout [T] Ben Mike [H] Lewis Goldsworthy | 0 | 1 | 0 | 0 | 0.0 |
Matthew Revis c Peter Handscomb b Ben Mike | 0 | 1 | 0 | 0 | 0.0 |
Jafer Chohan c Wiaan Mulder b Josh Hull | 4 | 5 | 0 | 0 | 80.0 |
Conor McKerr Not Out | 5 | 6 | 0 | 0 | 83.33 |
Daniel Moriarty Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
8
( b 0, lb 3, w 5, nb 0, p 0 )
|
|||||
Total
146 / 9
( 20.0 Overs, RR : 7.30 )
|
|||||
Fall of wickets: Adam Lyth at 45 runs, in 5.4 over | Dawid Malan at 65 runs, in 8.3 over | Joe Root at 100 runs, in 12.6 over | Shan Masood at 104 runs, in 13.5 over | Jordan Thompson at 124 runs, in 16.4 over | Dom Bess at 124 runs, in 16.5 over | Matthew Revis at 134 runs, in 17.3 over | Donovan Ferreira at 136 runs, in 18.1 over | Jafer Chohan at 142 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Louis Kimber | 1.0 | 0 | 13 | 0 | 13.0 |
Josh Hull | 4.0 | 0 | 27 | 1 | 6.75 |
Wiaan Mulder | 2.0 | 0 | 16 | 0 | 8.0 |
Scott Currie | 4.0 | 0 | 19 | 3 | 4.75 |
Rehan Ahmed | 3.0 | 0 | 23 | 0 | 7.67 |
Ben Mike | 3.0 | 0 | 25 | 1 | 8.33 |
Lewis Goldsworthy | 3.0 | 0 | 20 | 3 | 6.67 |
Match | Yorkshire vs Leicestershire |
Series | Vitality T20 Blast, 2024 |
Format | T20 |
Stadium | Headingley, Leeds |
City | Headingley |
Date | Sun 16 Jun 2024 |
Time | 7:30 p.m. |
Toss | Leicestershire won the toss and elected to bat |
Weather | 16.1°C|Sunny |
Umpires | Graham Lloyd | Neil Pratt | |
Yorkshire | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Leicestershire | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |