Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Peter Moor † c Ben Curran b Blessing Muzarabani | 4 | 6 | 1 | 0 | 66.67 |
Andrew Balbirnie c Joylord Gumbie b Blessing Muzarabani | 9 | 11 | 1 | 0 | 81.82 |
Curtis Campher bowled b Richard Ngarava | 6 | 9 | 1 | 0 | 66.67 |
Harry Tector c Takudzwanashe Kaitano b Blessing Muzarabani | 0 | 9 | 0 | 0 | 0.0 |
Paul Stirling c Brian Bennett b Blessing Muzarabani | 10 | 18 | 1 | 0 | 55.56 |
Lorcan Tucker † bowled b Trevor Gwandu | 33 | 28 | 7 | 0 | 117.86 |
Andy McBrine Not Out | 90 | 132 | 12 | 0 | 68.18 |
Mark Adair c Nyasha Mayavo b Blessing Muzarabani | 78 | 91 | 13 | 0 | 85.71 |
Barry McCarthy c Wesley Madhevere b Blessing Muzarabani | 0 | 6 | 0 | 0 | 0.0 |
Craig Young c Brian Bennett b Blessing Muzarabani | 5 | 13 | 0 | 0 | 38.46 |
Matthew Humphreys c Brian Bennett b Richard Ngarava | 8 | 24 | 1 | 0 | 33.33 |
Extras
17
( b 6, lb 3, w 1, nb 7, p 0 )
|
|||||
Total
260 / 10
( 56.4 Overs, RR : 4.59 )
|
|||||
Fall of wickets: Peter Moor at 4 runs, in 0.6 over | Curtis Campher at 17 runs, in 3.5 over | Andrew Balbirnie at 19 runs, in 4.3 over | Harry Tector at 20 runs, in 6.5 over | Paul Stirling at 31 runs, in 8.5 over | Lorcan Tucker at 82 runs, in 15.4 over | Mark Adair at 209 runs, in 44.6 over | Barry McCarthy at 211 runs, in 46.4 over | Craig Young at 233 runs, in 50.4 over | Matthew Humphreys at 260 runs, in 56.4 over | | |||||
Bowler | O | M | R | W | ER |
Blessing Muzarabani | 18.0 | 1 | 58 | 7 | 3.22 |
Richard Ngarava | 13.4 | 1 | 65 | 2 | 4.76 |
Newman Nyamhuri | 7.0 | 0 | 42 | 0 | 6.0 |
Trevor Gwandu | 6.0 | 1 | 53 | 1 | 8.83 |
Brian Bennett | 12.0 | 1 | 33 | 0 | 2.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Takudzwanashe Kaitano lbw b Barry McCarthy | 26 | 66 | 3 | 0 | 39.39 |
Ben Curran c Lorcan Tucker b Barry McCarthy | 12 | 14 | 2 | 0 | 85.71 |
Nick Welch c Harry Tector b Mark Adair | 90 | 173 | 9 | 1 | 52.02 |
Brian Bennett bowled b Barry McCarthy | 7 | 18 | 1 | 0 | 38.89 |
Wesley Madhevere c Lorcan Tucker b Andy McBrine | 26 | 31 | 2 | 1 | 83.87 |
Johnathan Campbell c Harry Tector b Andy McBrine | 4 | 3 | 1 | 0 | 133.33 |
Nyasha Mayavo † lbw b Andy McBrine | 18 | 23 | 2 | 1 | 78.26 |
Newman Nyamhuri c Andrew Balbirnie b Barry McCarthy | 0 | 1 | 0 | 0 | 0.0 |
Richard Ngarava c Peter Moor b Mark Adair | 15 | 41 | 1 | 0 | 36.59 |
Blessing Muzarabani bowled b Matthew Humphreys | 47 | 68 | 6 | 0 | 69.12 |
Trevor Gwandu Not Out | 18 | 79 | 1 | 0 | 22.78 |
Extras
4
( b 0, lb 3, w 1, nb 0, p 0 )
|
|||||
Total
267 / 10
( 86.1 Overs, RR : 3.10 )
|
|||||
Fall of wickets: Ben Curran at 26 runs, in 5.5 over | Takudzwanashe Kaitano at 77 runs, in 23.2 over | Brian Bennett at 97 runs, in 29.6 over | Wesley Madhevere at 143 runs, in 41.1 over | Johnathan Campbell at 147 runs, in 41.4 over | Nyasha Mayavo at 171 runs, in 49.6 over | Newman Nyamhuri at 172 runs, in 50.4 over | Richard Ngarava at 192 runs, in 60.3 over | Nick Welch at 200 runs, in 62.2 over | Blessing Muzarabani at 267 runs, in 86.1 over | | |||||
Bowler | O | M | R | W | ER |
Mark Adair | 18.0 | 4 | 56 | 2 | 3.11 |
Barry McCarthy | 22.0 | 2 | 75 | 4 | 3.41 |
Craig Young | 10.0 | 1 | 36 | 0 | 3.6 |
Matthew Humphreys | 15.1 | 1 | 38 | 1 | 2.51 |
Andy McBrine | 21.0 | 5 | 59 | 3 | 2.81 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Peter Moor † c Nyasha Mayavo b Richard Ngarava | 30 | 33 | 5 | 0 | 90.91 |
Andrew Balbirnie lbw b Wesley Madhevere | 66 | 160 | 2 | 0 | 41.25 |
Curtis Campher c Nyasha Mayavo b Trevor Gwandu | 39 | 99 | 6 | 0 | 39.39 |
Harry Tector lbw b Johnathan Campbell | 17 | 43 | 1 | 0 | 39.53 |
Paul Stirling c Nyasha Mayavo b Blessing Muzarabani | 21 | 29 | 1 | 2 | 72.41 |
Lorcan Tucker † c Johnathan Campbell b Richard Ngarava | 58 | 95 | 6 | 1 | 61.05 |
Andy McBrine c Nick Welch b Wesley Madhevere | 16 | 35 | 0 | 0 | 45.71 |
Mark Adair c Takudzwanashe Kaitano b Richard Ngarava | 15 | 26 | 0 | 1 | 57.69 |
Barry McCarthy bowled b Richard Ngarava | 11 | 31 | 0 | 0 | 35.48 |
Craig Young bowled b Trevor Gwandu | 2 | 5 | 0 | 0 | 40.0 |
Matthew Humphreys Not Out | 1 | 8 | 0 | 0 | 12.5 |
Extras
22
( b 5, lb 13, w 1, nb 3, p 0 )
|
|||||
Total
298 / 10
( 93.3 Overs, RR : 3.19 )
|
|||||
Fall of wickets: Peter Moor at 46 runs, in 7.6 over | Curtis Campher at 121 runs, in 36.2 over | Harry Tector at 153 runs, in 52.2 over | Andrew Balbirnie at 171 runs, in 57.3 over | Paul Stirling at 199 runs, in 62.5 over | Andy McBrine at 238 runs, in 74.3 over | Mark Adair at 261 runs, in 83.1 over | Barry McCarthy at 281 runs, in 89.2 over | Craig Young at 284 runs, in 90.2 over | Lorcan Tucker at 298 runs, in 93.3 over | | |||||
Bowler | O | M | R | W | ER |
Blessing Muzarabani | 20.0 | 0 | 70 | 1 | 3.5 |
Richard Ngarava | 17.3 | 4 | 55 | 4 | 3.14 |
Trevor Gwandu | 11.0 | 0 | 28 | 2 | 2.55 |
Newman Nyamhuri | 8.0 | 0 | 21 | 0 | 2.62 |
Brian Bennett | 5.0 | 0 | 11 | 0 | 2.2 |
Wesley Madhevere | 18.0 | 1 | 48 | 2 | 2.67 |
Johnathan Campbell | 14.0 | 1 | 47 | 1 | 3.36 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Takudzwanashe Kaitano bowled b Mark Adair | 14 | 20 | 3 | 0 | 70.0 |
Ben Curran c Lorcan Tucker b Barry McCarthy | 4 | 20 | 0 | 0 | 20.0 |
Nick Welch lbw b Matthew Humphreys | 5 | 20 | 0 | 0 | 25.0 |
Brian Bennett c Lorcan Tucker b Matthew Humphreys | 45 | 72 | 3 | 0 | 62.5 |
Trevor Gwandu bowled b Barry McCarthy | 2 | 18 | 0 | 0 | 11.11 |
Wesley Madhevere bowled b Matthew Humphreys | 84 | 195 | 8 | 0 | 43.08 |
Johnathan Campbell c b Matthew Humphreys | 33 | 62 | 3 | 0 | 53.23 |
Nyasha Mayavo † c Paul Stirling b Matthew Humphreys | 8 | 30 | 2 | 0 | 26.67 |
Newman Nyamhuri lbw b Matthew Humphreys | 8 | 34 | 0 | 0 | 23.53 |
Richard Ngarava bowled b Andy McBrine | 14 | 40 | 1 | 0 | 35.0 |
Blessing Muzarabani Not Out | 1 | 9 | 0 | 0 | 11.11 |
Extras
10
( b 4, lb 6, w 0, nb 0, p 0 )
|
|||||
Total
228 / 10
( 86.4 Overs, RR : 2.63 )
|
|||||
Fall of wickets: Ben Curran at 18 runs, in 5.4 over | Takudzwanashe Kaitano at 22 runs, in 6.6 over | Nick Welch at 32 runs, in 11.4 over | Trevor Gwandu at 40 runs, in 15.6 over | Brian Bennett at 105 runs, in 35.5 over | Johnathan Campbell at 161 runs, in 53.1 over | Nyasha Mayavo at 173 runs, in 61.5 over | Newman Nyamhuri at 189 runs, in 73.1 over | Wesley Madhevere at 218 runs, in 83.1 over | Richard Ngarava at 228 runs, in 86.4 over | | |||||
Bowler | O | M | R | W | ER |
Mark Adair | 19.0 | 3 | 47 | 1 | 2.47 |
Barry McCarthy | 8.0 | 0 | 22 | 2 | 2.75 |
Matthew Humphreys | 28.0 | 7 | 57 | 6 | 2.04 |
Andy McBrine | 23.4 | 4 | 69 | 1 | 2.92 |
Craig Young | 7.0 | 0 | 20 | 0 | 2.86 |
Curtis Campher | 1.0 | 0 | 3 | 0 | 3.0 |
Match | Zimbabwe vs Ireland |
Series | Ireland tour of Zimbabwe, 2025 |
Format | TEST |
Stadium | Queens Sports Club |
City | Bulawayo |
Date | Thu 06 Feb 2025 |
Time | 1:30 p.m. |
Toss | Ireland won the toss and elected to bat |
Weather | 22.4°C|Sunny |
Umpires | Ahsan Raza | Kumar Dharmasena | |
Zimbabwe | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Ireland | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |