Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Parvez Aziz c Shivam Sharma b Chris Mpofu | 8 | 7 | 1 | 0 | 114.29 |
Tillakaratne Dilshan bowled b Ali Murtaza | 26 | 13 | 2 | 2 | 200.0 |
Mayank Tehlan st Rahul Yadav b Sudeep Tyagi | 1 | 8 | 0 | 0 | 12.5 |
Umang Sharma bowled b Suboth Bhati | 30 | 31 | 2 | 1 | 96.77 |
Kunal Saikia † runout [T] Shekar Sirohi [H] Rahul Yadav | 7 | 10 | 0 | 0 | 70.0 |
Karanveer Singh runout Yogesh Nagar | 7 | 15 | 0 | 0 | 46.67 |
Diwesh Pathania c Pawan Suyal b Chris Mpofu | 1 | 5 | 0 | 0 | 20.0 |
Imtiaz Ahmed c Shivam Sharma b Pawan Suyal | 35 | 20 | 4 | 2 | 175.0 |
Bipul Sharma c Sudeep Tyagi b Chris Mpofu | 8 | 7 | 1 | 0 | 114.29 |
Shadab Jakati Not Out | 1 | 3 | 0 | 0 | 33.33 |
Lakhwinder Mehla Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
14
( b 2, lb 8, w 4, nb 0, p 0 )
|
|||||
Total
138 / 9
( 20.0 Overs, RR : 6.90 )
|
|||||
Fall of wickets: Parvez Aziz at 29 runs, in 2.4 over | Mayank Tehlan at 38 runs, in 4.2 over | Tillakaratne Dilshan at 40 runs, in 5.1 over | Kunal Saikia at 52 runs, in 8.2 over | Karanveer Singh at 75 runs, in 12.1 over | Diwesh Pathania at 83 runs, in 13.4 over | Umang Sharma at 120 runs, in 17.1 over | Imtiaz Ahmed at 130 runs, in 18.5 over | Bipul Sharma at 136 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Chris Mpofu | 4.0 | 0 | 27 | 3 | 6.75 |
Pawan Suyal | 4.0 | 0 | 31 | 1 | 7.75 |
Ali Murtaza | 4.0 | 0 | 15 | 1 | 3.75 |
Sudeep Tyagi | 2.0 | 0 | 7 | 1 | 3.5 |
Suboth Bhati | 4.0 | 0 | 16 | 1 | 4.0 |
Yogesh Nagar | 1.0 | 0 | 11 | 0 | 11.0 |
Shekar Sirohi | 1.0 | 0 | 21 | 0 | 21.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahul Yadav † c Diwesh Pathania b Parvez Aziz | 54 | 38 | 7 | 1 | 142.11 |
Herschelle Gibbs bowled b Diwesh Pathania | 4 | 8 | 0 | 0 | 50.0 |
Shekar Sirohi runout [T] Tillakaratne Dilshan [H] Parvez Aziz | 22 | 19 | 2 | 1 | 115.79 |
Yogesh Nagar st Kunal Saikia b Karanveer Singh | 12 | 13 | 1 | 0 | 92.31 |
Shivam Sharma Not Out | 21 | 17 | 2 | 0 | 123.53 |
Ali Murtaza Not Out | 18 | 5 | 1 | 2 | 360.0 |
Extras
8
( b 0, lb 0, w 8, nb 0, p 0 )
|
|||||
Total
139 / 4
( 16.4 Overs, RR : 8.34 )
|
|||||
Fall of wickets: Herschelle Gibbs at 21 runs, in 2.6 over | Shekar Sirohi at 72 runs, in 9.4 over | Rahul Yadav at 90 runs, in 11.5 over | Yogesh Nagar at 109 runs, in 14.2 over | | |||||
Bowler | O | M | R | W | ER |
Diwesh Pathania | 2.4 | 0 | 22 | 1 | 8.25 |
Lakhwinder Mehla | 2.0 | 0 | 23 | 0 | 11.5 |
Imtiaz Ahmed | 2.0 | 0 | 18 | 0 | 9.0 |
Bipul Sharma | 4.0 | 0 | 26 | 0 | 6.5 |
Shadab Jakati | 1.0 | 0 | 4 | 0 | 4.0 |
Karanveer Singh | 3.0 | 0 | 38 | 1 | 12.67 |
Parvez Aziz | 2.0 | 0 | 8 | 1 | 4.0 |
Match | African Lions vs Asian Kings |
Series | Intercontinental Legends Championship, 2025 |
Format | T20 |
Stadium | Shaheed Vijay Singh Pathik Sports Complex |
City | Gautam Buddh Nagar |
Date | Thu 29 May 2025 |
Time | 7:30 p.m. |
Toss | Asian Kings won the toss and elected to bat |
Weather | 33.1°C|Mist |
Umpires |
African Lions | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Asian Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |