Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jesse Ryder c Akash Tomar b Pradeep Sangwan | 31 | 18 | 5 | 1 | 172.22 |
Rishi Dhawan c Siddharth Lohia b Shoaib Khan | 90 | 40 | 12 | 4 | 225.0 |
Pratik Athavale † runout [T] Puneet Mehra [H] Gaurav Tomar | 6 | 2 | 0 | 1 | 300.0 |
Pinal Shah † c Ayaan Khan b Shoaib Khan | 14 | 18 | 0 | 0 | 77.78 |
Sumeet Verma c Ayaan Khan b Pradeep Sangwan | 44 | 21 | 2 | 4 | 209.52 |
Naman Sharma Not Out | 48 | 20 | 8 | 1 | 240.0 |
Prashant Gujjar Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
4
( b 0, lb 0, w 3, nb 1, p 0 )
|
|||||
Total
239 / 5
( 20.0 Overs, RR : 11.95 )
|
|||||
Fall of wickets: Jesse Ryder at 73 runs, in 5.4 over | Pratik Athavale at 79 runs, in 6.1 over | Rishi Dhawan at 138 runs, in 12.2 over | Pinal Shah at 155 runs, in 14.1 over | Sumeet Verma at 216 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Ajit Chandila | 2.0 | 0 | 17 | 0 | 8.5 |
Farman Ahmed | 1.0 | 0 | 12 | 0 | 12.0 |
Akash Tomar | 4.0 | 0 | 46 | 0 | 11.5 |
Kuldeep Hooda | 2.0 | 0 | 45 | 0 | 22.5 |
Pradeep Sangwan | 2.0 | 0 | 24 | 2 | 12.0 |
Puneet Mehra | 2.0 | 0 | 19 | 0 | 9.5 |
Malinda Pushpakumara | 4.0 | 0 | 43 | 0 | 10.75 |
Shoaib Khan | 3.0 | 0 | 33 | 2 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gaurav Tomar c Prashant Gujjar b Varun Sood | 10 | 7 | 2 | 0 | 142.86 |
Farman Ahmed bowled b Varun Sood | 8 | 7 | 2 | 0 | 114.29 |
Shoaib Khan Not Out | 15 | 10 | 3 | 0 | 150.0 |
Ayaan Khan Not Out | 15 | 7 | 1 | 1 | 214.29 |
Extras
1
( b 0, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
49 / 2
( 5.1 Overs, RR : 9.48 )
|
|||||
Fall of wickets: Farman Ahmed at 10 runs, in 1.4 over | Gaurav Tomar at 27 runs, in 3.3 over | | |||||
Bowler | O | M | R | W | ER |
Rishi Dhawan | 3.0 | 0 | 32 | 0 | 10.67 |
Varun Sood | 2.0 | 0 | 16 | 2 | 8.0 |
Parvinder Awana | 0.1 | 0 | 1 | 0 | 6.0 |
Match | American Strikers vs Trans Titans |
Series | Intercontinental Legends Championship, 2025 |
Format | T20 |
Stadium | Shaheed Vijay Singh Pathik Sports Complex |
City | Gautam Buddh Nagar |
Date | Wed 04 Jun 2025 |
Time | 3:30 p.m. |
Toss | American Strikers won the toss and elected to bowl |
Weather | 32.3°C|Mist |
Umpires |
American Strikers | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Trans Titans | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |