Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Graham Clark c Daniel Sams b Matthew Montgomery | 40 | 27 | 4 | 2 | 148.15 |
Alex Lees c Calvin Harrison b Olly Stone | 77 | 46 | 11 | 1 | 167.39 |
Colin Ackermann c Daniel Sams b Calvin Harrison | 83 | 33 | 7 | 6 | 251.52 |
James Neesham bowled b Calvin Harrison | 3 | 3 | 0 | 0 | 100.0 |
Ben McKinney c Calvin Harrison b Matthew Montgomery | 6 | 7 | 1 | 0 | 85.71 |
Will Rhodes Not Out | 9 | 6 | 1 | 0 | 150.0 |
Extras
13
( b 0, lb 4, w 5, nb 4, p 0 )
|
|||||
Total
231 / 5
( 20.0 Overs, RR : 11.55 )
|
|||||
Fall of wickets: Graham Clark at 83 runs, in 8.4 over | Alex Lees at 148 runs, in 14.4 over | James Neesham at 151 runs, in 15.1 over | Ben McKinney at 158 runs, in 16.3 over | Colin Ackermann at 231 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Olly Stone | 3.0 | 0 | 42 | 1 | 14.0 |
Daniel Sams | 2.4 | 0 | 34 | 0 | 12.75 |
Farhan Ahmed | 4.0 | 0 | 40 | 0 | 10.0 |
Matthew Montgomery | 4.0 | 0 | 54 | 2 | 13.5 |
Calvin Harrison | 4.0 | 0 | 33 | 2 | 8.25 |
Liam Patterson-White | 2.2 | 0 | 24 | 0 | 10.29 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Freddie McCann c Will Rhodes b Callum Parkinson | 5 | 4 | 1 | 0 | 125.0 |
Joe Clarke † c Nathan Sowter b James Neesham | 41 | 25 | 3 | 2 | 164.0 |
Jack Haynes c Alex Lees b Kasey Aldridge | 14 | 7 | 1 | 1 | 200.0 |
Lyndon James c Ben McKinney b Nathan Sowter | 30 | 12 | 5 | 1 | 250.0 |
Tom Moores † bowled b Kasey Aldridge | 18 | 11 | 1 | 1 | 163.64 |
Daniel Sams bowled b Nathan Sowter | 9 | 6 | 0 | 1 | 150.0 |
Liam Patterson-White c Will Rhodes b Kasey Aldridge | 8 | 3 | 2 | 0 | 266.67 |
Matthew Montgomery c Oliver Robinson b Kasey Aldridge | 41 | 18 | 5 | 2 | 227.78 |
Calvin Harrison c Graham Clark b Kasey Aldridge | 7 | 7 | 0 | 0 | 100.0 |
Olly Stone runout [T] Kasey Aldridge [H] Alex Lees | 0 | 1 | 0 | 0 | 0.0 |
Farhan Ahmed Not Out | |||||
Extras
9
( b 0, lb 1, w 8, nb 0, p 0 )
|
|||||
Total
182 / 10
( 15.4 Overs, RR : 11.62 )
|
|||||
Fall of wickets: Freddie McCann at 6 runs, in 0.5 over | Jack Haynes at 37 runs, in 3.3 over | Lyndon James at 81 runs, in 6.6 over | Joe Clarke at 106 runs, in 9.2 over | Tom Moores at 112 runs, in 10.1 over | Liam Patterson-White at 120 runs, in 10.4 over | Daniel Sams at 143 runs, in 12.1 over | Calvin Harrison at 182 runs, in 15.2 over | Olly Stone at 182 runs, in 15.3 over | Matthew Montgomery at 182 runs, in 15.4 over | | |||||
Bowler | O | M | R | W | ER |
Callum Parkinson | 4.0 | 0 | 52 | 1 | 13.0 |
Zak Foulkes | 2.0 | 0 | 23 | 0 | 11.5 |
Kasey Aldridge | 2.4 | 0 | 29 | 5 | 10.88 |
James Neesham | 2.0 | 0 | 26 | 1 | 13.0 |
Nathan Sowter | 4.0 | 0 | 39 | 2 | 9.75 |
Colin Ackermann | 1.0 | 0 | 12 | 0 | 12.0 |
Match | Durham vs Nottinghamshire |
Series | Vitality T20 Blast, 2025 |
Format | T20 |
Stadium | Banks Homes Riverside, Durham |
City | United Kingdom |
Date | Fri 04 Jul 2025 |
Time | 11 p.m. |
Toss | Nottinghamshire won the toss and elected to bowl |
Weather | 17.4°C|Partly cloudy |
Umpires | Michael Gough | Steve O'Shaughnessy | |
Durham | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Nottinghamshire | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |