Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shafali Verma c Sophie Ecclestone b Emily Arlott | 20 | 22 | 3 | 0 | 90.91 |
Smriti Mandhana c Natalie Sciver b Sophie Ecclestone | 112 | 62 | 15 | 3 | 180.65 |
Harleen Deol c Emily Arlott b Lauren Bell | 43 | 23 | 7 | 0 | 186.96 |
Richa Ghosh † c Sophia Dunkley b Lauren Bell | 12 | 6 | 3 | 0 | 200.0 |
Jemimah Rodrigues c Natalie Sciver b Lauren Bell | 0 | 2 | 0 | 0 | 0.0 |
Amanjot Kaur Not Out | 3 | 3 | 0 | 0 | 100.0 |
Deepti Sharma Not Out | 7 | 3 | 1 | 0 | 233.33 |
Extras
13
( b 5, lb 0, w 7, nb 1, p 0 )
|
|||||
Total
210 / 5
( 20.0 Overs, RR : 10.50 )
|
|||||
Fall of wickets: Shafali Verma at 77 runs, in 8.3 over | Harleen Deol at 171 runs, in 15.6 over | Richa Ghosh at 186 runs, in 17.2 over | Jemimah Rodrigues at 190 runs, in 17.4 over | Smriti Mandhana at 202 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Lauren Bell | 4.0 | 0 | 27 | 3 | 6.75 |
Emily Arlott | 4.0 | 0 | 38 | 1 | 9.5 |
Lauren Filer | 4.0 | 0 | 35 | 0 | 8.75 |
Linsey Smith | 3.0 | 0 | 41 | 0 | 13.67 |
Sophie Ecclestone | 3.0 | 0 | 43 | 1 | 14.33 |
Alice Capsey | 2.0 | 0 | 21 | 0 | 10.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sophia Dunkley c Richa Ghosh b Amanjot Kaur | 7 | 4 | 1 | 0 | 175.0 |
Danielle Wyatt c Harleen Deol b Deepti Sharma | 0 | 3 | 0 | 0 | 0.0 |
Natalie Sciver c Richa Ghosh b N Shree Charani | 66 | 42 | 10 | 0 | 157.14 |
Tammy Beaumont bowled b Deepti Sharma | 10 | 11 | 1 | 0 | 90.91 |
Amy Jones † st Richa Ghosh b Radha Yadav | 1 | 2 | 0 | 0 | 50.0 |
Alice Capsey c Arundhati Reddy b N Shree Charani | 5 | 6 | 0 | 0 | 83.33 |
Emily Arlott c Smriti Mandhana b Radha Yadav | 12 | 10 | 0 | 1 | 120.0 |
Sophie Ecclestone c Jemimah Rodrigues b N Shree Charani | 1 | 4 | 0 | 0 | 25.0 |
Lauren Filer c Richa Ghosh b Arundhati Reddy | 2 | 4 | 0 | 0 | 50.0 |
Linsey Smith Not Out | |||||
Lauren Bell c Jemimah Rodrigues b N Shree Charani | 2 | 4 | 0 | 0 | 50.0 |
Extras
7
( b 0, lb 1, w 5, nb 1, p 0 )
|
|||||
Total
113 / 10
( 14.5 Overs, RR : 7.62 )
|
|||||
Fall of wickets: Sophia Dunkley at 9 runs, in 0.6 over | Danielle Wyatt at 9 runs, in 1.1 over | Tammy Beaumont at 58 runs, in 5.6 over | Amy Jones at 62 runs, in 6.3 over | Alice Capsey at 70 runs, in 8.2 over | Emily Arlott at 88 runs, in 10.5 over | Sophie Ecclestone at 102 runs, in 12.2 over | Lauren Filer at 111 runs, in 13.6 over | Natalie Sciver at 111 runs, in 14.1 over | Lauren Bell at 113 runs, in 14.5 over | | |||||
Bowler | O | M | R | W | ER |
Amanjot Kaur | 2.0 | 0 | 22 | 1 | 11.0 |
Deepti Sharma | 3.0 | 0 | 32 | 2 | 10.67 |
N Shree Charani | 3.5 | 0 | 12 | 4 | 3.13 |
Arundhati Reddy | 2.0 | 0 | 18 | 1 | 9.0 |
Radha Yadav | 2.0 | 0 | 15 | 2 | 7.5 |
Sneh Rana | 2.0 | 0 | 13 | 0 | 6.5 |
Match | England Women vs India Women |
Series | India Women tour of England, T20, 2025 |
Format | T20 |
Stadium | Trent Bridge Cricket Ground, Nottingham |
City | United Kingdom |
Date | Sat 28 Jun 2025 |
Time | 7 p.m. |
Toss | England Women won the toss and elected to bowl |
Weather | 28.2°C|Partly cloudy |
Umpires | Jacqueline Williams | James Middlebrook | |
England Women | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
India Women | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |