Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Levitt c Rohit Paudel b Sompal Kami | 1 | 4 | 0 | 0 | 25.0 |
Max O'Dowd bowled b Karan KC | 4 | 12 | 1 | 0 | 33.33 |
Vikramjit Singh c Aarif Sheikh b Sandeep Lamichhane | 38 | 56 | 2 | 0 | 67.86 |
Scott Edwards † c Rohit Paudel b Lalit Rajbanshi | 46 | 71 | 4 | 0 | 64.79 |
Zach Lion Cachet c Karan KC b Lalit Rajbanshi | 27 | 34 | 1 | 0 | 79.41 |
Teja Nidamanuru c Dipendra Singh Airee b Sandeep Lamichhane | 13 | 29 | 0 | 0 | 44.83 |
Noah Croes bowled b Sompal Kami | 48 | 55 | 5 | 0 | 87.27 |
Kyle Klein c Aarif Sheikh b Karan KC | 3 | 5 | 0 | 0 | 60.0 |
Roelof Van Der Merwe runout [T] Rijan Dhakal [H] Aasif Sheikh | 21 | 22 | 0 | 0 | 95.45 |
Paul Van Meekeren Not Out | 1 | 5 | 0 | 0 | 20.0 |
Vivian Kingma bowled b Sompal Kami | 1 | 2 | 0 | 0 | 50.0 |
Extras
22
( b 0, lb 5, w 17, nb 0, p 0 )
|
|||||
Total
225 / 10
( 49.1 Overs, RR : 4.58 )
|
|||||
Fall of wickets: Michael Levitt at 1 runs, in 1.1 over | Max O'Dowd at 16 runs, in 4.5 over | Vikramjit Singh at 88 runs, in 21.4 over | Scott Edwards at 110 runs, in 26.1 over | Zach Lion Cachet at 143 runs, in 32.5 over | Teja Nidamanuru at 159 runs, in 37.3 over | Kyle Klein at 166 runs, in 38.3 over | Noah Croes at 221 runs, in 47.5 over | Roelof Van Der Merwe at 224 runs, in 48.3 over | Vivian Kingma at 225 runs, in 49.1 over | | |||||
Bowler | O | M | R | W | ER |
Karan KC | 10.0 | 0 | 35 | 2 | 3.5 |
Sompal Kami | 9.1 | 0 | 48 | 3 | 5.24 |
Aarif Sheikh | 7.0 | 0 | 35 | 0 | 5.0 |
Gulsan Jha | 4.0 | 0 | 15 | 0 | 3.75 |
Dipendra Singh Airee | 2.0 | 0 | 9 | 0 | 4.5 |
Sandeep Lamichhane | 10.0 | 0 | 48 | 2 | 4.8 |
Lalit Rajbanshi | 7.0 | 0 | 30 | 2 | 4.29 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kushal Bhurtel bowled b Michael Levitt | 25 | 42 | 3 | 0 | 59.52 |
Aasif Sheikh † bowled b Paul Van Meekeren | 19 | 22 | 3 | 0 | 86.36 |
Bhim Sharki c Roelof Van Der Merwe b Michael Levitt | 11 | 26 | 1 | 0 | 42.31 |
Rohit Paudel runout Kyle Klein | 23 | 39 | 1 | 0 | 58.97 |
Aarif Sheikh c Teja Nidamanuru b Vivian Kingma | 78 | 99 | 7 | 2 | 78.79 |
Dipendra Singh Airee Not Out | 38 | 51 | 3 | 0 | 74.51 |
Gulsan Jha Not Out | 11 | 4 | 1 | 1 | 275.0 |
Extras
21
( b 0, lb 3, w 18, nb 0, p 0 )
|
|||||
Total
226 / 5
( 47.1 Overs, RR : 4.79 )
|
|||||
Fall of wickets: Aasif Sheikh at 32 runs, in 6.2 over | Kushal Bhurtel at 63 runs, in 13.4 over | Bhim Sharki at 68 runs, in 15.4 over | Rohit Paudel at 123 runs, in 30.3 over | Aarif Sheikh at 212 runs, in 45.5 over | | |||||
Bowler | O | M | R | W | ER |
Vivian Kingma | 9.0 | 2 | 51 | 1 | 5.67 |
Kyle Klein | 10.0 | 0 | 39 | 0 | 3.9 |
Paul Van Meekeren | 10.0 | 0 | 63 | 1 | 6.3 |
Michael Levitt | 10.0 | 0 | 43 | 2 | 4.3 |
Roelof Van Der Merwe | 8.1 | 1 | 27 | 0 | 3.31 |
Match | Netherlands vs Nepal |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | Forthill Cricket Ground |
City | United Kingdom |
Date | Wed 04 Jun 2025 |
Time | 3:30 p.m. |
Toss | Netherlands won the toss and elected to bat |
Weather | None |
Umpires | David McLean | Iain McDonald | |
Netherlands | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Nepal | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |