Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Khawaja c Kusal Mendis b Prabath Jayasuriya | 232 | 352 | 16 | 1 | 65.91 |
Travis Head c Dinesh Chandimal b Prabath Jayasuriya | 57 | 40 | 10 | 1 | 142.5 |
Marnus Labuschagne c Dhananjaya de Silva b Jeffrey Vandersay | 20 | 50 | 2 | 0 | 40.0 |
Steven Smith lbw b Jeffrey Vandersay | 141 | 251 | 12 | 2 | 56.18 |
Josh Inglis † c Kamindu Mendis b Prabath Jayasuriya | 102 | 94 | 10 | 1 | 108.51 |
Alex Carey † Not Out | 46 | 69 | 1 | 0 | 66.67 |
Beau Webster c Kamindu Mendis b Jeffrey Vandersay | 23 | 50 | 1 | 0 | 46.0 |
Mitchell Starc Not Out | 19 | 19 | 2 | 1 | 100.0 |
Extras
14
( b 2, lb 11, w 0, nb 1, p 0 )
|
|||||
Total
654 / 6
( 154.0 Overs, RR : 4.25 )
|
|||||
Fall of wickets: Travis Head at 92 runs, in 14.3 over | Marnus Labuschagne at 135 runs, in 29.6 over | Steven Smith at 401 runs, in 99.5 over | Usman Khawaja at 547 runs, in 128.3 over | Josh Inglis at 570 runs, in 132.6 over | Beau Webster at 629 runs, in 149.2 over | | |||||
Bowler | O | M | R | W | ER |
Asitha Fernando | 15.0 | 1 | 77 | 0 | 5.13 |
Nishan Peiris | 41.0 | 1 | 189 | 0 | 4.61 |
Prabath Jayasuriya | 60.0 | 8 | 193 | 3 | 3.22 |
Jeffrey Vandersay | 38.0 | 0 | 182 | 3 | 4.79 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Oshada Fernando lbw b Matthew Kuhnemann | 7 | 10 | 1 | 0 | 70.0 |
Dimuth Karunaratne c Nathan McSweeney b Mitchell Starc | 7 | 13 | 1 | 0 | 53.85 |
Dinesh Chandimal † Not Out | 63 | 115 | 9 | 0 | 54.78 |
Angelo Mathews c Travis Head b Nathan Lyon | 7 | 18 | 1 | 0 | 38.89 |
Kamindu Mendis c Alex Carey b Mitchell Starc | 15 | 38 | 1 | 1 | 39.47 |
Dhananjaya de Silva st Alex Carey b Matthew Kuhnemann | 22 | 34 | 3 | 0 | 64.71 |
Kusal Mendis † Not Out | 10 | 25 | 0 | 1 | 40.0 |
Extras
5
( b 0, lb 4, w 0, nb 1, p 0 )
|
|||||
Total
136 / 5
( 42.0 Overs, RR : 3.24 )
|
|||||
Fall of wickets: Oshada Fernando at 7 runs, in 1.6 over | Dimuth Karunaratne at 15 runs, in 4.2 over | Angelo Mathews at 30 runs, in 9.3 over | Kamindu Mendis at 67 runs, in 20.3 over | Dhananjaya de Silva at 107 runs, in 32.3 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 8.0 | 1 | 13 | 2 | 1.62 |
Matthew Kuhnemann | 13.0 | 2 | 48 | 2 | 3.69 |
Nathan Lyon | 15.0 | 2 | 43 | 1 | 2.87 |
Todd Murphy | 6.0 | 1 | 28 | 0 | 4.67 |
Match | Sri Lanka vs Australia |
Series | Australia tour of Sri Lanka, 2025 |
Format | TEST |
Stadium | Galle International Cricket Stadium |
City | Galle |
Date | Wed 29 Jan 2025 |
Time | 10 a.m. |
Toss | Australia won the toss and elected to bat |
Weather | 26.9°C|Patchy light drizzle |
Umpires | Adrian Holdstock | Chris Gaffaney | |
Sri Lanka | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Australia | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |