Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy c Gerald Coetzee b Zia-ul-Haq | 2 | 11 | 0 | 0 | 18.18 |
Sunil Narine bowled b Zia-ul-Haq | 2 | 3 | 0 | 0 | 66.67 |
Unmukt Chand c Devon Conway b Marcus Stoinis | 68 | 45 | 6 | 3 | 151.11 |
Shakib Al Hasan c Faf du Plessis b Aaron Hardie | 18 | 13 | 3 | 0 | 138.46 |
Nitish Kumar c Aaron Hardie b Marcus Stoinis | 26 | 17 | 1 | 2 | 152.94 |
David Miller c b Aaron Hardie | 4 | 9 | 0 | 0 | 44.44 |
Andre Russell Hit Wicket b Gerald Coetzee | 10 | 5 | 1 | 1 | 200.0 |
Derone Davis Not Out | 13 | 13 | 2 | 0 | 100.0 |
Corne Dry Not Out | 12 | 4 | 3 | 0 | 300.0 |
Extras
7
( b 0, lb 2, w 5, nb 0, p 0 )
|
|||||
Total
162 / 7
( 20.0 Overs, RR : 8.10 )
|
|||||
Fall of wickets: Jason Roy at 4 runs, in 2.1 over | Sunil Narine at 5 runs, in 2.5 over | Shakib Al Hasan at 44 runs, in 6.4 over | Nitish Kumar at 78 runs, in 10.3 over | David Miller at 95 runs, in 13.2 over | Andre Russell at 106 runs, in 14.2 over | Unmukt Chand at 150 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Zia-ul-Haq | 3.0 | 0 | 16 | 2 | 5.33 |
Naveen ul Haq | 4.0 | 0 | 31 | 0 | 7.75 |
Gerald Coetzee | 4.0 | 0 | 28 | 1 | 7.0 |
Aaron Hardie | 3.0 | 0 | 26 | 2 | 8.67 |
Mohammad Mohsin | 3.0 | 0 | 22 | 0 | 7.33 |
Marcus Stoinis | 3.0 | 0 | 37 | 2 | 12.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway † bowled b Ali Khan | 53 | 39 | 4 | 2 | 135.9 |
Faf du Plessis c Derone Davis b Spencer Johnson | 14 | 14 | 2 | 0 | 100.0 |
Aaron Hardie c Unmukt Chand b Shakib Al Hasan | 11 | 14 | 0 | 1 | 78.57 |
Joshua Tromp † c Derone Davis b Ali Khan | 18 | 14 | 2 | 0 | 128.57 |
Marcus Stoinis lbw b Sunil Narine | 2 | 6 | 0 | 0 | 33.33 |
Milind Kumar c Andre Russell b Ali Khan | 0 | 1 | 0 | 0 | 0.0 |
Calvin Savage Not Out | 29 | 18 | 2 | 1 | 161.11 |
Gerald Coetzee bowled b Spencer Johnson | 4 | 5 | 0 | 0 | 80.0 |
Mohammad Mohsin c David Miller b Ali Khan | 4 | 3 | 1 | 0 | 133.33 |
Naveen ul Haq Not Out | 6 | 7 | 1 | 0 | 85.71 |
Extras
9
( b 1, lb 1, w 6, nb 1, p 0 )
|
|||||
Total
150 / 8
( 20.0 Overs, RR : 7.50 )
|
|||||
Fall of wickets: Faf du Plessis at 30 runs, in 4.3 over | Aaron Hardie at 64 runs, in 8.5 over | Devon Conway at 102 runs, in 13.2 over | Joshua Tromp at 103 runs, in 13.5 over | Milind Kumar at 103 runs, in 13.6 over | Marcus Stoinis at 107 runs, in 14.6 over | Gerald Coetzee at 115 runs, in 16.4 over | Mohammad Mohsin at 120 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
Spencer Johnson | 4.0 | 0 | 18 | 2 | 4.5 |
Corne Dry | 2.0 | 0 | 17 | 0 | 8.5 |
Andre Russell | 3.0 | 0 | 25 | 0 | 8.33 |
Shakib Al Hasan | 3.0 | 0 | 32 | 1 | 10.67 |
Sunil Narine | 4.0 | 0 | 23 | 1 | 5.75 |
Ali Khan | 4.0 | 0 | 33 | 4 | 8.25 |
Match | Texas Super Kings vs Los Angeles Knight Riders |
Series | Major League Cricket, 2024 |
Format | T20 |
Stadium | Grand Prairie Stadium |
City | Grand Prairie |
Date | Sat 06 Jul 2024 |
Time | 6 a.m. |
Toss | Texas Super Kings won the toss and elected to bowl |
Weather | 29.0°C|Patchy rain nearby |
Umpires | Gregory Brathwaite | Jermaine Lindo | |
Texas Super Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Los Angeles Knight Riders | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |