Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway † lbw b Ayan Desai | 0 | 1 | 0 | 0 | 0.0 |
Faf du Plessis c Cameron Gannon b Keemo Paul | 39 | 17 | 6 | 1 | 229.41 |
Joshua Tromp † c Quinton de Kock b Cameron Gannon | 6 | 7 | 1 | 0 | 85.71 |
Milind Kumar c Shehan Jayasuriya b Keemo Paul | 29 | 28 | 0 | 2 | 103.57 |
Marcus Stoinis c Heinrich Klaasen b Ayan Desai | 11 | 9 | 0 | 1 | 122.22 |
Mitchell Santner c Shubham Ranjane b Michael Bracewell | 15 | 16 | 1 | 1 | 93.75 |
Calvin Savage Not Out | 45 | 27 | 6 | 2 | 166.67 |
Cameron Stevenson bowled b Nandre Burger | 17 | 11 | 1 | 1 | 154.55 |
Zia Shahzad runout Michael Bracewell | 2 | 3 | 0 | 0 | 66.67 |
Noor Ahmad Not Out | 6 | 2 | 0 | 1 | 300.0 |
Extras
7
( b 0, lb 3, w 3, nb 1, p 0 )
|
|||||
Total
177 / 8
( 20.0 Overs, RR : 8.85 )
|
|||||
Fall of wickets: Devon Conway at 0 runs, in 0.1 over | Joshua Tromp at 12 runs, in 1.5 over | Faf du Plessis at 49 runs, in 5.1 over | Marcus Stoinis at 76 runs, in 8.1 over | Mitchell Santner at 99 runs, in 11.5 over | Milind Kumar at 113 runs, in 14.1 over | Cameron Stevenson at 156 runs, in 17.5 over | Zia Shahzad at 159 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Ayan Desai | 4.0 | 0 | 30 | 2 | 7.5 |
Cameron Gannon | 3.0 | 0 | 29 | 1 | 9.67 |
Nandre Burger | 4.0 | 0 | 42 | 1 | 10.5 |
Keemo Paul | 3.0 | 0 | 18 | 2 | 6.0 |
Ali Sheikh | 3.0 | 0 | 30 | 0 | 10.0 |
Michael Bracewell | 3.0 | 0 | 25 | 1 | 8.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Rickelton c Marcus Stoinis b Ottneil Baartman | 0 | 1 | 0 | 0 | 0.0 |
Quinton de Kock † bowled b Calvin Savage | 26 | 19 | 2 | 1 | 136.84 |
Shehan Jayasuriya c Cameron Stevenson b Calvin Savage | 24 | 27 | 3 | 1 | 88.89 |
Heinrich Klaasen † c Milind Kumar b Mitchell Santner | 4 | 8 | 0 | 0 | 50.0 |
Michael Bracewell lbw b Noor Ahmad | 4 | 8 | 0 | 0 | 50.0 |
Shubham Ranjane runout [T] Joshua Tromp [H] Ottneil Baartman | 16 | 18 | 1 | 0 | 88.89 |
Keemo Paul bowled b Noor Ahmad | 25 | 17 | 3 | 0 | 147.06 |
Ali Sheikh c Marcus Stoinis b Ottneil Baartman | 15 | 9 | 2 | 0 | 166.67 |
Cameron Gannon c Marcus Stoinis b Ottneil Baartman | 7 | 5 | 0 | 1 | 140.0 |
Nandre Burger Not Out | 3 | 3 | 0 | 0 | 100.0 |
Ayan Desai Not Out | 5 | 5 | 1 | 0 | 100.0 |
Extras
11
( b 0, lb 2, w 9, nb 0, p 0 )
|
|||||
Total
140 / 9
( 20.0 Overs, RR : 7.00 )
|
|||||
Fall of wickets: Ryan Rickelton at 0 runs, in 0.1 over | Shehan Jayasuriya at 52 runs, in 6.5 over | Quinton de Kock at 59 runs, in 8.2 over | Michael Bracewell at 64 runs, in 9.6 over | Heinrich Klaasen at 67 runs, in 10.4 over | Keemo Paul at 106 runs, in 15.5 over | Shubham Ranjane at 110 runs, in 16.4 over | Cameron Gannon at 131 runs, in 18.3 over | Ali Sheikh at 132 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Ottneil Baartman | 4.0 | 0 | 20 | 3 | 5.0 |
Marcus Stoinis | 3.0 | 0 | 25 | 0 | 8.33 |
Cameron Stevenson | 1.0 | 0 | 14 | 0 | 14.0 |
Noor Ahmad | 4.0 | 0 | 19 | 2 | 4.75 |
Calvin Savage | 3.0 | 0 | 23 | 2 | 7.67 |
Mitchell Santner | 3.0 | 0 | 27 | 1 | 9.0 |
Zia Shahzad | 2.0 | 0 | 10 | 0 | 5.0 |
Match | Texas Super Kings vs Seattle Orcas |
Series | Major League Cricket, 2024 |
Format | T20 |
Stadium | Grand Prairie Stadium |
City | Grand Prairie |
Date | Wed 24 Jul 2024 |
Time | 6 a.m. |
Toss | Seattle Orcas won the toss and elected to bowl |
Weather | 31.8°C|Partly Cloudy |
Umpires | Jermaine Lindo | Ruchira Palliyaguruge | |
Texas Super Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Seattle Orcas | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |