Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jonny Bairstow † c Ben Dwarshuis b Tom Taylor | 4 | 4 | 1 | 0 | 100.0 |
Dawid Malan c Ethan Brookes b Ben Allison | 8 | 7 | 1 | 0 | 114.29 |
William Luxton † c Kashif Ali b Ben Allison | 81 | 47 | 6 | 4 | 172.34 |
James Wharton runout Matthew Waite | 88 | 47 | 12 | 1 | 187.23 |
Will Sutherland c Kashif Ali b Ben Dwarshuis | 14 | 7 | 1 | 1 | 200.0 |
Jordan Thompson runout [T] Ben Dwarshuis [H] Gareth Roderick | 23 | 8 | 0 | 3 | 287.5 |
Matthew Revis Not Out | |||||
Extras
15
( b 0, lb 3, w 12, nb 0, p 0 )
|
|||||
Total
233 / 6
( 20.0 Overs, RR : 11.65 )
|
|||||
Fall of wickets: Jonny Bairstow at 4 runs, in 0.4 over | Dawid Malan at 42 runs, in 4.2 over | William Luxton at 176 runs, in 15.6 over | Will Sutherland at 208 runs, in 18.2 over | James Wharton at 224 runs, in 19.3 over | Jordan Thompson at 233 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Tom Taylor | 3.0 | 0 | 33 | 1 | 11.0 |
Ben Allison | 3.0 | 0 | 35 | 2 | 11.67 |
Ben Dwarshuis | 4.0 | 0 | 55 | 1 | 13.75 |
Fateh Singh | 3.0 | 0 | 28 | 0 | 9.33 |
Brett D Oliveira | 2.0 | 0 | 23 | 0 | 11.5 |
Matthew Waite | 4.0 | 0 | 47 | 0 | 11.75 |
Ethan Brookes | 1.0 | 0 | 9 | 0 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Issac Mohammed c Jonny Bairstow b William O'Rourke | 17 | 8 | 1 | 2 | 212.5 |
Brett D Oliveira c Dom Bess b William O'Rourke | 53 | 36 | 3 | 3 | 147.22 |
Kashif Ali c Will Sutherland b William O'Rourke | 0 | 1 | 0 | 0 | 0.0 |
Adam Hose c William O'Rourke b Matt Milnes | 8 | 5 | 1 | 0 | 160.0 |
Ethan Brookes lbw b Jafer Chohan | 38 | 23 | 4 | 2 | 165.22 |
Gareth Roderick † c Jordan Thompson b Matt Milnes | 11 | 16 | 1 | 0 | 68.75 |
Ben Dwarshuis Not Out | 42 | 17 | 3 | 3 | 247.06 |
Matthew Waite c James Wharton b William O'Rourke | 0 | 2 | 0 | 0 | 0.0 |
Tom Taylor c Dawid Malan b William O'Rourke | 0 | 1 | 0 | 0 | 0.0 |
Ben Allison c Matt Milnes b Jordan Thompson | 1 | 3 | 0 | 0 | 33.33 |
Fateh Singh c Dom Bess b Will Sutherland | 10 | 4 | 1 | 1 | 250.0 |
Extras
12
( b 1, lb 3, w 6, nb 2, p 0 )
|
|||||
Total
192 / 10
( 19.1 Overs, RR : 10.02 )
|
|||||
Fall of wickets: Issac Mohammed at 24 runs, in 2.1 over | Kashif Ali at 24 runs, in 2.2 over | Adam Hose at 37 runs, in 3.5 over | Ethan Brookes at 120 runs, in 11.3 over | Brett D Oliveira at 132 runs, in 12.5 over | Gareth Roderick at 175 runs, in 16.5 over | Matthew Waite at 178 runs, in 17.3 over | Tom Taylor at 178 runs, in 17.4 over | Ben Allison at 179 runs, in 18.2 over | Fateh Singh at 192 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Matt Milnes | 4.0 | 1 | 30 | 2 | 7.5 |
Will Sutherland | 3.1 | 0 | 50 | 1 | 15.79 |
William O'Rourke | 4.0 | 0 | 22 | 5 | 5.5 |
Jafer Chohan | 3.0 | 0 | 30 | 1 | 10.0 |
Jordan Thompson | 4.0 | 0 | 46 | 1 | 11.5 |
Dom Bess | 1.0 | 0 | 10 | 0 | 10.0 |
Match | Yorkshire vs Worcestershire |
Series | Vitality T20 Blast, 2025 |
Format | T20 |
Stadium | Headingley Cricket Ground, Leeds |
City | United Kingdom |
Date | Fri 04 Jul 2025 |
Time | 11 p.m. |
Toss | Worcestershire won the toss and elected to bowl |
Weather | 18.1°C|Light rain |
Umpires | Graham Lloyd | Peter Hartley | |
Yorkshire | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Worcestershire | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |