Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Seifert † c Sunil Narine b Shadley van Schalkwyk | 5 | 7 | 1 | 0 | 71.43 |
Finn Allen † c Matthew Tromp b Sunil Narine | 52 | 27 | 5 | 4 | 192.59 |
Jake Fraser McGurk c Alex Hales b Shadley van Schalkwyk | 88 | 38 | 2 | 11 | 231.58 |
Sanjay Krishnamurthi c Matthew Tromp b Shadley van Schalkwyk | 12 | 7 | 1 | 1 | 171.43 |
Cooper Connolly Not Out | 20 | 18 | 1 | 1 | 111.11 |
Hassan Khan c Unmukt Chand b Tanveer Sangha | 11 | 8 | 2 | 0 | 137.5 |
Corey Anderson c Alex Hales b Ali Khan | 0 | 3 | 0 | 0 | 0.0 |
Xavier Bartlett bowled b Ali Khan | 0 | 2 | 0 | 0 | 0.0 |
Brody Couch bowled b Andre Russell | 2 | 4 | 0 | 0 | 50.0 |
Haris Rauf Not Out | 16 | 7 | 2 | 1 | 228.57 |
Extras
13
( b 0, lb 3, w 9, nb 1, p 0 )
|
|||||
Total
219 / 8
( 20.0 Overs, RR : 10.95 )
|
|||||
Fall of wickets: Tim Seifert at 5 runs, in 1.2 over | Finn Allen at 126 runs, in 10.2 over | Sanjay Krishnamurthi at 141 runs, in 11.4 over | Jake Fraser McGurk at 167 runs, in 13.3 over | Hassan Khan at 187 runs, in 15.5 over | Corey Anderson at 189 runs, in 16.3 over | Xavier Bartlett at 189 runs, in 16.5 over | Brody Couch at 192 runs, in 17.4 over | | |||||
Bowler | O | M | R | W | ER |
Ali Khan | 4.0 | 0 | 34 | 2 | 8.5 |
Shadley van Schalkwyk | 4.0 | 0 | 50 | 3 | 12.5 |
Andre Russell | 4.0 | 0 | 42 | 1 | 10.5 |
Sunil Narine | 4.0 | 0 | 42 | 1 | 10.5 |
Tanveer Sangha | 3.0 | 0 | 29 | 1 | 9.67 |
Matthew Tromp | 1.0 | 0 | 19 | 0 | 19.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andre Fletcher † c Cooper Connolly b Xavier Bartlett | 19 | 11 | 2 | 1 | 172.73 |
Alex Hales c Karima Gore b Brody Couch | 6 | 6 | 1 | 0 | 100.0 |
Unmukt Chand † c Jake Fraser McGurk b Haris Rauf | 53 | 32 | 4 | 4 | 165.62 |
Nitish Kumar c b Hassan Khan | 18 | 12 | 2 | 1 | 150.0 |
Matthew Tromp bowled b Haris Rauf | 41 | 31 | 2 | 3 | 132.26 |
Andre Russell bowled b Haris Rauf | 0 | 2 | 0 | 0 | 0.0 |
Saif Badar lbw b Xavier Bartlett | 17 | 8 | 1 | 1 | 212.5 |
Sunil Narine c Brody Couch b Xavier Bartlett | 27 | 13 | 3 | 2 | 207.69 |
Shadley van Schalkwyk bowled b Haris Rauf | 1 | 2 | 0 | 0 | 50.0 |
Ali Khan bowled b Xavier Bartlett | 0 | 1 | 0 | 0 | 0.0 |
Tanveer Sangha Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
187 / 10
( 19.5 Overs, RR : 9.43 )
|
|||||
Fall of wickets: Alex Hales at 12 runs, in 1.3 over | Andre Fletcher at 33 runs, in 3.3 over | Nitish Kumar at 79 runs, in 7.3 over | Unmukt Chand at 112 runs, in 12.3 over | Andre Russell at 112 runs, in 12.5 over | Saif Badar at 141 runs, in 15.6 over | Matthew Tromp at 182 runs, in 18.2 over | Shadley van Schalkwyk at 184 runs, in 18.6 over | Ali Khan at 185 runs, in 19.2 over | Sunil Narine at 187 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Xavier Bartlett | 3.5 | 0 | 28 | 4 | 7.3 |
Brody Couch | 4.0 | 0 | 32 | 1 | 8.0 |
Liam Plunkett | 4.0 | 0 | 45 | 0 | 11.25 |
Haris Rauf | 4.0 | 0 | 41 | 4 | 10.25 |
Hassan Khan | 4.0 | 0 | 40 | 1 | 10.0 |
Match | San Francisco Unicorns vs Los Angeles Knight Riders |
Series | Major League Cricket, 2025 |
Format | T20 |
Stadium | Oakland Coliseum |
City | United States |
Date | Sun 15 Jun 2025 |
Time | 2:30 a.m. |
Toss | Los Angeles Knight Riders won the toss and elected to bowl |
Weather | 16.7°C|Partly cloudy |
Umpires | Billy Taylor | Leslie Reifer | |
San Francisco Unicorns | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Los Angeles Knight Riders | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |