Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gaurav Tomar c Pinal Shah b Rituraj Singh | 65 | 28 | 6 | 6 | 232.14 |
Malinda Pushpakumara c Varun Sood b Rahul Shukla | 16 | 13 | 0 | 2 | 123.08 |
Ayaan Khan st Pinal Shah b Mohammad Asif Mansoori | 24 | 19 | 2 | 1 | 126.32 |
Ishan Malhotra c Mohammad Asif Mansoori b Rituraj Singh | 14 | 8 | 1 | 1 | 175.0 |
Pradeep Sangwan lbw b Varun Sood | 5 | 7 | 0 | 0 | 71.43 |
Manpreet Gony bowled b Parvinder Awana | 39 | 19 | 2 | 4 | 205.26 |
Puneet Mehra runout [T] Pinal Shah [H] Rahul Shukla | 35 | 20 | 3 | 2 | 175.0 |
Akash Tomar Not Out | 7 | 5 | 1 | 0 | 140.0 |
Kuldeep Hooda Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
9
( b 0, lb 4, w 5, nb 0, p 0 )
|
|||||
Total
214 / 7
( 20.0 Overs, RR : 10.70 )
|
|||||
Fall of wickets: Malinda Pushpakumara at 57 runs, in 5.2 over | Gaurav Tomar at 87 runs, in 8.1 over | Ishan Malhotra at 109 runs, in 10.2 over | Pradeep Sangwan at 122 runs, in 11.6 over | Ayaan Khan at 128 runs, in 12.4 over | Manpreet Gony at 202 runs, in 18.3 over | Puneet Mehra at 212 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Rituraj Singh | 4.0 | 0 | 37 | 2 | 9.25 |
Parvinder Awana | 4.0 | 0 | 40 | 1 | 10.0 |
Varun Sood | 4.0 | 0 | 44 | 1 | 11.0 |
Rahul Shukla | 4.0 | 0 | 28 | 1 | 7.0 |
Samar Quadri | 2.0 | 0 | 32 | 0 | 16.0 |
Mohammad Asif Mansoori | 2.0 | 0 | 29 | 1 | 14.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rishi Dhawan lbw b Manpreet Gony | 1 | 2 | 0 | 0 | 50.0 |
Pratik Athavale † lbw b Pradeep Sangwan | 5 | 5 | 1 | 0 | 100.0 |
Varun Sood Not Out | 0 | 1 | 0 | 0 | 0.0 |
Pinal Shah † Not Out | 5 | 4 | 1 | 0 | 125.0 |
Extras
0
( b 0, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
11 / 2
( 2.0 Overs, RR : 5.50 )
|
|||||
Fall of wickets: Rishi Dhawan at 6 runs, in 0.5 over | Pratik Athavale at 6 runs, in 1.2 over | | |||||
Bowler | O | M | R | W | ER |
Manpreet Gony | 1.0 | 0 | 6 | 1 | 6.0 |
Pradeep Sangwan | 1.0 | 0 | 5 | 1 | 5.0 |
Match | Trans Titans vs American Strikers |
Series | Intercontinental Legends Championship, 2025 |
Format | T20 |
Stadium | Shaheed Vijay Singh Pathik Sports Complex |
City | Gautam Buddh Nagar |
Date | Wed 28 May 2025 |
Time | 3:30 p.m. |
Toss | American Strikers won the toss and elected to bat |
Weather | 37.3°C|Patchy rain nearby |
Umpires |
Trans Titans | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
American Strikers | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |